5 Reel Slots
5 Reels, different Jackpots from 1000 coins to progressive, Wild symbols and different number of paylines - all these are 5 reel online slots.
Another name for 5 Reel Slots is "Video slots", as they looks like slot machines found in the land-based casinos.
The only difference, while playing online, you can switch your coin denomination without changing to another machine!
How to use the table below:
Click on Slots Names for detailed description.
Click on the corresponding table header to sort by that column:
| Slots Name | Line | Coin Sizes (Max) | Max Jackpot | Wild | Scatter | Soft |
|---|---|---|---|---|---|---|
| 20 000 Leagues (Cryptologic) | 9 | $0.05 - $5.00 (9 Coins) | 5000 Coins | Yes | No | WagerLogic |
| 20 000 Leagues (Vegas Technology) | 25 | $0.01 - $10.00 (25 Coins) | 5000 Coins | Yes | No | OddsOn |
| 5 Bullets | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| 5 Dollar Shake | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| 5 Dragons | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| 5 Lucky Stars | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| 5 Million Touchdown | 20 | $0.01 - $10.00 (20 Coins) | 500000 Coins | Yes | Yes | OddsOn |
| 5 Million Winning Streak | 5 | $0.05 - $5.00 (5 Coins) | 1000000 Coins | No | No | PlayTech |
| 5 Reel Circus | 15 | $0.01 - $0.25 (75 Coins) | 7500 Coins | Yes | Yes | Rival |
| 5 Reel Drive | 9 | $0.25 - $2.00 (9 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| 5 Stars | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| A Night Out | 20 | $0.01 - $2.00 (200 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Achilles | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Action Heroes | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Adventure Palace | 9 | $0.01 - $1.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Age of Discovery | 25 | $0.01 - $1.00 (250 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Agent Jane Blonde | 9 | $0.01 - $5.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Aladdin's Lamp (Cryptologic) | 5 | $0.01 - $5.00 (25 Coins) | 5000 Coins | No | No | WagerLogic |
| Aladdin's Wishes | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Alien Hunter | 25 | $0.01 - $2.00 (250 Coins) | 10000 Coins | Yes | No | PlayTech |
| Alley Cats | 9 | $0.01 - $0.25 (180 Coins) | 10000 Coins | No | Yes | Microgaming |
| Amber Hunt | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Amber Sky | 25 | $0.01 - $1.00 (250 Coins) | Progressive | No | Yes | Boss Media |
| American Icon | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Around the World | 20 | $0.01 - $5.00 (20 Coins) | 30000 Coins | Yes | Yes | WagerLogic |
| Art Auction | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| As the Reels Turn 1 | 15 | $0.01 - $1.00 (75 Coins) | 1000 Coins | No | No | Rival |
| As the Reels Turn 2 | 15 | $0.01 - $1.00 (75 Coins) | 1000 Coins | No | No | Rival |
| Atomic Age | 15 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Yes | Rival |
| Avalon | 20 | $0.01 - $0.50 (200 Coins) | 3000 Coins | Yes | Yes | Microgaming |
| Aztec Ricing | 25 | $0.01 - $0.50 (25 Coins) | 5000 Coins | Yes | Yes | Player Preferred |
| Aztec Treasure | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Barnyard Boogie | 9 | $1.00 - $20.00 (9 Coins) | 4000 Coins | Yes | Yes | WagerLogic |
| Bars and Stripes | 25 | $0.01 - $1.00 (250 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Bay Patrol | 25 | $0.01 - $1.00 (125 Coins) | Progressive | Yes | Yes | Boss Media |
| Beach Life | 20 | $0.50 - $0.00 (20 Coins) | Progressive | Yes | Yes | PlayTech |
| Bejeweled | 10 | $0.10 - $20.00 (10 Coins) | 20000 Coins | Yes | No | WagerLogic |
| Belle Rock | 9 | $0.01 - $2.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Big Break | 15 | $0.01 - $0.50 (150 Coins) | 1000 Coins | Yes | Yes | Microgaming |
| Big Kahuna | 9 | $0.05 - $0.50 (45 Coins) | 8000 Coins | Yes | Yes | Microgaming |
| Big Kahuna Snakes and Ladders | 15 | $0.01 - $0.25 (300 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Big Top | 9 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| BigShot | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Birds of Paradise 5-Reels | 25 | $0.01 - $5.00 (25 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Black Magic | 25 | $0.01 - $10.00 (25 Coins) | 6000 Coins | Yes | Yes | OddsOn |
| Blade | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Board Babe | 9 | $0.01 - $10.00 (9 Coins) | 2500 Coins | Yes | Yes | iGlobal Media |
| Bomber Girls | 20 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Bonus Bears | 25 | $0.01 - $5.00 (250 Coins) | 5000 Coins | No | Yes | PlayTech |
| Bonus Madness 5 Line | 5 | $0.05 - $1.00 (25 Coins) | 8000 Coins | Yes | Yes | Boss Media |
| Bonus Madness 9 Line | 9 | $0.05 - $1.00 (81 Coins) | 5000 Coins | Yes | Yes | Boss Media |
| Boogie Monsters | 40 | $0.01 - $0.50 (400 Coins) | 5000 Coins | No | Yes | Microgaming |
| Break da Bank Again | 9 | $0.01 - $0.25 (90 Coins) | 1500 Coins | Yes | Yes | Microgaming |
| Bring Home The Bacon | 9 | $0.05 - $0.00 (9 Coins) | Progressive | No | No | Parlay |
| Buccaneer's Bounty | 5 | $0.01 - $5.00 (25 Coins) | 10000 Coins | No | No | WagerLogic |
| Buccaneers Treasure | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Bunko Bonanza | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Bush Telegraph | 15 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Yes | Microgaming |
| Bust Da Safe | 20 | $0.01 - $10.00 (100 Coins) | 2500 Coins | Yes | Yes | iGlobal Media |
| Cabin Fever | 20 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Caesar Salad | 25 | $0.05 - $10.00 (20 Coins) | 7500 Coins | No | Yes | WagerLogic |
| Caesar's Empire | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Capital Club | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Captain America | 25 | $0.01 - $5.00 (1 Coins) | Progressive | Yes | Yes | WagerLogic |
| Captain's Treasure | 9 | $0.01 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | PlayTech |
| Card Shark | 9 | $0.01 - $0.00 (45 Coins) | Progressive | No | No | RTG |
| Cards of Fortune | 20 | $0.02 - $0.50 (100 Coins) | 10000 Coins | Yes | No | Leap Frog |
| Caribbean Cruise | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Carnaval | 9 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Cash Caper | 3 | $0.25 - $1.00 (3 Coins) | 280 Coins | No | No | WagerLogic |
| Cash Carousel | 9 | $0.02 - $0.50 (45 Coins) | 5000 Coins | Yes | Yes | Leap Frog |
| Cash Cruise | 9 | $0.01 - $10.00 (9 Coins) | Progressive | Yes | Yes | iGlobal Media |
| Cash Splash 5-Reels | 15 | $0.20 - $0.00 (15 Coins) | Progressive | Yes | Yes | Microgaming |
| Cashanova | 30 | $0.01 - $0.25 (300 Coins) | 15000 Coins | Yes | Yes | Microgaming |
| Cashapillar | 100 | $0.01 - $0.02 (1000 Coins) | 1000 Coins | Yes | Yes | Microgaming |
| Cashville | 20 | $0.01 - $0.20 (200 Coins) | 50000 Coins | Yes | Yes | Microgaming |
| Celtic Crown | 25 | $0.01 - $0.25 (50 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Chain Mail | 20 | $0.01 - $0.50 (100 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Chocolate Factory | 9 | $0.05 - $0.50 (45 Coins) | 8000 Coins | Yes | Yes | Microgaming |
| Cinerama | 5 | $0.05 - $0.00 (5 Coins) | Progressive | Yes | No | PlayTech |
| Cleopatra's Coin | 15 | $0.01 - $0.50 (75 Coins) | 5000 Coins | No | Yes | Rival |
| Cleopatra's Gold | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Cleopatra's Pyramid | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Computer Rage | 25 | $0.01 - $5.00 (25 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Congo Bongo | 20 | $0.01 - $5.00 (20 Coins) | 6000 Coins | Yes | Yes | WagerLogic |
| Cool Bananas (Cryptologic) | 9 | $1.00 - $20.00 (9 Coins) | 5000 Coins | Yes | No | WagerLogic |
| Cool Bananas (iGlobal Media) | 9 | $0.01 - $10.00 (9 Coins) | 2500 Coins | Yes | Yes | iGlobal Media |
| Cool Bananas (Vegas Technology) | 25 | $0.01 - $10.00 (25 Coins) | 5000 Coins | Yes | Yes | OddsOn |
| Coral Cash | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Crazy 80s | 9 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Crazy Chameleons | 5 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | No | Microgaming |
| Crystal Waters | 20 | $0.01 - $5.00 (400 Coins) | Progressive | Yes | Yes | RTG |
| Cupid's Arrow | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Curry in a Hurry | 25 | $0.01 - $0.50 (250 Coins) | 9000 Coins | Yes | Yes | Microgaming |
| Dads Day In | 30 | $0.01 - $20.00 (30 Coins) | 6000 Coins | Yes | Yes | WagerLogic |
| Daily Horoscope | 20 | $0.01 - $5.00 (20 Coins) | 25000 Coins | Yes | Yes | WagerLogic |
| Daredevil | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Daredevil Dave | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Days of the Tsar | 25 | $0.01 - $0.25 (500 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Dennis Rodman | 20 | $0.01 - $5.00 (200 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Dennis Rodman - The Worm's World | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Derby Dollars | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Desert Dreams | 20 | $0.01 - $5.00 (20 Coins) | 4000 Coins | Yes | Yes | WagerLogic |
| Desert Treasure | 20 | $0.01 - $5.00 (200 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Diamond Cave | 20 | $0.01 - $5.00 (20 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Diamond Dozen | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | No | RTG |
| Diamond Valley | 5 | $1.00 - $0.00 (5 Coins) | Progressive | No | Yes | PlayTech |
| Dick Danger | 9 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Dino Delight | 25 | $0.01 - $20.00 (1 Coins) | 10000 Coins | Yes | Yes | WagerLogic |
| Dino Might | 25 | $0.01 - $0.50 (250 Coins) | 8000 Coins | Yes | Yes | Microgaming |
| Doctor Love (Cryptologic) | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Doctor Love (Vegas Technology) | 20 | $0.01 - $10.00 (20 Coins) | 5000 Coins | Yes | Yes | OddsOn |
| Dog Pound | 15 | $0.01 - $0.50 (75 Coins) | 2500 Coins | Yes | Yes | Rival |
| Dogfather | 20 | $0.01 - $0.50 (100 Coins) | 13000 Coins | Yes | Yes | Microgaming |
| Dolphin King | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Dolphin Tale | 40 | $0.01 - $0.25 (200 Coins) | 3000 Coins | Yes | Yes | Microgaming |
| Double O'Cash | 25 | $0.01 - $0.50 (200 Coins) | 10000 Coins | No | Yes | Microgaming |
| Double Panda | 25 | $0.01 - $5.00 (25 Coins) | 10000 Coins | Yes | Yes | WagerLogic |
| Dr Lovemore | 20 | $0.01 - $2.00 (200 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Dragon's Loot | 25 | $0.01 - $0.20 (500 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Eastern Dragon (Cryptologic) | 20 | $0.01 - $5.00 (20 Coins) | 3000 Coins | Yes | Yes | WagerLogic |
| Eastern Dragon (Vegas Technology) | 20 | $0.01 - $10.00 (20 Coins) | 3000 Coins | Yes | Yes | OddsOn |
| Electra | 25 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | Yes | WagerLogic |
| Elementals | 20 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Emerald Isle | 20 | $0.01 - $5.00 (20 Coins) | 6000 Coins | Yes | Yes | WagerLogic |
| Emmerdale | 9 | $0.01 - $10.00 (9 Coins) | Progressive | Yes | Yes | iGlobal Media |
| Enchanted Beans | 30 | $0.01 - $20.00 (1 Coins) | 5000 Coins | Yes | No | WagerLogic |
| Enchanted Garden | 20 | $0.01 - $5.00 (400 Coins) | Progressive | Yes | Yes | RTG |
| English Harbour | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | No | OddsOn |
| Evel Knievel - The Stunt Master | 20 | $0.01 - $10.00 (20 Coins) | 10000 Coins | Yes | Yes | OddsOn |
| Exotics | 5 | $0.10 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Extreme Games | 25 | $0.01 - $1.00 (250 Coins) | 100000 Coins | Yes | Yes | Boss Media |
| Fame and Fortune | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Fantastic Four | 25 | $0.01 - $5.00 (25 Coins) | Progressive | Yes | Yes | WagerLogic |
| Fantasy Fortune | 20 | $0.01 - $0.25 (200 Coins) | 5000 Coins | Yes | Yes | Rival |
| Fantasy Realm | 25 | $0.01 - $20.00 (25 Coins) | Progressive | Yes | Yes | WagerLogic |
| Farmer's Market | 20 | $0.01 - $5.00 (200 Coins) | 5000 Coins | Yes | Yes | PlayTech |
| Fat Cat | 9 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Fat Cat | 20 | $0.01 - $5.00 (20 Coins) | 5000 Coins | Yes | Yes | OddsOn |
| Femme Fatale | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Field of Green | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Fire Burner | 15 | $0.01 - $1.00 (150 Coins) | Progressive | Yes | Yes | Boss Media |
| Fire Drake | 9 | $0.01 - $10.00 (9 Coins) | Progressive | Yes | Yes | iGlobal Media |
| FireWorks Frenzy | 25 | $0.01 - $0.50 (25 Coins) | 3000 Coins | Yes | Yes | Player Preferred |
| Fluffy Favourites | 25 | $0.01 - $0.50 (25 Coins) | 5000 Coins | Yes | Yes | Player Preferred |
| Flying Circus | 20 | $0.01 - $0.50 (400 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Food Fight | 9 | $0.01 - $5.00 (45 Coins) | 6250 Coins | No | No | RTG |
| Football Rules! | 25 | $0.01 - $2.00 (250 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Forest of Wonders | 25 | $0.01 - $5.00 (250 Coins) | 5000 Coins | Yes | Yes | PlayTech |
| Forgotten City | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Formula X | 25 | $0.01 - $1.00 (250 Coins) | Progressive | No | No | Boss Media |
| Fortune Lounge | 9 | $0.01 - $2.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Fortunes of Egypt | 25 | $0.01 - $1.00 (250 Coins) | Progressive | Yes | Yes | Boss Media |
| Franken Cash | 20 | $0.01 - $1.00 (200 Coins) | 2500 Coins | No | Yes | Microgaming |
| Free Kick | 9 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Fruit Fiesta 5-Reels | 15 | $0.05 - $0.00 (15 Coins) | Progressive | Yes | Yes | Microgaming |
| Fruit Frenzy (RTG) | 25 | $0.01 - $5.00 (25 Coins) | Progressive | Yes | Yes | RTG |
| Fruit Party | 20 | $0.01 - $10.00 (100 Coins) | 2500 Coins | Yes | Yes | iGlobal Media |
| FruitMania | 5 | $0.25 - $0.00 (5 Coins) | Progressive | No | Yes | PlayTech |
| Funkey Monkey (RTG) | 20 | $0.01 - $5.00 (20 Coins) | 2000 Coins | Yes | Yes | RTG |
| Funky Chicken | 25 | $0.01 - $10.00 (25 Coins) | 5000 Coins | Yes | Yes | OddsOn |
| Future Fortunes | 20 | $0.01 - $0.10 (200 Coins) | 5000 Coins | Yes | Yes | Rival |
| Galactic Voyage | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Gemstone | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Genie's Gems | 5 | $0.25 - $5.00 (5 Coins) | 10000 Coins | No | No | Microgaming |
| Get Cracking | 9 | $0.05 - $0.25 (45 Coins) | 2500 Coins | Yes | No | Parlay |
| Ghost Rider | 25 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | Yes | WagerLogic |
| Gift Rap | 25 | $0.01 - $0.50 (250 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Gladiator | 50 | $0.01 - $0.20 (500 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Gladiator's Gold (Vegas Technology) | 5 | $0.01 - $10.00 (5 Coins) | 1000 Coins | No | No | OddsOn |
| Global Traveler | 20 | $0.01 - $10.00 (200 Coins) | 30000 Coins | Yes | Yes | PlayTech |
| Glory of Rome | 20 | $0.01 - $0.50 (400 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Goanna Gold | 9 | $0.01 - $10.00 (9 Coins) | 20000 Coins | Yes | Yes | iGlobal Media |
| Goldbeard | 20 | $0.01 - $5.00 (200 Coins) | Progressive | Yes | Yes | RTG |
| Golden 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Golden Glove | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Golden Goose Crazy Chameleons | 20 | $0.01 - $0.20 (250 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Golden Goose Genie's Gems | 20 | $0.01 - $0.20 (250 Coins) | 8000 Coins | Yes | Yes | Microgaming |
| Golden Goose Totem Treasure | 20 | $0.01 - $0.20 (250 Coins) | 12000 Coins | Yes | Yes | Microgaming |
| Golden Goose Winning Wizards | 20 | $0.01 - $0.20 (250 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Golden Knights | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Golden Oasis | 9 | $0.01 - $10.00 (9 Coins) | Progressive | Yes | Yes | iGlobal Media |
| Golden Tour | 5 | $0.01 - $5.00 (5 Coins) | 2000 Coins | Yes | Yes | PlayTech |
| Good To Go | 9 | $0.01 - $1.00 (90 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Gopher Gold | 5 | $0.25 - $5.00 (5 Coins) | 12000 Coins | Yes | No | Microgaming |
| Gorgeous George | 9 | $0.25 - $0.00 (9 Coins) | 2500 Coins | No | No | Parlay |
| Grand Prize | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Grandma's Attic | 15 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Yes | Rival |
| Graveyard Bash | 20 | $0.01 - $50.00 (20 Coins) | 2500 Coins | Yes | No | iGlobal Media |
| Green Light | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Gypsy Queen | 20 | $0.01 - $1.00 (200 Coins) | 2000 Coins | No | Yes | Microgaming |
| Halloweenies | 20 | $0.01 - $0.50 (100 Coins) | 13000 Coins | Yes | Yes | Microgaming |
| Happy Mushroom | 25 | $0.01 - $0.50 (25 Coins) | 5000 Coins | Yes | Yes | Player Preferred |
| Harveys | 25 | $0.01 - $0.20 (500 Coins) | 2000 Coins | Yes | Yes | Microgaming |
| Haunted House (Cryptologic) | 20 | $0.01 - $5.00 (20 Coins) | 5000 Coins | Yes | Yes | WagerLogic |
| Highway Kings | 9 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | Yes | PlayTech |
| Hillbillies | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Hitman | 15 | $0.01 - $0.25 (300 Coins) | 4000 Coins | Yes | Yes | Microgaming |
| Ho Ho Ho | 15 | $0.01 - $0.50 (150 Coins) | 15000 Coins | Yes | Yes | Microgaming |
| Hobo's Hoard | 15 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Yes | Rival |
| Hole in Won | 15 | $0.01 - $0.25 (75 Coins) | 750 Coins | Yes | Yes | Rival |
| Hollywood Reels | 9 | $0.05 - $0.25 (9 Coins) | 25000 Coins | Yes | Yes | Parlay |
| Honey to the Bee | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Honeymoon | 9 | $0.05 - $1.00 (81 Coins) | 5000 Coins | Yes | Yes | Boss Media |
| Hot Dog | 9 | $0.10 - $5.00 (9 Coins) | 4000 Coins | Yes | Yes | WagerLogic |
| Hot Roller | 9 | $0.01 - $10.00 (9 Coins) | 4500 Coins | Yes | Yes | iGlobal Media |
| Hot Shot | 9 | $0.25 - $2.00 (9 Coins) | 1000 Coins | Yes | Yes | Microgaming |
| Hot Summer Nights | 9 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | Yes | WagerLogic |
| Hulk-Ultimate Revenge | 25 | $0.01 - $5.00 (1 Coins) | Progressive | Yes | Yes | WagerLogic |
| I'm a Celebrity, Get Me Out Of Here | 9 | $0.01 - $10.00 (9 Coins) | 20000 Coins | Yes | Yes | iGlobal Media |
| I.R.I.S 3000 | 1 | $0.50 - $0.00 (3 Coins) | Progressive | No | No | RTG |
| Inca Gold | 20 | $0.01 - $0.25 (400 Coins) | 1000 Coins | Yes | Yes | Microgaming |
| Incan Goddess | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| International Casino Games | 9 | $0.01 - $2.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Iron Man | 25 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | Yes | WagerLogic |
| Isis | 25 | $0.01 - $0.25 (250 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Island Gold | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | No | OddsOn |
| Jackpot Factory | 15 | $0.01 - $0.50 (50 Coins) | 4000 Coins | Yes | Yes | Microgaming |
| Jackpot Pinatas | 20 | $0.25 - $0.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Jade Idol | 9 | $0.05 - $5.00 (9 Coins) | 10000 Coins | Yes | Yes | WagerLogic |
| Jazz Fever | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Jazz Time | 9 | $0.01 - $5.00 (45 Coins) | 10000 Coins | No | No | RTG |
| Jellyfish Jaunt | 25 | $0.01 - $0.25 (500 Coins) | 9000 Coins | Yes | Yes | Microgaming |
| Jester's Jackpot (Vegas Technology) | 9 | $0.01 - $10.00 (9 Coins) | 2500 Coins | No | No | OddsOn |
| Jolly Harbour | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | No | OddsOn |
| Jolly Jester | 25 | $0.01 - $0.20 (125 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Jungle Friends | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Jungle Jim (Boss Media) | 25 | $0.01 - $1.00 (125 Coins) | Progressive | Yes | Yes | Boss Media |
| Jungle Jim (Microgaming) | 15 | $0.01 - $0.50 (75 Coins) | 4000 Coins | Yes | Yes | Microgaming |
| Jungle King | 9 | $0.10 - $5.00 (9 Coins) | 3750 Coins | Yes | Yes | WagerLogic |
| Jungle Mafia | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| K9 Capers | 30 | $0.01 - $0.20 (600 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Kanga Cash | 9 | $1.00 - $20.00 (9 Coins) | 3000 Coins | Yes | Yes | WagerLogic |
| Kangaroo Zoo | 25 | $0.01 - $1.00 (250 Coins) | 100000 Coins | No | Yes | Boss Media |
| Kathmandu | 9 | $0.01 - $0.25 (180 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Killer Whale Poker | 1 | $0.20 - $5.00 (5 Coins) | 10000 Coins | No | No | Boss Media |
| King Cashalot | 9 | $0.05 - $0.00 (45 Coins) | Progressive | Yes | Yes | Microgaming |
| King Tut's Fortune | 20 | $0.01 - $10.00 (100 Coins) | 2500 Coins | Yes | Yes | iGlobal Media |
| King Tut's Treasure (RTG) | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Kings and Crowns | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Klondike Fever | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | No | OddsOn |
| La Fiesta | 9 | $0.10 - $5.00 (9 Coins) | 10000 Coins | Yes | Yes | WagerLogic |
| Ladies Nite | 9 | $0.01 - $1.00 (45 Coins) | 10000 Coins | Yes | Yes | Microgaming |
| Lady of the Orient | 20 | $0.01 - $0.50 (400 Coins) | 5000 Coins | Yes | Yes | Microgaming |
| Lagoon of Luck | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Legendary Odyssey | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Lifes a Beach | 20 | $0.01 - $0.50 (400 Coins) | 12000 Coins | Yes | Yes | Microgaming |
| Lions Lair | 20 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | Yes | RTG |
| Little Chief, Big Cash | 25 | $0.01 - $0.50 (500 Coins) | 6000 Coins | Yes | Yes | Microgaming |
| Living Large | 9 | $0.05 - $0.25 (9 Coins) | 2000 Coins | No | No | Parlay |
| Loaded | 25 | $0.01 - $0.25 (500 Coins) | 7000 Coins | Yes | Yes | Microgaming |
| Lost Bonanza | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | No | PlayTech |
| Lost City | 5 | $0.05 - $1.00 (50 Coins) | 25000 Coins | No | Yes | Boss Media |
