5 Reel Slots

5 Reel Slots

5 Reels, different Jackpots from 1000 coins to progressive, Wild symbols and different number of paylines - all these are 5 reel online slots.

Another name for 5 Reel Slots is "Video slots", as they looks like slot machines found in the land-based casinos.

The only difference, while playing online, you can switch your coin denomination without changing to another machine!

How to use the table below:
Click on Slots Names for detailed description.
Click on the corresponding table header to sort by that column:

Slots Name Line Coin Sizes (Max) Max Jackpot Wild Scatter Soft
20 000 Leagues (Cryptologic) 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesNoWagerLogic
20 000 Leagues (PartyGaming) 20 $0.01 - $50.00 (20 Coins) 500 CoinsYesYesiGlobal Media
20 000 Leagues (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesNoOddsOn
20 000 Leagues (Wizard Gaming) 20 $0.01 - $1.00 (200 Coins) 4000 CoinsYesYesWizard Gaming
5 Bullets 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
5 Dollar Shake 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
5 Dragons 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
5 Lucky Stars 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
5 Million Touchdown 20 $0.01 - $10.00 (20 Coins) 500000 CoinsYesYesOddsOn
5 Million Winning Streak 5 $0.05 - $5.00 (5 Coins) 1000000 CoinsNoNoPlayTech
5 Reel Circus 15 $0.01 - $0.25 (75 Coins) 7500 CoinsYesYesRival
5 Reel Drive 9 $0.25 - $2.00 (9 Coins) 10000 CoinsYesYesMicrogaming
5 Stars 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
80s Night 15 $0.01 - $1.00 (150 Coins) 20000 CoinsYesYesWizard Gaming
A Night Out 20 $0.01 - $2.00 (200 Coins) 10000 CoinsYesYesPlayTech
Achilles 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Action Heroes 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Adventure Palace 9 $0.01 - $1.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Adventures in Orbit 25 $0.05 - $10.00 (25 Coins) 10000 CoinsYesYesRandom Logic
Age of Discovery 25 $0.01 - $0.50 (250 Coins) 6000 CoinsYesYesMicrogaming
Agent Jane Blonde 9 $0.01 - $5.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Aladdin's Lamp (Cryptologic) 5 $0.01 - $5.00 (25 Coins) 5000 CoinsNoNoWagerLogic
Aladdin's Wishes 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Alien Hunter 25 $0.01 - $2.00 (250 Coins) 10000 CoinsYesNoPlayTech
Alley Cats 9 $0.01 - $0.25 (180 Coins) 10000 CoinsNoYesMicrogaming
Amber Hunt 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Amber Sky 25 $0.01 - $1.00 (250 Coins) ProgressiveNoYesBoss Media
American Icon 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Arabian Nights 10 $0.50 - $0.00 (10 Coins) ProgressiveYesYesNetEnt
Around the World 20 $0.01 - $5.00 (20 Coins) 30000 CoinsYesYesWagerLogic
Art Auction 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
As the Reels Turn 1 15 $0.01 - $1.00 (75 Coins) 1000 CoinsNoYesRival
As the Reels Turn 2 15 $0.01 - $1.00 (75 Coins) 1000 CoinsNoYesRival
As the Reels Turn 3 15 $0.01 - $0.50 (75 Coins) 1500 CoinsYesYesRival
Asgaard 9 $0.10 - $1.00 (45 Coins) 10000 CoinsNoNoNetEnt
Atlantis Gold 5 $0.10 - $5.00 (5 Coins) 20000 CoinsNoNoVirtue Fusion
Atomic Age 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesRival
Avalon 20 $0.01 - $0.50 (200 Coins) 3000 CoinsYesYesMicrogaming
Aztec Ricing 25 $0.01 - $0.50 (25 Coins) 5000 CoinsYesYesPlayer Preferred
Aztec Treasure 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Aztec's Millions 25 $0.20 - $0.00 (25 Coins) ProgressiveYesYesRTG
Baby Boomers Cash Cruise 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Bangkok Nights 20 $0.01 - $15.00 (20 Coins) 10000 CoinsYesYesiGlobal Media
Barnyard Boogie 9 $1.00 - $20.00 (9 Coins) 4000 CoinsYesYesWagerLogic
Bars and Stripes 25 $0.01 - $1.00 (250 Coins) 5000 CoinsYesYesMicrogaming
Bay Patrol 25 $0.01 - $1.00 (125 Coins) ProgressiveYesYesBoss Media
Beach Babes 25 $0.01 - $0.25 (250 Coins) 10000 CoinsYesYesMicrogaming
Beach Life 20 $0.50 - $0.00 (20 Coins) ProgressiveYesYesPlayTech
Bearly Fishing 25 $0.01 - $0.10 (500 Coins) 6000 CoinsYesYesMicrogaming
Beat the Bank 20 $0.01 - $25.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Beetle Frenzy 9 $0.10 - $5.00 (5 Coins) 500 CoinsYesYesNetEnt
Bejeweled (Cryptologic) 10 $0.10 - $20.00 (10 Coins) 20000 CoinsYesNoWagerLogic
Bejeweled (Random Logic) 10 $0.05 - $10.00 (10 Coins) 20000 CoinsYesNoRandom Logic
Belle Rock 9 $0.01 - $2.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Big Break 15 $0.01 - $0.50 (150 Coins) 1000 CoinsYesYesMicrogaming
Big Kahuna 9 $0.05 - $0.50 (45 Coins) 8000 CoinsYesYesMicrogaming
Big Kahuna Snakes and Ladders 15 $0.01 - $0.25 (300 Coins) 5000 CoinsYesYesMicrogaming
Big Top 9 $0.25 - $5.00 (9 Coins) 5000 CoinsYesYesMicrogaming
Big Top Tombola 20 $0.05 - $2.00 (20 Coins) ProgressiveYesNoVirtue Fusion
Bigfoot 20 $0.01 - $10.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
BigShot 20 $0.01 - $5.00 (20 Coins) 2500 CoinsYesYesRTG
Bingo 25 Lines 25 $0.50 - $3.00 (25 Coins) ProgressiveYesYesTop Game
Birds of Paradise (PartyGaming) 20 $0.01 - $25.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Birds of Paradise (Vegas Technology) 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesOddsOn
Black Diamond 25 Lines 25 $0.05 - $3.00 (25 Coins) 1000 CoinsYesYesTop Game
Black Magic 25 $0.01 - $10.00 (25 Coins) 6000 CoinsYesYesOddsOn
Blade 9 $0.05 - $5.00 (9 Coins) 8000 CoinsYesYesWagerLogic
Blonde Legend 25 $0.05 - $10.00 (25 Coins) 1500 CoinsYesYesRandom Logic
Blood Suckers 25 $0.01 - $0.50 (100 Coins) 7500 CoinsNoNoNetEnt
Board Babe 9 $0.01 - $50.00 (9 Coins) 2500 CoinsYesYesiGlobal Media
Bob's Bowling Bonanza 25 $0.01 - $0.25 (600 Coins) 5000 CoinsYesYesMicrogaming
Bomber Girls 20 $0.01 - $0.50 (200 Coins) 5000 CoinsYesYesMicrogaming
Bonus Bears 25 $0.01 - $5.00 (250 Coins) 5000 CoinsNoYesPlayTech
Bonus Madness 5 Line 5 $0.05 - $1.00 (25 Coins) 8000 CoinsYesYesBoss Media
Bonus Madness 9 Line 9 $0.05 - $1.00 (81 Coins) 5000 CoinsYesYesBoss Media
Boogie Monsters 40 $0.01 - $0.50 (400 Coins) 5000 CoinsNoYesMicrogaming
Boy king's Treasure 20 $0.01 - $5.00 (20 Coins) 3600 CoinsYesYesRTG
Break da Bank Again 9 $0.01 - $0.25 (90 Coins) 1500 CoinsYesYesMicrogaming
Bring Home The Bacon 9 $0.05 - $0.00 (9 Coins) ProgressiveNoNoParlay
Buccaneer's Bounty 5 $0.01 - $5.00 (25 Coins) 10000 CoinsNoNoWagerLogic
Buccaneers Treasure 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Bullseye 9 $0.01 - $0.50 (9 Coins) 20000 CoinsYesYesiGlobal Media
Bunko Bonanza 20 $0.01 - $5.00 (20 Coins) 2000 CoinsYesYesRTG
Burning Desire 243 $0.01 - $1.00 (250 Coins) 3000 CoinsYesYesMicrogaming
Bush Telegraph 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesMicrogaming
Bust Da Safe 20 $0.01 - $50.00 (20 Coins) 2500 CoinsYesYesiGlobal Media
Butterflies 20 $0.01 - $70.00 (20 Coins) 7000 CoinsYesYesiGlobal Media
Cabin Fever 20 $0.01 - $0.50 (200 Coins) 5000 CoinsYesYesMicrogaming
Caesar Salad 25 $0.05 - $10.00 (20 Coins) 7500 CoinsNoYesWagerLogic
Caesar's Empire 20 $0.01 - $5.00 (20 Coins) 7500 CoinsYesYesRTG
Caesar's Gold 15 $0.01 - $1.00 (150 Coins) 10000 CoinsYesYesWizard Gaming
Call of Duty 4 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Capital Club 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Captain America 25 $0.01 - $5.00 (25 Coins) 12500 CoinsYesYesWagerLogic
Captain's Treasure 9 $0.01 - $5.00 (9 Coins) 5000 CoinsYesYesPlayTech
Card Shark 9 $0.01 - $0.00 (45 Coins) ProgressiveNoNoRTG
Cards of Fortune 20 $0.02 - $0.50 (100 Coins) 10000 CoinsYesNoLeap Frog
Caribbean Cruise 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Carnaval 9 $0.25 - $5.00 (9 Coins) 5000 CoinsYesYesMicrogaming
Cash Caboose 25 $0.01 - $10.00 (25 Coins) 5000 CoinsNoYesOddsOn
Cash Caper 3 $0.25 - $1.00 (3 Coins) 280 CoinsNoNoWagerLogic
Cash Carousel 9 $0.02 - $0.50 (45 Coins) 5000 CoinsYesYesLeap Frog
Cash Cruise 9 $0.01 - $10.00 (9 Coins) 5000 CoinsYesYesiGlobal Media
Cash Splash 5-Reels 15 $0.20 - $0.00 (15 Coins) ProgressiveYesYesMicrogaming
Cashanova 30 $0.01 - $0.25 (300 Coins) 15000 CoinsYesYesMicrogaming
Cashapillar 100 $0.01 - $0.02 (1000 Coins) 1000 CoinsYesYesMicrogaming
Cashasaurus 25 $0.01 - $1.00 (250 Coins) 1500 CoinsYesYesWizard Gaming
Cashville 20 $0.01 - $0.20 (200 Coins) 50000 CoinsYesYesMicrogaming
CasinoMeister 30 $0.01 - $20.00 (30 Coins) 10000 CoinsYesYesWagerLogic
Celtic Crown 25 $0.01 - $0.25 (50 Coins) 10000 CoinsYesYesMicrogaming
Centre Court 9 $0.01 - $0.25 (90 Coins) 1000 CoinsYesYesMicrogaming
Century 5 $0.05 - $20.00 (5 Coins) 10000 CoinsYesYesRandom Logic
Chain Mail 20 $0.01 - $0.50 (100 Coins) 6000 CoinsYesYesMicrogaming
Champion of the Track 30 $0.01 - $0.50 (120 Coins) 10000 CoinsYesYesNetEnt
Cherry Blossoms (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 12500 CoinsYesYesOddsOn
Cherry Red (RTG) 25 $0.01 - $5.00 (25 Coins) 15000 CoinsYesYesRTG
Chocolate Factory 9 $0.05 - $0.50 (45 Coins) 8000 CoinsYesYesMicrogaming
Cinerama 5 $0.05 - $0.00 (5 Coins) ProgressiveYesNoPlayTech
City Life 20 $0.05 - $10.00 (20 Coins) 1500 CoinsYesYesRandom Logic
City of Gold (PartyGaming) 20 $0.01 - $25.00 (20 Coins) 6000 CoinsYesYesiGlobal Media
Cleopatra's Coin 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Cleopatra's Gold 20 $0.01 - $5.00 (20 Coins) 2000 CoinsYesYesRTG
Cleopatra's Pyramid 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Cleopatras Chest 15 $0.10 - $1.00 (15 Coins) ProgressiveNoNoVirtue Fusion
Cluedo 15 $1.00 - $25.00 (15 Coins) 12500 CoinsYesNoiGlobal Media
Computer Rage 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Congo Bongo 20 $0.01 - $5.00 (20 Coins) 6000 CoinsYesYesWagerLogic
Cool Bananas (Cryptologic) 9 $1.00 - $20.00 (9 Coins) 5000 CoinsYesNoWagerLogic
Cool Bananas (iGlobal Media) 9 $0.01 - $10.00 (9 Coins) 2500 CoinsYesYesiGlobal Media
Cool Bananas (Random Logic) 25 $0.05 - $10.00 (25 Coins) 5000 CoinsYesYesRandom Logic
Cool Bananas (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Coral Cash (Cryptologic) 9 $0.05 - $5.00 (9 Coins) 8000 CoinsYesYesWagerLogic
Coral Cash (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 8000 CoinsYesYesOddsOn
Cosmic Quest Episode One 20 $0.01 - $0.25 (200 Coins) 5000 CoinsYesYesRival
Cosmic Quest Episode Two 20 $0.01 - $0.10 (200 Coins) 5000 CoinsYesYesRival
Coyote Cash 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesRTG
Crazy 80s 9 $0.25 - $5.00 (9 Coins) 5000 CoinsYesYesMicrogaming
Crazy Chameleons 5 $0.25 - $5.00 (5 Coins) 5000 CoinsYesNoMicrogaming
Crazy Jungle 15 $0.05 - $3.00 (15 Coins) ProgressiveYesYesTop Game
Crazy Vegas 20 $0.01 - $5.00 (20 Coins) 300 CoinsYesYesRTG
Crusaders of Fortune 20 $0.01 - $0.20 (400 Coins) 5000 CoinsYesYesNetEnt
Crystal Waters 20 $0.01 - $5.00 (400 Coins) 4000 CoinsYesYesRTG
Cupid's Arrow 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Curry in a Hurry 25 $0.01 - $0.50 (250 Coins) 9000 CoinsYesYesMicrogaming
Dads Day In 30 $0.01 - $20.00 (30 Coins) 6000 CoinsYesYesWagerLogic
Daily Horoscope 20 $0.01 - $5.00 (20 Coins) 25000 CoinsYesYesWagerLogic
Daredevil 9 $0.05 - $5.00 (9 Coins) 4000 CoinsYesYesWagerLogic
Daredevil Dave 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Days of the Tsar 25 $0.01 - $0.25 (500 Coins) 10000 CoinsYesYesMicrogaming
Deck the Halls 30 $0.01 - $0.05 (300 Coins) 4000 CoinsYesYesMicrogaming
Dennis Rodman 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesYesPlayTech
Dennis Rodman - The Worm's World 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Derby Dollars 20 $0.01 - $5.00 (20 Coins) 3333 CoinsYesYesRTG
Desert Dreams 20 $0.01 - $5.00 (20 Coins) 4000 CoinsYesYesWagerLogic
Desert Treasure 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesYesPlayTech
Devil's Delight 20 $0.01 - $0.50 (200 Coins) 4000 CoinsNoNoNetEnt
Diamond Cave 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesWagerLogic
Diamond Dozen 20 $0.01 - $5.00 (20 Coins) 3000 CoinsYesYesRTG
Diamond Temple 20 $0.01 - $0.10 (200 Coins) 5000 CoinsYesYesRival
Diamond Valley 5 $1.00 - $0.00 (5 Coins) ProgressiveNoYesPlayTech
Diamond Valley Pro 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesNoPlayTech
Dick Danger 9 $0.10 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Dino Delight 25 $0.01 - $20.00 (1 Coins) 10000 CoinsYesYesWagerLogic
Dino Might 25 $0.01 - $0.50 (250 Coins) 8000 CoinsYesYesMicrogaming
Dioblo 13 13 $0.05 - $3.00 (13 Coins) ProgressiveYesYesTop Game
Divin' For Pearls 25 $0.01 - $0.50 (250 Coins) 5000 CoinsYesYesWizard Gaming
Doctor Love (Cryptologic) 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Doctor Love (Vegas Technology) 20 $0.01 - $10.00 (20 Coins) 5000 CoinsYesYesOddsOn
Dog Pound 15 $0.01 - $0.50 (75 Coins) 2500 CoinsYesYesRival
Dogfather 20 $0.01 - $0.50 (100 Coins) 13000 CoinsYesYesMicrogaming
Dolphin King (Cryptologic) 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Dolphin King (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Dolphin Reef 20 $0.01 - $50.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Dolphin Tale 40 $0.01 - $0.25 (200 Coins) 3000 CoinsYesYesMicrogaming
Donguie's Delights 9 $0.05 - $3.00 (9 Coins) ProgressiveYesYesTop Game
Double O'Cash 25 $0.01 - $0.50 (200 Coins) 10000 CoinsNoYesMicrogaming
Double Panda 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesWagerLogic
Dr Lovemore 20 $0.01 - $2.00 (200 Coins) 10000 CoinsYesYesPlayTech
Dr M Brace 25 $0.01 - $20.00 (25 Coins) 10000 CoinsYesYesWagerLogic
Dragon Master 20 $0.01 - $25.00 (20 Coins) 4000 CoinsYesYesiGlobal Media
Dragon Sword 25 $0.01 - $20.00 (25 Coins) 6000 CoinsYesYesWagerLogic
Dragon's Loot 25 $0.01 - $0.20 (500 Coins) 5000 CoinsYesYesMicrogaming
Dynasty 20 $0.01 - $50.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Eastern Dragon (Cryptologic) 20 $0.01 - $5.00 (20 Coins) 3000 CoinsYesYesWagerLogic
Eastern Dragon (Vegas Technology) 20 $0.01 - $10.00 (20 Coins) 3000 CoinsYesYesOddsOn
Electra 25 $0.05 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Elementals 20 $0.01 - $0.50 (200 Coins) 5000 CoinsYesYesMicrogaming
Emerald Isle 20 $0.01 - $5.00 (20 Coins) 6000 CoinsYesYesWagerLogic
Emmerdale 9 $0.01 - $10.00 (9 Coins) ProgressiveYesYesiGlobal Media
Enchanted Beans 30 $0.01 - $20.00 (1 Coins) 5000 CoinsYesNoWagerLogic
Enchanted Garden 20 $0.01 - $5.00 (400 Coins) 5000 CoinsYesYesRTG
English Harbour 5 $0.01 - $10.00 (5 Coins) 10000 CoinsNoNoOddsOn
Evel Knievel 20 $0.01 - $2.00 (200 Coins) 10000 CoinsYesYesPlayTech
Evel Knievel - The Stunt Master 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Excalibur 20 $0.01 - $1.00 (80 Coins) 10000 CoinsYesYesNetEnt
Exotics 5 $0.10 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Extreme Games 25 $0.01 - $1.00 (250 Coins) 100000 CoinsYesYesBoss Media
Fame and Fortune 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Fandango's 15 Lines 15 $0.05 - $3.00 (15 Coins) ProgressiveYesYesTop Game
Fantacy Nuts 25 $0.05 - $3.00 (25 Coins) 600 CoinsYesYesTop Game
Fantastic Four (Cryptologic) 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Fantastic Four (PartyGaming) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsNoYesiGlobal Media
Fantastic Four (Random Logic) 25 $0.10 - $10.00 (25 Coins) 5000 CoinsYesYesRandom Logic
Fantasy Blade 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Fantasy Fortune 20 $0.01 - $0.25 (200 Coins) 5000 CoinsYesYesRival
Fantasy Realm 25 $0.01 - $20.00 (25 Coins) 3000 CoinsYesYesWagerLogic
Farmer's Market 20 $0.01 - $5.00 (200 Coins) 5000 CoinsYesYesPlayTech
Fat Cat (Criptologic) 9 $0.10 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Fat Cat (Vegas Technology) 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesOddsOn
Fat Lady Sings 25 $0.01 - $0.25 (125 Coins) 3000 CoinsYesYesMicrogaming
Fearless Frederick 30 $0.01 - $0.20 (300 Coins) 7000 CoinsYesYesMicrogaming
Femme Fatale 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Field of Green 20 $0.01 - $5.00 (20 Coins) 8000 CoinsYesYesRTG
Fiesta 25 $0.01 - $0.50 (250 Coins) 4000 CoinsYesYesWizard Gaming
Fighting Fish 30 $0.01 - $0.25 (300 Coins) 5000 CoinsYesNoMicrogaming
Fire Burner 15 $0.01 - $1.00 (150 Coins) ProgressiveYesYesBoss Media
Fire Drake 9 $0.01 - $10.00 (9 Coins) 10000 CoinsYesYesiGlobal Media
FireHawk 20 $0.05 - $10.00 (20 Coins) 6000 CoinsYesYesRandom Logic
FireWorks Frenzy 25 $0.01 - $0.50 (25 Coins) 3000 CoinsYesYesPlayer Preferred
First Past The Post 25 $0.01 - $0.10 (250 Coins) 5000 CoinsYesYesMicrogaming
Fishy Fortune 10 $0.10 - $0.00 (10 Coins) ProgressiveYesYesNetEnt
Flight Zone 25 $0.01 - $0.20 (500 Coins) 1000 CoinsYesYesMicrogaming
Fluffy Favourites 25 $0.01 - $0.50 (25 Coins) 5000 CoinsYesYesPlayer Preferred
Flying Circus 20 $0.01 - $0.50 (400 Coins) 5000 CoinsYesYesMicrogaming
Food Fight 9 $0.01 - $5.00 (45 Coins) 6250 CoinsNoNoRTG
Football Rules! 25 $0.01 - $2.00 (250 Coins) 10000 CoinsYesYesPlayTech
Forest of Wonders 25 $0.01 - $5.00 (250 Coins) 5000 CoinsYesYesPlayTech
Forgotten City 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Formula X 25 $0.01 - $1.00 (250 Coins) ProgressiveNoNoBoss Media
Fortune Finder 30 $0.01 - $0.25 (600 Coins) 6000 CoinsYesNoMicrogaming
Fortune Lounge 9 $0.01 - $2.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Fortunes of Egypt 25 $0.01 - $1.00 (250 Coins) ProgressiveYesYesBoss Media
Franken Cash 20 $0.01 - $1.00 (200 Coins) 2500 CoinsNoYesMicrogaming
Freaky Fruit 9 $0.05 - $10.00 (9 Coins) 2500 CoinsYesYesRandom Logic
Free Kick 9 $0.10 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Fruit 25 Lines 25 $0.05 - $3.00 (25 Coins) ProgressiveYesYesTop Game
Fruit Fiesta 5-Reels 15 $0.05 - $0.00 (15 Coins) ProgressiveYesYesMicrogaming
Fruit Frenzy (RTG) 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesRTG
Fruit Party 20 $0.01 - $50.00 (20 Coins) 2500 CoinsYesYesiGlobal Media
FruitMania 5 $0.25 - $0.00 (5 Coins) ProgressiveNoYesPlayTech
Funkey Monkey 20 $0.01 - $5.00 (20 Coins) 2000 CoinsYesYesRTG
Funky Chicken 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Future Fortunes 20 $0.01 - $0.10 (200 Coins) 5000 CoinsYesYesRival
Galactic Voyage 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Geisha Story 15 $0.01 - $5.00 (150 Coins) 10000 CoinsYesYesPlayTech
Geisha Wonders 30 $0.01 - $0.50 (120 Coins) ProgressiveYesYesNetEnt
Gemstone 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Genie's Fortune 20 $0.01 - $1.00 (200 Coins) 5000 CoinsYesYesWizard Gaming
Genie's Gems 5 $0.25 - $5.00 (5 Coins) 10000 CoinsNoNoMicrogaming
Get Cracking 9 $0.05 - $0.25 (45 Coins) 2500 CoinsYesNoParlay
Ghost Rider 25 $0.05 - $5.00 (25 Coins) 10000 CoinsYesYesWagerLogic
Gift Rap 25 $0.01 - $0.50 (250 Coins) 6000 CoinsYesYesMicrogaming
Gladiator 50 $0.01 - $0.20 (500 Coins) 5000 CoinsYesYesMicrogaming
Gladiator's Gold (Vegas Technology) 5 $0.01 - $10.00 (5 Coins) 1000 CoinsNoNoOddsOn
Glamour 9 $0.05 - $3.00 (9 Coins) 600 CoinsYesYesTop Game
Global Traveler 20 $0.01 - $10.00 (200 Coins) 30000 CoinsYesYesPlayTech
Globetrotting 9 $0.05 - $10.00 (9 Coins) 12000 CoinsYesYesRandom Logic
Glory of Rome 20 $0.01 - $0.50 (400 Coins) 5000 CoinsYesYesMicrogaming
Goanna Gold 9 $0.01 - $10.00 (9 Coins) 20000 CoinsYesYesiGlobal Media
Gobblers Gold 20 $0.01 - $0.25 (200 Coins) 7500 CoinsYesYesRival
Goldbeard 20 $0.01 - $5.00 (200 Coins) 5000 CoinsYesYesRTG
Golden 5 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Golden Glove 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Golden Goose Crazy Chameleons 20 $0.01 - $0.20 (250 Coins) 5000 CoinsYesYesMicrogaming
Golden Goose Genie's Gems 20 $0.01 - $0.20 (250 Coins) 8000 CoinsYesYesMicrogaming
Golden Goose Totem Treasure 20 $0.01 - $0.20 (250 Coins) 12000 CoinsYesYesMicrogaming
Golden Goose Winning Wizards 20 $0.01 - $0.20 (250 Coins) 10000 CoinsYesYesMicrogaming
Golden Knights 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Golden Oasis 9 $0.01 - $10.00 (9 Coins) 10000 CoinsNoYesiGlobal Media
Golden Retriever 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Golden Tour 5 $0.01 - $5.00 (5 Coins) 2000 CoinsYesYesPlayTech
Goldenman 20 $0.01 - $0.10 (200 Coins) 500 CoinsYesYesRival
Gone With The Wind 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesiGlobal Media
Good To Go 9 $0.01 - $1.00 (90 Coins) 5000 CoinsYesYesMicrogaming
Gopher Gold 5 $0.25 - $5.00 (5 Coins) 12000 CoinsYesNoMicrogaming
Gorgeous George 9 $0.25 - $0.00 (9 Coins) 2500 CoinsNoNoParlay
Grand Prize 5 $0.01 - $5.00 (20 Coins) 2000 CoinsNoNoPlayTech
Grandma's Attic 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesRival
Graveyard Bash 20 $0.01 - $50.00 (20 Coins) 2500 CoinsYesNoiGlobal Media
Great Blue 25 $0.01 - $5.00 (250 Coins) 10000 CoinsYesYesPlayTech
Greatest Odyssey 25 $0.01 - $5.00 (250 Coins) 5000 CoinsYesYesPlayTech
Green Light 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Green Meanies 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Groovy 60s 40 $0.01 - $0.50 (200 Coins) 1000 CoinsYesYesNetEnt
Gypsy Queen 20 $0.01 - $1.00 (200 Coins) 2000 CoinsNoYesMicrogaming
Halloweenies 20 $0.01 - $0.50 (100 Coins) 13000 CoinsYesYesMicrogaming
Happily Ever After 20 $0.01 - $0.50 (200 Coins) 10000 CoinsYesYesWizard Gaming
Happy Golden Ox of Happiness 50 $0.02 - $0.00 (50 Coins) ProgressiveYesYesRTG
Happy Mushroom 25 $0.01 - $0.50 (25 Coins) 5000 CoinsYesYesPlayer Preferred
