5 Reel Slots

5 Reel Slots

5 Reels, different Jackpots from 1000 coins to progressive, Wild symbols and different number of paylines - all these are 5 reel online slots.

Another name for 5 Reel Slots is "Video slots", as they looks like slot machines found in the land-based casinos.

The only difference, while playing online, you can switch your coin denomination without changing to another machine!

How to use the table below:
Click on Slots Names for detailed description.
Click on the corresponding table header to sort by that column:

Slots Name Line Coin Sizes (Max) Max Jackpot Wild Scatter Soft
Zone of Zombies 25 $0.01 - $20.00 (25 Coins) 6000 CoinsYesYesWagerLogic
Pandora's Box 20 $0.01 - $1.00 (80 Coins) 10000 CoinsYesYesNetEnt
Legend of Zeus 20 $0.01 - $10.00 (20 Coins) 7000 CoinsYesYesiGlobal Media
Your Lucky Day 20 $0.01 - $0.50 (400 Coins) 5000 CoinsYesYesMicrogaming
Street Fighter IV 25 $0.01 - $20.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Trolling for Treasures 9 $0.05 - $0.25 (45 Coins) 10000 CoinsYesYesParlay
Get Cracking 9 $0.05 - $0.25 (45 Coins) 2500 CoinsYesNoParlay
MYSLOT 9 $0.01 - $1.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Reel Steal 9 $0.01 - $0.50 (90 Coins) 1500 CoinsYesYesNetEnt
Mega Fortune 25 $0.01 - $0.50 (100 Coins) ProgressiveYesYesNetEnt
X-Men 9 $0.05 - $5.00 (9 Coins) 7500 CoinsYesYesWagerLogic
Love and Money 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Wow Pot 5-Reels 15 $0.10 - $0.00 (15 Coins) ProgressiveYesYesMicrogaming
Honey to the Bee 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Wooden Boy 20 $0.01 - $5.00 (20 Coins) 1000 CoinsYesYesRTG
Wonder Woman 50 $0.01 - $20.00 (60 Coins) 5000 CoinsYesYesWagerLogic
Wolverine 25 $0.01 - $5.00 (1 Coins) 3000 CoinsYesYesWagerLogic
Silver Fang 50 $0.01 - $0.05 (500 Coins) 1000 CoinsYesYesMicrogaming
Shaman's Dream 25 $0.01 - $0.50 (25 Coins) 9500 CoinsYesYesPlayer Preferred
Knights and Maidens 25 $0.05 - $10.00 (25 Coins) 5000 CoinsYesYesRandom Logic
Warlock's Spell 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Witch Dr. 20 $0.01 - $0.50 (400 Coins) 5000 CoinsYesYesMicrogaming
Witches Wealth 9 $0.01 - $0.25 (180 Coins) 6000 CoinsYesYesMicrogaming
Black Magic 25 $0.01 - $10.00 (25 Coins) 6000 CoinsYesYesOddsOn
Golden Goose Winning Wizards 20 $0.01 - $0.20 (250 Coins) 10000 CoinsYesYesMicrogaming
5 Reel Drive 9 $0.25 - $2.00 (9 Coins) 10000 CoinsYesYesMicrogaming
What a Hoot 9 $0.25 - $5.00 (9 Coins) 5000 CoinsYesYesMicrogaming
Century 5 $0.05 - $20.00 (5 Coins) 10000 CoinsYesYesRandom Logic
Pollen Nation 25 $0.01 - $0.50 (250 Coins) 6000 CoinsYesYesMicrogaming
Kathmandu 9 $0.01 - $0.25 (180 Coins) 6000 CoinsYesYesMicrogaming
Supe It Up 25 $0.01 - $0.25 (250 Coins) 10000 CoinsYesYesMicrogaming
Vinyl Countdown 9 $0.25 - $2.00 (9 Coins) 1000 CoinsYesYesMicrogaming
Tally Ho (Microgaming) 9 $0.01 - $1.00 (90 Coins) 6000 CoinsYesYesMicrogaming
Reel Thunder 9 $0.05 - $2.00 (9 Coins) 10000 CoinsYesYesMicrogaming
Golden Goose Crazy Chameleons 20 $0.01 - $0.20 (250 Coins) 5000 CoinsYesYesMicrogaming
Bush Telegraph 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesMicrogaming
Cabin Fever 20 $0.01 - $0.50 (200 Coins) 5000 CoinsYesYesMicrogaming
Slots of Bingo 9 $0.05 - $0.50 (45 Coins) ProgressiveYesYesLeap Frog
Truck Stop 9 $0.25 - $5.00 (9 Coins) 1000 CoinsYesYesMicrogaming
Gift Rap 25 $0.01 - $0.50 (250 Coins) 6000 CoinsYesYesMicrogaming
SunQuest 9 $0.25 - $10.00 (9 Coins) 10000 CoinsYesYesMicrogaming
Carnaval 9 $0.25 - $5.00 (9 Coins) 5000 CoinsYesYesMicrogaming
Reel Strike 15 $0.01 - $0.50 (150 Coins) 10000 CoinsYesYesMicrogaming
Jungle Jim (Microgaming) 15 $0.01 - $0.50 (75 Coins) 4000 CoinsYesYesMicrogaming
Elementals 20 $0.01 - $0.50 (200 Coins) 5000 CoinsYesYesMicrogaming
Munchkins 15 $0.01 - $0.50 (150 Coins) 15000 CoinsYesYesMicrogaming
Halloweenies 20 $0.01 - $0.50 (100 Coins) 13000 CoinsYesYesMicrogaming
Cashville 20 $0.01 - $0.20 (200 Coins) 50000 CoinsYesYesMicrogaming
Bonus Madness 5 Line 5 $0.05 - $1.00 (25 Coins) 8000 CoinsYesYesBoss Media
Bonus Madness 9 Line 9 $0.05 - $1.00 (81 Coins) 5000 CoinsYesYesBoss Media
Dr Lovemore 20 $0.01 - $2.00 (200 Coins) 10000 CoinsYesYesPlayTech
Cash Carousel 9 $0.02 - $0.50 (45 Coins) 5000 CoinsYesYesLeap Frog
Pyramids of Cash 20 $0.02 - $0.50 (100 Coins) ProgressiveYesYesLeap Frog
Millionaire's Lane 20 $0.01 - $10.00 (200 Coins) 50000 CoinsYesYesPlayTech
Global Traveler 20 $0.01 - $10.00 (200 Coins) 30000 CoinsYesYesPlayTech
Lotto Madness 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesYesPlayTech
Dennis Rodman 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesYesPlayTech
Money Shot 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Fortunes of Egypt 25 $0.01 - $1.00 (250 Coins) ProgressiveYesYesBoss Media
Wanted 25 $0.01 - $5.00 (250 Coins) 10000 CoinsYesYesPlayTech
What's Cooking 30 $0.01 - $5.00 (300 Coins) 10000 CoinsYesYesPlayTech
Mermaid's Treasure 20 $0.02 - $0.50 (100 Coins) 5000 CoinsYesYesLeap Frog
Dennis Rodman - The Worm's World 20 $0.01 - $10.00 (20 Coins) 10000 CoinsYesYesOddsOn
Wanted Dead or Alive 25 $0.01 - $5.00 (250 Coins) 10000 CoinsYesYesPlayTech
Monopoly 9 $1.00 - $25.00 (9 Coins) 2000 CoinsYesNoiGlobal Media
Cluedo 15 $1.00 - $25.00 (15 Coins) 12500 CoinsYesNoiGlobal Media
Wheel of Fortune 5 $0.01 - $10.00 (5 Coins) 12500 CoinsYesNoiGlobal Media
Area 21 25 $0.01 - $20.00 (25 Coins) 2000 CoinsYesYesWagerLogic
White Wizard 25 $0.01 - $0.50 (25 Coins) 3000 CoinsYesYesPlayer Preferred
Diamond Dozen 20 $0.01 - $5.00 (20 Coins) 3000 CoinsYesYesRTG
Mister Money 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Diamond Temple 20 $0.01 - $0.10 (200 Coins) 5000 CoinsYesYesRival
Wheel of Wealth Special Edition 25 $0.01 - $0.50 (250 Coins) 10000 CoinsYesYesMicrogaming
Mystery of the Tarot 9 $0.05 - $10.00 (9 Coins) 10000 CoinsYesYesRandom Logic
FireWorks Frenzy 25 $0.01 - $0.50 (25 Coins) 3000 CoinsYesYesPlayer Preferred
Mega Fortune Wheel 9 $0.01 - $10.00 (9 Coins) ProgressiveYesYesiGlobal Media
What on Earth 9 $0.01 - $2.00 (45 Coins) 7500 CoinsYesYesMicrogaming
Icy Wonders 30 $0.01 - $0.50 (120 Coins) ProgressiveYesYesNetEnt
Great Blue 25 $0.01 - $5.00 (250 Coins) 10000 CoinsYesYesPlayTech
Wealth Spa 20 $0.01 - $0.05 (200 Coins) 5000 CoinsYesYesMicrogaming
Crazy Chameleons 5 $0.25 - $5.00 (5 Coins) 5000 CoinsYesNoMicrogaming
Sherlock Holmes 25 $0.01 - $5.00 (25 Coins) 4000 CoinsYesYesRTG
London Inspector 25 $0.01 - $5.00 (25 Coins) 4000 CoinsYesYesRTG
Crusaders of Fortune 20 $0.01 - $0.20 (400 Coins) 5000 CoinsYesYesNetEnt
Witches and Warlocks 25 $0.01 - $20.00 (25 Coins) 5000 CoinsYesYesWagerLogic
High Noon Saloon 9 $0.01 - $0.50 (90 Coins) 1500 CoinsYesYesWizard Gaming
Dead Or Alive 9 $0.01 - $0.50 (36 Coins) 2500 CoinsYesYesNetEnt
Jonny Specter 20 $0.01 - $0.50 (100 Coins) 3000 CoinsYesYesMicrogaming
Polar Bear Beach 15 $0.01 - $1.00 (150 Coins) 6000 CoinsYesYesWizard Gaming
Wall st Fever 5 $0.10 - $0.00 (5 Coins) ProgressiveYesNoPlayTech
Curry in a Hurry 25 $0.01 - $0.50 (250 Coins) 9000 CoinsYesYesMicrogaming
Western Wildness 20 $0.01 - $0.50 (200 Coins) 500 CoinsYesYesRival
Vikings Voyage 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Viking's Treasure 15 $0.02 - $0.50 (75 Coins) 10000 CoinsYesYesNetEnt
So 80's 15 $0.01 - $1.00 (75 Coins) 5000 CoinsYesYesRival
The Vegas Party 25 $0.01 - $5.00 (25 Coins) 9000 CoinsYesYesOddsOn
Vampire Bats 25 $0.01 - $20.00 (25 Coins) 3000 CoinsYesYesWagerLogic
Scary Rich 20 $0.01 - $0.25 (200 Coins) 10000 CoinsYesYesRival
Monster Mayhem 15 $0.01 - $1.00 (150 Coins) 12000 CoinsYesYesWizard Gaming
Donguie's Delights 9 $0.05 - $3.00 (9 Coins) ProgressiveYesYesTop Game
Mystic Fortune 15 $0.01 - $1.00 (150 Coins) ProgressiveYesYesBoss Media
Atomic Age 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesRival
Texan Tycoon 25 $0.01 - $5.00 (25 Coins) 15000 CoinsYesYesRTG
Twister 15 $0.01 - $0.50 (150 Coins) 15000 CoinsYesYesMicrogaming
Twin Samurai 20 $0.01 - $0.25 (400 Coins) 5000 CoinsYesYesMicrogaming
Sports Night 25 $0.01 - $0.25 (250 Coins) 7000 CoinsYesYesMicrogaming
The Last King of Egypt 25 $0.01 - $10.00 (25 Coins) 9000 CoinsYesYesOddsOn
The Last King of Egypt (PartyGaming) 20 $0.00 Only (20 Coins) 9000 CoinsYesYesiGlobal Media
Gobblers Gold 20 $0.01 - $0.25 (200 Coins) 7500 CoinsYesYesRival
Days of the Tsar 25 $0.01 - $0.25 (500 Coins) 10000 CoinsYesYesMicrogaming
Field of Green 20 $0.01 - $5.00 (20 Coins) 8000 CoinsYesYesRTG
Pedal Power 15 $0.01 - $0.10 (300 Coins) 2000 CoinsYesYesMicrogaming
Lucky Number 20 $0.05 - $3.00 (20 Coins) 600 CoinsYesYesTop Game
Loaded 25 $0.01 - $0.25 (500 Coins) 7000 CoinsYesYesMicrogaming
Mermaid's Quest 9 $0.01 - $10.00 (9 Coins) 10000 CoinsYesYesOddsOn
Ocean Fantasy 25 $0.05 - $3.00 (25 Coins) 600 CoinsYesYesTop Game
Shia Safavids Treasure 20 $0.05 - $3.00 (20 Coins) 400 CoinsYesYesTop Game
Marine Mayhem 20 $0.02 - $0.00 (20 Coins) 10000 CoinsYesNoVirtue Fusion
Hobo's Hoard 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesRival
Mega Moolah 5 Reel Drive 15 $0.01 - $0.05 (300 Coins) ProgressiveYesYesMicrogaming
Triple Toucan 20 $0.01 - $5.00 (20 Coins) 9000 CoinsYesYesRTG
Spy Game 15 $0.01 - $1.00 (75 Coins) 800 CoinsYesYesRival
Top Gun 20 $0.01 - $50.00 (20 Coins) 10000 CoinsYesYesiGlobal Media
Tomb Raider Mini 15 $0.05 - $1.00 (75 Coins) 7500 CoinsYesYesMicrogaming
Tomb Raider 15 $0.05 - $1.00 (75 Coins) 7500 CoinsYesYesMicrogaming
Jungle Jim (Boss Media) 25 $0.01 - $1.00 (125 Coins) ProgressiveYesYesBoss Media
Tiger's Treasure 20 $0.01 - $5.00 (20 Coins) 4500 CoinsYesYesRTG
5 Reel Circus 15 $0.01 - $0.25 (75 Coins) 7500 CoinsYesYesRival
Thunderstruck 9 $0.01 - $1.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Thor 9 $0.05 - $5.00 (9 Coins) 4000 CoinsYesYesWagerLogic
Thunderstruck High Limit 9 $0.25 - $2.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Thor (PartyGaming) 9 $0.01 - $40.00 (9 Coins) 4000 CoinsYesYesiGlobal Media
Beat the Bank 20 $0.01 - $25.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
The Three Stooges 25 $0.05 - $0.00 (25 Coins) ProgressiveYesYesRTG
The Terminator 20 $0.01 - $50.00 (20 Coins) 10000 CoinsYesYesiGlobal Media
The Right Prize 25 $0.01 - $10.00 (25 Coins) 10000 CoinsYesYesOddsOn
The Osbournes 20 $0.01 - $0.50 (200 Coins) 15000 CoinsYesYesMicrogaming
The Naked Gun 20 $0.01 - $50.00 (20 Coins) 2000 CoinsYesNoiGlobal Media
The Godfather 20 $0.01 - $10.00 (20 Coins) ProgressiveYesYesiGlobal Media
Thai Sunrise 25 $0.01 - $20.00 (25 Coins) 6000 CoinsYesYesWagerLogic
Diamond Valley Pro 20 $0.01 - $5.00 (200 Coins) 10000 CoinsYesNoPlayTech
Aztec Ricing 25 $0.01 - $0.50 (25 Coins) 5000 CoinsYesYesPlayer Preferred
City of Gold (PartyGaming) 20 $0.01 - $25.00 (20 Coins) 6000 CoinsYesYesiGlobal Media
Daily Horoscope 20 $0.01 - $5.00 (20 Coins) 25000 CoinsYesYesWagerLogic
Tarzan 20 $0.01 - $50.00 (20 Coins) 1000 CoinsYesYesiGlobal Media
Formula X 25 $0.01 - $1.00 (250 Coins) ProgressiveYesYesBoss Media
T-Rex 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesRTG
Raptor Island 20 $0.01 - $50.00 (20 Coins) 250 CoinsYesYesiGlobal Media
Swamp of Fortune 20 $0.05 - $10.00 (20 Coins) 5000 CoinsYesYesRandom Logic
Wasabi San 15 $0.02 - $1.00 (75 Coins) 7500 CoinsYesYesMicrogaming
Bay Patrol 25 $0.01 - $1.00 (125 Coins) ProgressiveYesYesBoss Media
Sure Win 25 $0.01 - $0.25 (500 Coins) 7000 CoinsYesYesMicrogaming
BigShot 20 $0.01 - $5.00 (20 Coins) 2500 CoinsYesYesRTG
What's Your Sign 12 $0.01 - $10.00 (12 Coins) 10000 CoinsYesNoOddsOn
Beach Life 20 $0.50 - $0.00 (20 Coins) ProgressiveYesYesPlayTech
Sumo (Vegas Technology) 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesOddsOn
Summertime 9 $0.01 - $0.25 (45 Coins) 10000 CoinsYesYesMicrogaming
Mega Moolah Summertime 9 $0.01 - $0.20 (90 Coins) ProgressiveYesYesMicrogaming
Summer Holiday 100 $0.01 - $0.05 (1000 Coins) 2250000 CoinsYesYesMicrogaming
20 000 Leagues (Cryptologic) 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesNoWagerLogic
20 000 Leagues (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesNoOddsOn
20 000 Leagues (PartyGaming) 20 $0.01 - $50.00 (20 Coins) 500 CoinsYesYesiGlobal Media
Sub-Mariner 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Bob's Bowling Bonanza 25 $0.01 - $0.25 (600 Coins) 5000 CoinsYesYesMicrogaming
Farmer's Market 20 $0.01 - $5.00 (200 Coins) 5000 CoinsYesYesPlayTech
Sterling Silver 25 $0.01 - $0.25 (250 Coins) 1000 CoinsYesYesMicrogaming
Stash of the Titans 20 $0.01 - $0.20 (200 Coins) 50000 CoinsYesYesMicrogaming
Starscape 25 $0.01 - $1.00 (250 Coins) 7000 CoinsYesYesMicrogaming
Star Appeal 30 $0.01 - $0.25 (300 Coins) 5000 CoinsYesYesMicrogaming
Mermaid Magic 25 $0.01 - $0.50 (25 Coins) 2500 CoinsYesYesPlayer Preferred
Silver Bullet 9 $0.01 - $5.00 (9 Coins) 10000 CoinsYesYesPlayTech
Sea Captain 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesRTG
Totem Treasure 5 $0.25 - $5.00 (5 Coins) 12000 CoinsYesNoMicrogaming
Golden Goose Totem Treasure 20 $0.01 - $0.20 (250 Coins) 12000 CoinsYesYesMicrogaming
Spring Break 9 $0.01 - $1.00 (45 Coins) 10000 CoinsYesYesMicrogaming
Spike's Nite Out 15 $0.01 - $0.20 (150 Coins) 15000 CoinsYesYesMicrogaming
Spider-Man 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Spider-Man Revelations 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesWagerLogic
The Amazing Spider-Man (PartyGaming) 25 $0.01 - $40.00 (25 Coins) 5000 CoinsYesYesiGlobal Media
Adventures in Orbit 25 $0.05 - $10.00 (25 Coins) 10000 CoinsYesYesRandom Logic
Cosmic Quest Episode One 20 $0.01 - $0.25 (200 Coins) 5000 CoinsYesYesRival
Jacques Pot Gourmet 20 $0.01 - $0.25 (200 Coins) 500 CoinsYesYesRival
Call of Duty 4 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Monster Meteors 25 $0.01 - $0.10 (250 Coins) 5000 CoinsYesYesMicrogaming
Goals of Gold 9 $0.05 - $10.00 (9 Coins) 15000 CoinsYesYesRandom Logic
Winter Wonderland 20 $0.01 - $10.00 (20 Coins) 4000 CoinsYesYesOddsOn
Tumbletons 15 $0.01 - $1.00 (150 Coins) 100000 CoinsYesYesBoss Media
Skull Duggery 9 $0.01 - $1.00 (45 Coins) 12000 CoinsYesYesMicrogaming
Extreme Games 25 $0.01 - $1.00 (250 Coins) 100000 CoinsYesYesBoss Media
Sir Winsalot 20 $0.01 - $0.25 (100 Coins) 1000 CoinsYesYesMicrogaming
Get Rocked 30 $0.01 - $0.25 (300 Coins) 5000 CoinsYesYesMicrogaming
Sinatra 20 $0.01 - $50.00 (20 Coins) 1500 CoinsYesYesiGlobal Media
Silver Surfer 9 $0.05 - $5.00 (9 Coins) 3000 CoinsYesYesWagerLogic
Gold Medal Mania 25 $0.05 - $10.00 (25 Coins) 1500 CoinsYesYesRandom Logic
Bangkok Nights 20 $0.01 - $15.00 (20 Coins) 10000 CoinsYesYesiGlobal Media
Victory 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Shipwreck 20 $0.01 - $50.00 (20 Coins) 2500 CoinsYesYesiGlobal Media
Fandango's 15 Lines 15 $0.05 - $3.00 (15 Coins) ProgressiveYesYesTop Game
Silver Star 25 $0.01 - $20.00 (25 Coins) 5000 CoinsYesYesWagerLogic
Sherwood 20 $0.01 - $0.50 (200 Coins) 2500 CoinsYesYesWizard Gaming
20 000 Leagues (Wizard Gaming) 20 $0.01 - $1.00 (200 Coins) 4000 CoinsYesYesWizard Gaming
Cherry Love 30 $0.01 - $5.00 (300 Coins) 4000 CoinsYesYesPlayTech
Dynasty (PartyGaming) 20 $0.01 - $50.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Rough Rugby 15 $0.05 - $10.00 (15 Coins) 20000 CoinsYesYesRandom Logic
Scoop the Cash 25 $0.01 - $0.20 (250 Coins) 5000 CoinsYesYesMicrogaming
Grandma's Attic 15 $0.01 - $1.00 (75 Coins) 7500 CoinsYesYesRival
Cleopatra's Coin 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Saturday Night Fever 20 $0.01 - $50.00 (20 Coins) 2500 CoinsYesYesiGlobal Media
Santa Paws 20 $0.01 - $0.25 (200 Coins) 4000 CoinsYesYesMicrogaming
Ho Ho Ho 15 $0.01 - $0.50 (150 Coins) 15000 CoinsYesYesMicrogaming
Winter Wonders 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Geisha Story 15 $0.01 - $5.00 (150 Coins) 10000 CoinsYesYesPlayTech
Rudolph's Revenge 50 $0.04 - $0.00 (50 Coins) ProgressiveYesYesRTG
SantaStic 15 $0.05 - $10.00 (15 Coins) 4000 CoinsYesYesRandom Logic
Dolphin Tale 40 $0.01 - $0.25 (200 Coins) 3000 CoinsYesYesMicrogaming
Cashanova 30 $0.01 - $0.25 (300 Coins) 15000 CoinsYesYesMicrogaming
Cosmic Quest Episode Two 20 $0.01 - $0.10 (200 Coins) 5000 CoinsYesYesRival
Goldenman 20 $0.01 - $0.10 (200 Coins) 500 CoinsYesYesRival
Prince of Sherwood 20 $0.01 - $5.00 (20 Coins) 5000 CoinsYesYesRTG
Rocking Robin 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Flying Circus 20 $0.01 - $0.50 (400 Coins) 5000 CoinsYesYesMicrogaming
Resident Evil 20 $0.01 - $50.00 (20 Coins) 2000 CoinsYesYesiGlobal Media
5 Million Touchdown 20 $0.01 - $10.00 (20 Coins) 500000 CoinsYesYesOddsOn
Reel Baron 20 $0.01 - $0.50 (200 Coins) 2000 CoinsYesYesMicrogaming
Highway Kings 9 $0.01 - $5.00 (9 Coins) 10000 CoinsYesYesPlayTech
Wild Sevens 15 Lines 15 $0.05 - $3.00 (15 Coins) ProgressiveYesYesTop Game
Fighting Fish 30 $0.01 - $0.25 (300 Coins) 5000 CoinsYesNoMicrogaming
Salsa 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Salsa (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Ramesses Riches 20 $0.01 - $15.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
Rambo 20 $0.01 - $50.00 (20 Coins) 2000 CoinsYesYesiGlobal Media
Rajah's Rubies 25 $0.01 - $20.00 (25 Coins) 10000 CoinsYesYesWagerLogic
Treasure Nile 9 $0.50 - $0.00 (9 Coins) ProgressiveYesYesMicrogaming
Treasure Hunter 25 $0.01 - $0.50 (25 Coins) 1000 CoinsYesYesPlayer Preferred
Bingo 25 Lines 25 $0.50 - $3.00 (25 Coins) ProgressiveYesYesTop Game
Pure Platinum 40 $0.01 - $0.05 (400 Coins) 1000 CoinsYesYesMicrogaming
The Punisher 9 $0.05 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Ocean Treasure 15 $0.01 - $0.50 (75 Coins) 5000 CoinsYesYesRival
Mad Professor 9 $0.05 - $5.00 (9 Coins) 4000 CoinsYesYesWagerLogic
Monster Money 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesYesOddsOn
Dick Danger 9 $0.10 - $5.00 (9 Coins) 5000 CoinsYesYesWagerLogic
Princess Jewels 9 $0.01 - $10.00 (9 Coins) 10000 CoinsYesNoOddsOn
Pirate Princess 25 $0.01 - $0.50 (25 Coins) 1000 CoinsYesYesPlayer Preferred
Quest of Kings 25 $0.01 - $20.00 (25 Coins) 8000 CoinsYesYesWagerLogic
Celtic Crown 25 $0.01 - $0.25 (50 Coins) 10000 CoinsYesYesMicrogaming
Rapunzel 20 $0.01 - $5.00 (20 Coins) 15000 CoinsYesYesRTG
Roberta's Castle 20 $0.01 - $5.00 (20 Coins) 15000 CoinsYesYesRTG
Prime Property 40 $0.01 - $0.25 (200 Coins) 2000 CoinsYesYesMicrogaming
Platinum Pyramid 20 $0.01 - $5.00 (20 Coins) 7000 CoinsYesYesWagerLogic
Tempel of Isis 25 $0.01 - $0.50 (25 Coins) 9500 CoinsYesYesPlayer Preferred
Inca Gold 20 $0.01 - $0.25 (400 Coins) 1000 CoinsYesYesMicrogaming
Rainbows End 25 $0.01 - $0.25 (500 Coins) 5000 CoinsYesYesMicrogaming
Tomb Raider - Secret of the Sword 30 $0.01 - $0.20 (300 Coins) 7500 CoinsYesYesMicrogaming
Porky Payout 20 $0.01 - $0.50 (400 Coins) 15000 CoinsYesYesMicrogaming
Movie Magic 25 $0.01 - $10.00 (25 Coins) 5000 CoinsYesNoOddsOn
Northern Lights (CryptoLogic) 9 $0.05 - $5.00 (9 Coins) 6000 CoinsYesYesWagerLogic
Northern Lights (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 6000 CoinsYesYesOddsOn
Moonlight Mystery 15 $0.01 - $1.00 (75 Coins) 2000 CoinsYesYesRival
Top Spin Snooker 9 $0.05 - $10.00 (9 Coins) 8888 CoinsYesYesRandom Logic
Millionares Club II 9 $0.10 - $20.00 (9 Coins) 10000 CoinsYesYesWagerLogic
King of Swing 25 $0.01 - $5.00 (25 Coins) 5000 CoinsYesYesRTG
Good To Go 9 $0.01 - $1.00 (90 Coins) 5000 CoinsYesYesMicrogaming
Reel Gangsters 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesTop Game
X Marks The Spot 20 $0.01 - $10.00 (20 Coins) 4000 CoinsYesYesOddsOn
Pinocchio 20 $0.01 - $5.00 (20 Coins) 1000 CoinsYesYesRTG
Fruit Frenzy (RTG) 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesRTG
La Fiesta 9 $0.10 - $5.00 (9 Coins) 10000 CoinsYesYesWagerLogic
La Fiesta (Vegas Technology) 25 $0.01 - $10.00 (25 Coins) 10000 CoinsYesYesOddsOn
Tally Ho (RTG) 20 $0.01 - $5.00 (20 Coins) 10000 CoinsYesYesRTG
Pacific Attack 15 $0.01 - $0.20 (300 Coins) 5000 CoinsYesYesNetEnt
Stunt Pilot 30 $0.01 - $0.25 (300 Coins) 6000 CoinsYesYesMicrogaming
Barnyard Boogie 9 $1.00 - $20.00 (9 Coins) 4000 CoinsYesYesWagerLogic
Queen of Pyramids 9 $0.15 - $0.25 (9 Coins) ProgressiveYesYesPlayTech
Pharaoh's Tomb 20 $0.01 - $1.00 (400 Coins) 3000 CoinsYesYesMicrogaming
Labyrinth of Egypt 15 $0.05 - $10.00 (15 Coins) 1000 CoinsYesYesRandom Logic
Path of the Penguin 25 $0.01 - $0.20 (500 Coins) 6000 CoinsYesYesMicrogaming
Solomons Mines 25 $0.01 - $10.00 (25 Coins) 2000 CoinsYesYesOddsOn
Treasure Palace 9 $0.25 - $2.00 (9 Coins) 10000 CoinsYesYesMicrogaming
Honeymoon 9 $0.05 - $1.00 (81 Coins) 5000 CoinsYesYesBoss Media
Flower Power (Random Logic) 15 $0.05 - $10.00 (15 Coins) 3000 CoinsYesYesRandom Logic
Crazy Jungle 15 $0.05 - $3.00 (15 Coins) ProgressiveYesYesTop Game
Double Panda 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesWagerLogic
As the Reels Turn 3 15 $0.01 - $0.50 (75 Coins) 1500 CoinsYesYesRival
The Palace Group 25 $0.01 - $0.25 (250 Coins) 7000 CoinsYesYesMicrogaming
Reel Renovations 20 $0.01 - $5.00 (20 Coins) 20000 CoinsYesYesWagerLogic
Birds of Paradise 5-Reels (Vegas Technology) 25 $0.01 - $5.00 (25 Coins) 10000 CoinsYesYesOddsOn
Birds of Paradise (PartyGaming) 20 $0.01 - $25.00 (20 Coins) 5000 CoinsYesYesiGlobal Media
