Bonus Feature Slots
All bonus feature slots listed in this section have some special bonus features which adds an extra excitement while playing them.
Betting the maximum number of coins, you have a chance to enter a bonus round after collecting certain symbol on the payline or getting special combination.
These bonus features are:
- Second screen feature - you get an additional opportunity to win
- Free bonus spins - Wheel of Fortune slots
- The option to hold the reels and so on
The special prizes is waiting for you if you get a special symbol combination or collected certain symbols. If you do, you will enter a bonus round.
How to use the table below:
- Click on Bonus slots Names for detailed description.
- Click on the corresponding table header to sort by that column:
| Slots Name | Coin Sizes (Max) | Jackpot | Bonus Feature | Soft |
|---|---|---|---|---|
| Chiefs Fortune | $1.00 - $0.00 (3 Coins) | 2000 Coins | Chiefs Dilemma bonus game (PB) | Microgaming |
| Diamond Deal | $1.00 - $0.00 (3 Coins) | 3000 Coins | Diamond Deal bonus game (PB) | Microgaming |
| High Noon (Microgaming) | $1.00 - $0.00 (2 Coins) | 3000 Coins | Double or Nothing Feature | Microgaming |
| Lucky Charmer | $1.00 - $0.00 (3 Coins) | 5000 Coins | Lucky Charmer Basket bonus game (PB) | Microgaming |
| Wheel of Wealth | $1.00 - $0.00 (3 Coins) | 5000 Coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Diamond Valley | $1.00 - $0.00 (5 Coins) | Progressive | Bonus Game | PlayTech |
| Rags to Riches | $1.00 - $0.00 (3 Coins) | Progressive | Wheel of Fortune (WF) | Wagerlogic |
| Alchemists Lab | $1.00 - $0.00 (3 Coins) | 10000 Coins | Bonus Game | PlayTech |
| Treasure of Maya | $1.00 - $0.00 (3 Coins) | 5000 Coins | Bonus game | Microgaming |
| Spectacular Wheel of Wealth | $1.00 - $0.00 (2 Coins) | 5000 Coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Bulls Eye | $1.00 - $0.00 (3 Coins) | 5000 Coins | Bulls Eye Bonus Game | Microgaming |
| Millionares Club | $1.00 - $0.00 (3 Coins) | Progressive | Wheel of Wealth (WF) | Wagerlogic |
| Barnyard Boogie | $1.00 - $20.00 (9 Coins) | 4000 Coins | Find a dancing pig (PuP) | Wagerlogic |
| Free Spirit Wheel of Wealth | $1.00 - $0.00 (2 Coins) | 5000 Coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Sizzling Scorpions | $0.50 - $0.00 (3 Coins) | 5000 Coins | Scorpion Race Bonus Feature(MLPB) | Microgaming |
| Beach Life | $0.50 - $0.00 (20 Coins) | Progressive | Bonus Round | PlayTech |
| Pandamonium | $0.30 - $10.00 (1 Coins) | 2000 Coins | Pandamonium Pit Bonus Game (WF) | Microgaming |
| Treasure Ireland | $0.30 - $10.00 (1 Coins) | 500 Coins | Treasure Ireland Bonus Game (WF) | Microgaming |
| Dubya Money | $0.30 - $10.00 (1 Coins) | 500 Coins | Oil Fields Bonus Game: Win Again!, Nudge Mania, Spin a Win, Oil Strike, Dubya Money (MLPB) | Microgaming |
| ABRA-kebab-RA | $0.30 - $10.00 (1 Coins) | 1000 Coins | Bonus Game (MLPB) | Microgaming |
| Win Spinner | $0.30 - $10.00 (1 Coins) | 500 Coins | Win Spin Streak bonus game | Microgaming |
| FruitMania | $0.25 - $0.00 (5 Coins) | Progressive | Bonus Game | PlayTech |
| Magic | $0.25 - $5.00 (3 Coins) | Progressive | Select a Hat Bonus Game (PB) | PlayTech |
| SafeCracker | $0.25 - $5.00 (3 Coins) | Progressive | Bonus Game | PlayTech |
| Shoot-O-Rama | $0.25 - $0.00 (25 Coins) | Progressive | Bonus Round (PB) | Wagerlogic |
| Win a Million Dollars (Playtech) | $0.25 - $5.00 (5 Coins) | 200000 Coins | Bonus Round (PB) | PlayTech |
| Mid-Life Crisis | $0.25 - $0.00 (45 Coins) | Progressive | Pick your poison bonus round (PuP) | RTG |
| Shopping Spree | $0.25 - $0.00 (45 Coins) | Progressive | Mystery Grab Bag Bonus Round (PuP) | RTG |
| Gold Pirates | $0.25 - $5.00 (4 Coins) | Progressive | Bonus Game | Boss Media |
| Queen of Pyramids | $0.25 - $0.00 (1 Coins) | Progressive | Bonus Game | PlayTech |
| Star Catcher | $0.25 - $1.00 (3 Coins) | 2500 Coins | Bonus Round | Wagerlogic |
| Top Hat Magic | $0.25 - $1.00 (3 Coins) | 1000 Coins | Bonus Round (PB) | Wagerlogic |
| Cash Caper | $0.25 - $1.00 (3 Coins) | 280 Coins | Bonus Round (MLPB) | Wagerlogic |
| Fruit Fight | $0.25 - $1.00 (3 Coins) | 2000 Coins | Bonus Round (MLPB) | Wagerlogic |
| Super Sideshow | $0.25 - $1.00 (3 Coins) | 2000 Coins | Side Show (PB), Super Side Show (PB) | Wagerlogic |
| Gorgeous George | $0.25 - $0.00 (9 Coins) | 2500 Coins | Plinko-style bonus game | Parlay |
| Merlin's Magic Wheel | $0.25 - $2.00 (3 Coins) | 8000 Coins | Bonus Round (WF) | Leap Frog |
| Jackpot Pinatas | $0.25 - $0.00 (20 Coins) | Progressive | Pinatas bonus game (PB) | RTG |
| Wall st Fever | $0.10 - $0.00 (5 Coins) | Progressive | Bonus game | PlayTech |
| Pub Fruity | $0.10 - $10.00 (1 Coins) | 500 Coins | Dart Contest bonus game (PB) | Microgaming |
| Dick Danger | $0.10 - $5.00 (9 Coins) | 5000 Coins | Reveal Suspects feature (MLPB) | Wagerlogic |
| Fat Cat | $0.10 - $5.00 (9 Coins) | 5000 Coins | Bonus Round (PB) | Wagerlogic |
| Free Kick | $0.10 - $5.00 (9 Coins) | 5000 Coins | Kick Penalty Goals (MLPB) | Wagerlogic |
| Hot Dog | $0.10 - $5.00 (9 Coins) | 4000 Coins | Hot Dog Feature (MLPB) | Wagerlogic |
| Jungle King | $0.10 - $5.00 (9 Coins) | 3750 Coins | Bonus Round (MLPB) | Wagerlogic |
| La Fiesta | $0.10 - $5.00 (9 Coins) | 10000 Coins | Bonus Round | Wagerlogic |
| Love Bugs | $0.10 - $5.00 (9 Coins) | 5000 Coins | Bonus Round | Wagerlogic |
| Lucky Lady | $0.10 - $5.00 (9 Coins) | 1000 Coins | Bonus Round (PB) | Wagerlogic |
| The Hamsteads | $0.10 - $5.00 (9 Coins) | 5000 Coins | Bonus Round (MLPB) | Wagerlogic |
| Pinata Fiesta | $0.10 - $10.00 (3 Coins) | 2400 Coins | Bonus Round (MLPB) | OddsOn |
| Monte Magic | $0.10 - $10.00 (3 Coins) | 2400 Coins | Choose a card bonus game (MLPB) | OddsOn |
| Wheel of Chance 3-Reels | $0.10 - $25.00 (3 Coins) | 2400 Coins | Wheel of Chance (WF) | OddsOn |
| Cash Grab | $0.10 - $25.00 (3 Coins) | 2400 Coins | Bonus Round (PuP) | OddsOn |
| Chavin' it Large | $0.10 - $10.00 (1 Coins) | 100 Coins | Chav-istocracy bonus game (SW) | Microgaming |
| Cash 'n' Curry | $0.10 - $10.00 (1 Coins) | 500 Coins | Cash 'n' Curry bonus game (WF) | Microgaming |
| Game On! | $0.10 - $10.00 (1 Coins) | 100 Coins | Soccer Safari Bonus Game (SW) | Microgaming |
| Who want's to be a Stallionaire | $0.10 - $10.00 (1 Coins) | 500 Coins | Who want's to be a Stallionaire bonus game (WF) | Microgaming |
| You Lucky Barstard | $0.10 - $10.00 (1 Coins) | 100 Coins | Lucky Barstard bonus game (SW) | Microgaming |
| The Gee Gees | $0.10 - $10.00 (1 Coins) | 2000 Coins | Disco Dancefloor Bonus Game (WF) | Microgaming |
| Apocalypse Cow | $0.10 - $10.00 (1 Coins) | 500 Coins | Psychedelic Trail bonus game (WF) | Microgaming |
| Turkey Time | $0.10 - $10.00 (3 Coins) | 2400 Coins | Bonus Round (PB) | OddsOn |
| Luck o'the Irish | $0.10 - $10.00 (1 Coins) | 2400 Coins | Bonus Round | OddsOn |
| Bingo Bango Boom | $0.10 - $10.00 (1 Coins) | 500 Coins | Trail Held (PB) | Microgaming |
| Haunted Reels | $0.10 - $10.00 (3 Coins) | 2400 Coins | Bonus Round | OddsOn |
| Holiday Feast | $0.10 - $10.00 (3 Coins) | 2400 Coins | Bonus Round | OddsOn |
| Cinerama | $0.05 - $0.00 (5 Coins) | Progressive | Bonus Round 1, Bonus Round 2 | PlayTech |
| El Toro | $0.05 - $5.00 (3 Coins) | 300 Coins | Bullfight bonus game (PB) | RTG |
| Tomb Raider | $0.05 - $1.00 (75 Coins) | 7500 Coins | Tomb bonus game(PB) | Microgaming |
| Big Kahuna | $0.05 - $0.50 (45 Coins) | 8000 Coins | Pick a Mask bonus game, Volcano bonus game | Microgaming |
| King Cashalot | $0.05 - $0.00 (45 Coins) | Progressive | Treasure bonus game (PuP) | Microgaming |
| Bonus Madness 5 Line | $0.05 - $1.00 (25 Coins) | 8000 Coins | Bonus Madness Spin (WF), Bonus Madness Round(PB) | Boss Media |
| Bonus Madness 9 Line | $0.05 - $1.00 (81 Coins) | 5000 Coins | Bonus Madness Spin (WF), Super Bonus Madness Round(PB) | Boss Media |
| Honeymoon | $0.05 - $1.00 (81 Coins) | 5000 Coins | Honeymoon Spin Round (WF), Wedding Gift Round(PuP) | Boss Media |
| Daredevil | $0.05 - $5.00 (9 Coins) | Progressive | Bonus Round (PB) | Wagerlogic |
| The Hulk 5-Reels | $0.05 - $5.00 (9 Coins) | Progressive | Bonus Round | Wagerlogic |
| The Punisher | $0.05 - $5.00 (9 Coins) | Progressive | Punisher Villain Hunt (MLPB) | Wagerlogic |
| X-Men | $0.05 - $5.00 (9 Coins) | Progressive | X-Men bonus Feature (MLPB) | Wagerlogic |
| Jade Idol | $0.05 - $5.00 (9 Coins) | 10000 Coins | Bonus Round | Wagerlogic |
| Mr. Rich | $0.05 - $5.00 (9 Coins) | 4000 Coins | Bonus Round (PB) | Wagerlogic |
| Northern Lights | $0.05 - $5.00 (9 Coins) | 6000 Coins | Polar Bear (PuP) | Wagerlogic |
| Salsa | $0.05 - $5.00 (9 Coins) | 5000 Coins | Bonus Round (PB) | Wagerlogic |
| 5 Million Winning Streak | $0.05 - $5.00 (5 Coins) | 1000000 Coins | Bonus Round (PB) | PlayTech |
| Hot Summer Nights | $0.05 - $5.00 (9 Coins) | 5000 Coins | Bonus Round (MLPB) | Wagerlogic |
| Mad Professor | $0.05 - $5.00 (9 Coins) | 4000 Coins | Bring the Monster Alive Feature (MLPB) | Wagerlogic |
| Trolling for Treasures | $0.05 - $0.25 (45 Coins) | 10000 Coins | Troll for Treasures bonus game | Parlay |
| Get Cracking | $0.05 - $0.25 (45 Coins) | 2500 Coins | Get Cracing (PB), Sizziling Bonus (PB) | Parlay |
| Hollywood Reels | $0.05 - $0.25 (9 Coins) | 25000 Coins | Dream Home Bonus | Parlay |
| Chocolate Factory | $0.05 - $0.50 (45 Coins) | 8000 Coins | Bonbon Box bonus game (PuP), Dunk-a-Treat bonus game (PB) | Microgaming |
| Bring Home The Bacon | $0.05 - $0.00 (9 Coins) | Progressive | Pig Roast Bonus game (PB) | Parlay |
| Living Large | $0.05 - $0.25 (9 Coins) | 2000 Coins | Big Wheeler Bonus game (WF) | Parlay |
| The Reel Deal | $0.05 - $10.00 (20 Coins) | 10000 Coins | Open a briefcase (MLPB) | OddsOn |
| Electra | $0.05 - $5.00 (25 Coins) | Progressive | Shoot the Ninjas (MLPB) | Wagerlogic |
| Ghost Rider | $0.05 - $5.00 (25 Coins) | Progressive | Ghost Rider (MLPB) | Wagerlogic |
| Iron Man | $0.05 - $5.00 (25 Coins) | Progressive | Iron Man Feature (PB) | Wagerlogic |
| Secret Squere | $0.05 - $1.00 (63 Coins) | Progressive | Secret Squere Bonus Game | Byworth Investments |
| Mega Wheels | $0.05 - $1.00 (81 Coins) | Progressive | Wins a Spin (WF) | Byworth Investments |
| Lost City | $0.05 - $1.00 (50 Coins) | 25000 Coins | Bonus Game (MLPB) | Boss Media |
| Wasabi San | $0.02 - $1.00 (75 Coins) | 7500 Coins | Fish Market bonus game(PuP) | Microgaming |
| Cards of Fortune | $0.02 - $0.50 (100 Coins) | 10000 Coins | Bonus Round (MLPB) | Leap Frog |
| Cash Carousel | $0.02 - $0.50 (45 Coins) | 5000 Coins | Envelope Bonus game(PB) | Leap Frog |
| Captain's Treasure | $0.01 - $5.00 (9 Coins) | 5000 Coins | Dollar Ball (LPSG) | PlayTech |
| Goblin's Cave | $0.01 - $5.00 (5 Coins) | 150 Coins | Choose a Chest (PB) | PlayTech |
| Golden Tour | $0.01 - $5.00 (5 Coins) | 2000 Coins | Dollar Ball (LPSG), Choose 3 clubs (MLPB) | PlayTech |
| Highway Kings | $0.01 - $5.00 (9 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
| Silver Bullet | $0.01 - $5.00 (9 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
| Triple Profits | $0.01 - $5.00 (15 Coins) | 1000 Coins | Bonus Game | PlayTech |
| Aladdin's Lamp (Cryptologic) | $0.01 - $5.00 (25 Coins) | 5000 Coins | Bonus Round (PB) | Wagerlogic |
| Reel in the Cash | $0.01 - $5.00 (25 Coins) | 2500 Coins | Bonus Round (PB) | Wagerlogic |
| Buccaneer's Bounty | $0.01 - $5.00 (25 Coins) | 10000 Coins | Bonus Round (PB) | Wagerlogic |
| Jazz Time | $0.01 - $5.00 (45 Coins) | 10000 Coins | Jam session bonus round (PuP) | RTG |
| Food Fight | $0.01 - $5.00 (45 Coins) | 6250 Coins | Food Fight Bonus Round (PuP) | RTG |
| Card Shark | $0.01 - $0.00 (45 Coins) | Progressive | Shark Bonus Round, Sunken Treasure | RTG |
| Super Diamond Mine | $0.01 - $5.00 (9 Coins) | 10000 Coins | Super Diamond Mine Bonus (PuP) | RTG |
| Goanna Gold | $0.01 - $10.00 (9 Coins) | 20000 Coins | Choose a place to dig (PB) | iGlobal Media |
| Magic Man | $0.01 - $50.00 (9 Coins) | 12500 Coins | Pick a hat game (PB) | iGlobal Media |
| Predator | $0.01 - $50.00 (9 Coins) | 10000 Coins | Pick any six squares (BP) | iGlobal Media |
| Super Star | $0.01 - $10.00 (9 Coins) | Progressive | Super Star Bonus (PB), Jackpot feature round (PB) | iGlobal Media |
| Mermaids Millions | $0.01 - $1.00 (75 Coins) | 7500 Coins | Treasure bonus game(PuP) | Microgaming |
| Skull Duggery | $0.01 - $1.00 (45 Coins) | 12000 Coins | Booty bonus game (PB) | Microgaming |
| What on Earth | $0.01 - $2.00 (45 Coins) | 7500 Coins | Beam 'em Up bonus game(MLPB), Destination bonus game(PuP) | Microgaming |
| Bush Telegraph | $0.01 - $1.00 (75 Coins) | 7500 Coins | Bongo bonus game(PuP) | Microgaming |
| Chain Mail | $0.01 - $0.50 (100 Coins) | 6000 Coins | Castle Bonus Game(PuP) | Microgaming |
| Halloweenies | $0.01 - $0.50 (100 Coins) | 13000 Coins | Pick a Pumpkin Bonus Game(PuP) | Microgaming |
| Pollen Nation | $0.01 - $0.50 (250 Coins) | 6000 Coins | Babee Bonus Game (PuP) | Microgaming |
| Cashville | $0.01 - $0.20 (200 Coins) | 50000 Coins | Cashville bonus game (PB) | Microgaming |
| Witches Wealth | $0.01 - $0.25 (180 Coins) | 6000 Coins | Spinning Wand bonus game(WF), Flying Rescue bonus game(MLPB) | Microgaming |
| Golden Goose Crazy Chameleons | $0.01 - $0.20 (250 Coins) | 5000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Genie's Gems | $0.01 - $0.20 (250 Coins) | 8000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Totem Treasure | $0.01 - $0.20 (250 Coins) | 12000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Winning Wizards | $0.01 - $0.20 (250 Coins) | 10000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Muchos Grande | $0.01 - $0.50 (75 Coins) | 9000 Coins | Treasure Map bonus game (PuP) | Microgaming |
| Dino Might | $0.01 - $0.50 (250 Coins) | 8000 Coins | Match Bonus Game(PuP) | Microgaming |
| Gift Rap | $0.01 - $0.50 (250 Coins) | 6000 Coins | Gift Grab bonus game(PuP) | Microgaming |
| Bay Patrol | $0.01 - $1.00 (125 Coins) | Progressive | Bonus Game(PB) | Boss Media |
| Extreme Games | $0.01 - $1.00 (250 Coins) | 100000 Coins | MotoX High Jump Bonus Game(MLPB) | Boss Media |
| Jungle Jim (Boss Media) | $0.01 - $1.00 (125 Coins) | Progressive | Bonus Game(MLPB) | Boss Media |
| Kangaroo Zoo | $0.01 - $1.00 (250 Coins) | 100000 Coins | Kangaroo Jump(PuP) | Boss Media |
| Match Day | $0.01 - $1.00 (250 Coins) | 10000 Coins | Bonus Shootout(PuP) | Boss Media |
| Desert Treasure | $0.01 - $5.00 (200 Coins) | 10000 Coins | Dollar Ball (LPSG), Bonus round (PuP) | PlayTech |
| A Night Out | $0.01 - $2.00 (200 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
| Dr Lovemore | $0.01 - $2.00 (200 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
| Wheel of Wealth Special Edition | $0.01 - $0.50 (250 Coins) | 10000 Coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Around the World | $0.01 - $5.00 (20 Coins) | 30000 Coins | Bonus Round (PB) | Wagerlogic |
| Daily Horoscope | $0.01 - $5.00 (20 Coins) | 25000 Coins | Bonus Round (PB) | Wagerlogic |
| Emerald Isle | $0.01 - $5.00 (20 Coins) | 6000 Coins | Bonus Round (PB) | Wagerlogic |
| Masquerade Ball | $0.01 - $5.00 (20 Coins) | 25000 Coins | Bonus Round (PB) | Wagerlogic |
| Reel Renovations | $0.01 - $5.00 (20 Coins) | 20000 Coins | Bonus Round | Wagerlogic |
| Treasure of Isis | $0.01 - $5.00 (20 Coins) | 40000 Coins | Bonus Round (PB) | Wagerlogic |
| Fruit Frenzy (RTG) | $0.01 - $5.00 (25 Coins) | 10000 Coins | Daredevil Feature (PB) | RTG |
| Prince of Sherwood | $0.01 - $5.00 (20 Coins) | 2500 Coins | Archery Feature (PuP) | RTG |
| Sunken Treasures | $0.01 - $5.00 (20 Coins) | 2500 Coins | Treasure Dive Feature (MLPB), Jewel Pick Feature (PB) | RTG |
| The Shark | $0.01 - $0.00 (45 Coins) | Progressive | Shark Bonus Round (PuP) | RTG |
| Princess Jewels | $0.01 - $10.00 (9 Coins) | 10000 Coins | Wheel of Jewels (WF) | OddsOn |
| What's Your Sign | $0.01 - $10.00 (12 Coins) | 10000 Coins | Zodiac Wheel (WF) | OddsOn |
| Board Babe | $0.01 - $10.00 (9 Coins) | 2500 Coins | Board Babe Game (SG) | iGlobal Media |
| Cool Bananas (iGlobal Media) | $0.01 - $10.00 (9 Coins) | 2500 Coins | Cool Bananas game (PuP) | iGlobal Media |
| Hot Roller | $0.01 - $10.00 (9 Coins) | 4500 Coins | Roll the Pair of Dice (MLPB) | iGlobal Media |
| Outta This World | $0.01 - $5.00 (20 Coins) | 7500 Coins | Outta This World (PB) | RTG |
| Cashanova | $0.01 - $0.25 (300 Coins) | 15000 Coins | Barn Bonus Game(MLPB), Get Lucky Bonus Game(PB) | Microgaming |
| Worldcup Mania | $0.01 - $1.00 (75 Coins) | 7500 Coins | Free Kick Bonus(PB) | Microgaming |
| Diamond Cave | $0.01 - $5.00 (20 Coins) | 5000 Coins | The Mines Feature (MLPB) | Wagerlogic |
| Monkey Mania | $0.01 - $5.00 (20 Coins) | 5000 Coins | Macho Monkey Game (MLPB) | Wagerlogic |
| Rags to Riches 5-Reel | $0.01 - $20.00 (20 Coins) | Progressive | Trigger Bonus Game (MLPB), Jackpot Game(MLPB) | Wagerlogic |
| Sweet Thing | $0.01 - $20.00 (8 Coins) | 3000 Coins | Match Pairs (SG) | Wagerlogic |
| Mad Hatter | $0.01 - $0.25 (300 Coins) | 20000 Coins | Cuckoo bonus game(PuP) | Microgaming |
| Starscape | $0.01 - $1.00 (250 Coins) | 7000 Coins | Match bonus game (PuP) | Microgaming |
| Super Mystic | $0.01 - $10.00 (9 Coins) | Progressive | Jackpot feature round (PB) | iGlobal Media |
| Bars and Stripes | $0.01 - $1.00 (250 Coins) | 5000 Coins | Hat bonus game | Microgaming |
| Piggy Payback | $0.01 - $10.00 (9 Coins) | 5000 Coins | Demolish House (PuP) | iGlobal Media |
| Golden Oasis | $0.01 - $10.00 (9 Coins) | Progressive | Treasure Cave (PB) | iGlobal Media |
| Cash Cruise | $0.01 - $10.00 (9 Coins) | Progressive | Ship to Shore bonus (PB) | iGlobal Media |
| Fire Drake | $0.01 - $10.00 (9 Coins) | Progressive | Fire Drake's Lair (PB) | iGlobal Media |
| Super Joker | $0.01 - $10.00 (9 Coins) | Progressive | Find the Joker Game (PB), Jackpot feature round (PB) | iGlobal Media |
| Super Fortune Wheel | $0.01 - $10.00 (9 Coins) | Progressive | Spin 3 Wheels of Fortune (WF), Jackpot feature (PB) | iGlobal Media |
| Age of Discovery | $0.01 - $1.00 (250 Coins) | 6000 Coins | Treasure Bonus game (PuP) | Microgaming |
| Aladdin's Wishes | $0.01 - $5.00 (20 Coins) | 5000 Coins | Aladdin's Wishes (PB) | RTG |
| Millionaire's Lane | $0.01 - $10.00 (200 Coins) | 50000 Coins | Bonus round(PuP) | PlayTech |
| Global Traveler | $0.01 - $10.00 (200 Coins) | 30000 Coins | Bonus Round(PuP) | PlayTech |
| Lotto Madness | $0.01 - $5.00 (200 Coins) | 10000 Coins | Dollar Ball (LPSG), Crazy Wheel (WF) | PlayTech |
| Dennis Rodman | $0.01 - $5.00 (200 Coins) | 10000 Coins | Bonus Round (PB) | PlayTech |
| Mega Moolah | $0.01 - $0.05 (125 Coins) | Progressive | Mega Moolah Progressive Jackpot bonus game (WF) | Microgaming |
| Wheel of Chance 5-Reels | $0.01 - $10.00 (20 Coins) | 8000 Coins | Wheel of Chance Bonus Round (WF) | OddsOn |
| Mermaid's Quest | $0.01 - $10.00 (9 Coins) | 10000 Coins | Treasures under the sea (MLPB) | OddsOn |
| Cleopatra's Pyramid | $0.01 - $10.00 (20 Coins) | 10000 Coins | Click on the Stone (PuP) | OddsOn |
| Fat Cat | $0.01 - $5.00 (20 Coins) | 5000 Coins | Bonus Round (PB) | OddsOn |
| Pharaoh's Tomb | $0.01 - $1.00 (400 Coins) | 3000 Coins | Pharaoh’s Tomb bonus game (MLPB) | Microgaming |
| Dogfather | $0.01 - $0.50 (100 Coins) | 13000 Coins | Mark your Territory bonus game(PuP) | Microgaming |
| Lady of the Orient | $0.01 - $0.50 (400 Coins) | 5000 Coins | Lady of the Orient bonus game(PuP) | Microgaming |
| Twin Samurai | $0.01 - $0.25 (400 Coins) | 5000 Coins | Expanding Twin Samurai bonus game(EWS) | Microgaming |
| Ultimate Fighters | $0.01 - $5.00 (24 Coins) | 5000 Coins | Rock-Paper-Scissors Bonus Round (PB) | PlayTech |
| Magic Spell | $0.01 - $1.00 (200 Coins) | 2000 Coins | Secret Library bonus game (MLPB) | Microgaming |
| Graveyard Bash | $0.01 - $50.00 (20 Coins) | 2500 Coins | Haunted House Bonus (PB) | iGlobal Media |
| Daredevil Dave | $0.01 - $10.00 (20 Coins) | 10000 Coins | Bonus Game (MLPB) | OddsOn |
| Money Shot | $0.01 - $10.00 (20 Coins) | 10000 Coins | Basketball Court (MLPB) | OddsOn |
| Porky Payout | $0.01 - $0.50 (400 Coins) | 15000 Coins | Porky Payout Bonus Game(PuP) | Microgaming |
| Fluffy Favourites | $0.01 - $0.50 (25 Coins) | 5000 Coins | Toybox feature (PB) | Player Preferred |
| Pirate Princess | $0.01 - $0.50 (25 Coins) | 1000 Coins | Match and Win feature (PuP), Ship Battle feature (PB) | Player Preferred |
| Super Nova | $0.01 - $0.50 (25 Coins) | 5000 Coins | Moonscape feature (PB) | Player Preferred |
| Treasure Hunter | $0.01 - $0.50 (25 Coins) | 1000 Coins | Treasure Map Feature (PB), Match and Win feature (PuP), Great Escape Feature (PB) | Player Preferred |
| Mermaid Magic | $0.01 - $0.50 (25 Coins) | 2500 Coins | Clam feature (MLPB) | Player Preferred |
| Happy Mushroom | $0.01 - $0.50 (25 Coins) | 5000 Coins | Mushroom Adventure (PB) | Player Preferred |
| Witches and Warlocks | $0.01 - $20.00 (25 Coins) | 5000 Coins | Witches and Warlock feature (PB) | Wagerlogic |
| Zone of Zombies | $0.01 - $20.00 (25 Coins) | 6000 Coins | Zombie Feature (PuP) | Wagerlogic |
| Silver Star | $0.01 - $20.00 (25 Coins) | 5000 Coins | Shooting Galery Feature (MLPB) | Wagerlogic |
| Atomic Age | $0.01 - $1.00 (75 Coins) | 7500 Coins | Cashier Bonus Round (MLPB), Drive-In Round (MLPB) | Rival |
| Grandma's Attic | $0.01 - $1.00 (75 Coins) | 7500 Coins | Attic Bonus Round (MLPB) | Rival |
| Hobo's Hoard | $0.01 - $1.00 (75 Coins) | 7500 Coins | Pick Your Person Bonus Round (PB) | Rival |
| Metal Detector | $0.01 - $1.00 (75 Coins) | 2000 Coins | Treasure Map Bonus Round (PB), Dig Bonus Round (PB) | Rival |
| Reel Party | $0.01 - $0.50 (75 Coins) | 5000 Coins | Champagne Bottles Bonus Round (MLPB) | Rival |
| Hitman | $0.01 - $0.25 (300 Coins) | 4000 Coins | Contract Bonus Game (MLPB) | Microgaming |
| Reel Crime 1 Bank Heist | $0.01 - $1.00 (75 Coins) | 1000 Coins | Bank Heist bonus game (MLPB) | Rival |
| Reel Crime 2 Art Heist | $0.01 - $0.50 (75 Coins) | 5000 Coins | Art Heist Game (MLPB) | Rival |
| As the Reels Turn 1 | $0.01 - $1.00 (75 Coins) | 1000 Coins | Counterfeit Bonus Round (MLPB) | Rival |
| As the Reels Turn 2 | $0.01 - $1.00 (75 Coins) | 1000 Coins | Counterfeit Bonus Round (MLPB) | Rival |
| Lifes a Beach | $0.01 - $0.50 (400 Coins) | 12000 Coins | Beach Umbrella bonus game(PB) | Microgaming |
| Aztec Ricing | $0.01 - $0.50 (25 Coins) | 5000 Coins | Aztec Sun Calendar bonus game (WF) | Player Preferred |
| Hulk-Ultimate Revenge | $0.01 - $5.00 (1 Coins) | Progressive | Bonus Game | Wagerlogic |
| Dino Delight | $0.01 - $20.00 (1 Coins) | 10000 Coins | Bonus Game (PuP) | Wagerlogic |
| Quest of Kings | $0.01 - $20.00 (1 Coins) | 8000 Coins | Bonus Game (PB) | Wagerlogic |
| Lucky Stars | $0.01 - $0.25 (400 Coins) | 10000 Coins | Lucky Stars Bonus Game (MLPB) | Microgaming |
| Formula X | $0.01 - $1.00 (250 Coins) | Progressive | Bonus Game | Boss Media |
| Fortunes of Egypt | $0.01 - $1.00 (250 Coins) | Progressive | Bonus Game (PuP) | Boss Media |
| Fire Burner | $0.01 - $1.00 (150 Coins) | Progressive | Bonus Game (PuP) | Boss Media |
| Thrill Seekers | $0.01 - $2.00 (500 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
| Alien Hunter | $0.01 - $2.00 (250 Coins) | 10000 Coins | Bonus Round (PuP), Hunting Bonus Round, Dollar Ball (LPSG) | PlayTech |
| Football Rules! | $0.01 - $2.00 (250 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech |
