Capital Casino
Log on to Capital Casino, where Fortunes are Made!

Does not accept players from US
A list of online casinos accepting US players
| Licence (since): | Government of Gibraltar (January 2002) |
|---|---|
| Audit: | PriceWaterhouseCoopers |
| Payouts for Slots: | 99.99% |
| (Report date: 2006-06-21) | All Capital Casino Payouts |
| Soft: | Microgaming or - play from broweser - Flash |
| URL: | www.capitalcasino.com |
| Language: | English, Japanese |
| You can play in: | US Dollar, EURO, Pound Sterling at Capital Casino |
Capital Casino slot machines
Click on the slots names for more information about the games, rules and screenshots.
- Play online slot machines at Capital Casino!
Other Games
Payouts Reports For Capital Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 06 Jun, 2006 | 99.99 | 94.57 | 98.09 | 99.76 |
| 05 May, 2006 | 94.78 | 99.99 | 95.15 | 96.60 |
| 04 Apr, 2006 | 95.84 | 99.99 | 99.99 | 98.52 |
| 03 Mar, 2006 | 94.01 | 96.76 | 96.74 | 94.74 |
| 02 Feb, 2006 | 95.67 | 96.83 | 99.99 | 97.18 |
| 01 Jan, 2006 | 97.70 | 99.36 | 99.99 | 99.14 |
| 12 Dec, 2005 | 95.66 | 95.35 | 99.99 | 97.17 |
| 11 Nov, 2005 | 94.44 | 98.65 | 98.75 | 97.33 |
| 10 Oct, 2005 | 95.00 | 96.48 | 98.07 | 96.12 |
| 09 Sep, 2005 | 96.21 | 97.02 | 96.27 | 96.30 |
| 06 Jun, 2005 | 95.82 | 97.53 | 97.27 | 96.32 |
| 05 May, 2005 | 95.11 | 95.83 | 98.47 | 96.40 |
| 04 Apr, 2005 | 97.21 | 96.92 | 98.23 | 97.45 |
| 03 Mar, 2005 | 96.49 | 96.64 | 99.07 | 97.42 |
| 02 Feb, 2005 | 97.00 | 96.25 | 97.54 | 97.11 |
| 01 Jan, 2005 | 95.89 | 96.69 | 99.99 | 98.81 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.capitalcasino.com
Banking At Capital Casino
- Deposits
- Withdrowals
Support
- support@capitalcasino.com
- telephone
- UK: 0800-032-3738 Toll Free
USA: 1-800-844-4230 Toll Free
Canada: 1-866-269-6893 Toll Free




