Captain Cooks Casino
Welcome aboard...
Some US States RestrictedA list of online casinos accepting US players

Captain Cooks Casino has been in operation since 1999 and is an award-winning online casino recognized by Casino Player Magazine in seven of its "2001 Best Of" categories for Online Gaming including: "The Best Casino Software"; "The Best Online Casino Theme"; and "The Best Payout Program".
Captain Cooks Casino is a member of Jackpot Madness, the world's largest online progressive network. All the jackpots won on the casinos are cashed in through full, direct cash payouts - the only games on the Internet offering this benefit.
30th May 2002 - Online gaming history was made when the first online jackpot over a million dollars was won at Captain Cooks Casino. The lucky winner won a staggering US$1,594,649.21 in one single cash payment, while playing the casino's newest progressive slot, Major Millions.
| Licence (since): | Kahnawake Gaming Commission, Canada (1999) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.72% |
| (Report date: 2007-10-26) | All Captain Cooks Casino Payouts |
| Soft: | Microgaming
or play from broweser - Flash |
| URL: | www.captaincookscasino.com |
| Language: | English |
| You can play in: | Canadian Dollar, EURO, Pound Sterling, US Dollarat Captain Cooks Casino |
Free Money To Play Online Slots!
- Sign up
-
$50! a matching bonus of $50 for $50 Wager 15x(b+d)
- Read about other promotions at Captain Cooks Casino
Captain Cooks Casino slot machines
| Standard online slots (50) |
|---|
| Progressive (15) |
|---|
| Multiline online slots (128) |
|---|
| Bonus feature (107) |
|---|
| 5 reel slots (110) |
|---|
- Play online slot machines at Captain Cooks Casino!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker(0.50 - 400.00), 3 Card Poker Gold, Atlantic City Blackjack(1.00 - 2000.00), Atlantic City Blackjack Gold(1.00 - 2000.00), Baccarat(10.00 - 500.00), Big Five Blackjack Gold(1.00 - 2000.00), Bonus Blackjack(1.00 - 2250.00), Bonus Blackjack Gold(1.00 - 2025.00), Casino War(1.00 - 200.00), Classic Blackjack Gold(1.00 - 2000.00), Cyberstud Poker(1.00 - 50.00), Double Exposure Blackjack Gold(1.00 - 2000.00), European Blackjack(2.00 - 2000.00), European Blackjack Gold(1.00 - 2000.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker(0.50 - 2000.00), Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack(1.00 - 1000.00), Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold, Multi-hand Blackjack(2.00 - 1000.00), Multi-hand Bonus Blackjack(1.00 - 1000.00), Multi-hand Bonus Blackjack Gold, Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-hand Double Exposure Blackjack Gold, Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-hand Pontoon Gold, Multi-hand Spanish 21 Blackjack(1.00 - 1000.00), Multi-hand Spanish 21 Blackjack Gold, Multi-hand Vegas Downtown Blackjack(1.00 - 1000.00), Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack(2.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Pursuit(0.50 - 5.00), Poker Ride, Pontoon Gold(1.00 - 2000.00), Progressive Cyberstud Poker, Red Dog(1.00 - 50.00), Spanish Blackjack(1.00 - 2000.00), Spanish Blackjack Gold(1.00 - 2000.00), Super Fun 21 Blackjack Gold(1.00 - 2000.00), Triple Sevens Blackjack(3.00 - 201.00), Vegas Downtown Blackjack(1.00 - 2000.00), Vegas Downtown Blackjack Gold(1.00 - 2000.00), Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack(1.00 - 2000.00), Vegas Strip Blackjack Gold(1.00 - 2000.00)
- Parlor Games
- Keno(1.00 - 10.00), Scratch Card(2.00 - 10.00)
- Power Poker
- Aces and Faces 10 Play, Aces and Faces 100 Play, Aces and Faces 4 Play(1.00 - 100.00), Aces and Faces 50 Play, Deuces and Joker 10 Play, Deuces and Joker 100 Play, Deuces and Joker 4 Play(1.00 - 100.00), Deuces and Joker 50 Play, Deuces Wild 10 Play, Deuces Wild 100 Play, Deuces Wild 4 Play(1.00 - 100.00), Deuces Wild 50 Play, Double Joker 10 Play, Double Joker 100 Play, Double Joker 4 Play(1.00 - 100.00), Double Joker 50 Play, Jacks or Better 10 Play, Jacks or Better 100 Play, Jacks or Better 4 Play, Jacks or Better 50 Play, Joker Poker 10 Play, Joker Poker 100 Play, Joker Poker 4 Play(1.00 - 100.00), Joker Poker 50 Play, Tens or Better 4 Play(1.00 - 100.00)
- Table Games
- American Roulette(1.00 - 10.00), European Roulette(1.00 - 10.00), European Roulette Gold, French Roulette, Roulette Royal(1.00 - 10.00), Sic Bo(1.00 - 100.00), Vegas Craps
- Play now at Captain Cooks Casino!
Payouts Reports For Captain Cooks Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 10 Oct, 2007 | 95.72 | 95.49 | 97.69 | 96.07 |
| 09 Sep, 2007 | 95.25 | 96.68 | 97.35 | 95.88 |
| 08 Aug, 2007 | 95.65 | 96.37 | 99.21 | 96.48 |
| 07 Jul, 2007 | 64.82 | 97.45 | 98.45 | 96.06 |
| 06 Jun, 2007 | 95.43 | 97.35 | 100.00 | 97.05 |
| 05 May, 2007 | 95.05 | 97.27 | 98.78 | 93.04 |
| 04 Apr, 2007 | 96.19 | 98.03 | 97.06 | 96.66 |
| 03 Mar, 2007 | 96.22 | 96.43 | 99.40 | 96.72 |
| 02 Feb, 2007 | 95.79 | 97.21 | 97.41 | 96.39 |
| 08 Aug, 2006 | 96.23 | 97.31 | 97.41 | 96.65 |
| 07 Jul, 2006 | 95.84 | 99.77 | 98.54 | 97.14 |
| 06 Jun, 2006 | 96.08 | 97.05 | 98.89 | 96.89 |
| 05 May, 2006 | 98.73 | 97.38 | 98.49 | 98.36 |
| 04 Apr, 2006 | 95.64 | 97.00 | 97.55 | 96.29 |
| 03 Mar, 2006 | 97.54 | 97.54 | 98.91 | 97.85 |
| 01 Jan, 2006 | 96.12 | 98.34 | 98.44 | 97.26 |
| 01 Jan, 2006 | 95.35 | 98.28 | 99.80 | 97.61 |
| 12 Dec, 2005 | 95.94 | 97.26 | 99.17 | 97.18 |
| 11 Nov, 2005 | 95.85 | 97.64 | 98.33 | 96.87 |
| 10 Oct, 2005 | 94.77 | 97.88 | 98.17 | 96.70 |
| 09 Sep, 2005 | 95.10 | 98.85 | 98.74 | 97.36 |
| 08 Aug, 2005 | 95.89 | 98.11 | 98.68 | 97.20 |
| 07 Jul, 2005 | 94.60 | 97.34 | 98.68 | 96.55 |
| 06 Jun, 2005 | 95.91 | 97.65 | 97.13 | 96.71 |
| 05 May, 2005 | 95.91 | 98.69 | 98.88 | 97.56 |
| 04 Apr, 2005 | 95.37 | 99.19 | 99.71 | 98.23 |
| 03 Mar, 2005 | 95.00 | 99.47 | 98.65 | 97.90 |
| 02 Feb, 2005 | 95.32 | 98.34 | 99.36 | 97.73 |
| 01 Jan, 2005 | 95.47 | 98.10 | 98.28 | 97.07 |
| 12 Dec, 2004 | 95.11 | 98.39 | 98.50 | 97.29 |
| 11 Nov, 2004 | 94.95 | 97.50 | 98.13 | 96.74 |
| 09 Sep, 2004 | 96.39 | 98.57 | 97.82 | 97.30 |
| 08 Aug, 2004 | 96.19 | 99.99 | 98.42 | 97.85 |
| 07 Jul, 2004 | 94.48 | 98.37 | 98.05 | 96.93 |
| 06 Jun, 2004 | 95.45 | 97.87 | 99.06 | 97.51 |
| 05 May, 2004 | 94.61 | 98.46 | 98.77 | 97.16 |
| 04 Apr, 2004 | 95.78 | 97.52 | 98.61 | 97.23 |
| 03 Mar, 2004 | 94.98 | 97.70 | 98.59 | 96.98 |
| 02 Feb, 2004 | 96.12 | 97.73 | 98.75 | 97.20 |
| 01 Jan, 2004 | 96.46 | 97.64 | 99.35 | 97.66 |
| 12 Dec, 2003 | 95.28 | 97.99 | 97.69 | 96.66 |
| 11 Nov, 2003 | 96.46 | 98.27 | 99.65 | 97.99 |
| 10 Oct, 2003 | 95.62 | 97.55 | 97.58 | 96.72 |
| 09 Sep, 2003 | 96.57 | 98.67 | 98.73 | 97.92 |
| 08 Aug, 2003 | 95.47 | 97.81 | 99.08 | 97.58 |
| 07 Jul, 2003 | 95.14 | 97.77 | 98.12 | 96.86 |
| 06 Jun, 2003 | 96.37 | 98.17 | 96.81 | 97.04 |
| 05 May, 2003 | 96.19 | 97.86 | 98.43 | 97.49 |
| 04 Apr, 2003 | 95.09 | 98.17 | 96.29 | 96.27 |
| 03 Mar, 2003 | 95.23 | 98.35 | 96.86 | 96.63 |
| 02 Feb, 2003 | 94.30 | 98.24 | 96.64 | 96.01 |
| 01 Jan, 2003 | 94.38 | 97.88 | 97.21 | 96.28 |
| 12 Dec, 2002 | 96.38 | 97.53 | 97.30 | 96.86 |
| 11 Nov, 2002 | 95.13 | 97.67 | 96.90 | 96.37 |
| 10 Oct, 2002 | 94.81 | 98.53 | 97.34 | 96.98 |
| 09 Sep, 2002 | 95.29 | 97.25 | 97.39 | 96.57 |
| 08 Aug, 2002 | 96.27 | 98.32 | 97.26 | 97.39 |
| 07 Jul, 2002 | 95.99 | 98.01 | 96.99 | 96.84 |
| 06 Jun, 2002 | 95.60 | 98.12 | 97.57 | 97.20 |
| 05 May, 2002 | 95.61 | 98.31 | 96.65 | 97.13 |
| 04 Apr, 2002 | 94.91 | 98.22 | 97.06 | 96.89 |
| 03 Mar, 2002 | 96.22 | 98.79 | 97.98 | 97.82 |
| 02 Feb, 2002 | 94.17 | 98.29 | 97.65 | 96.89 |
| 01 Jan, 2002 | 95.12 | 98.07 | 97.56 | 96.82 |
| 12 Dec, 2001 | 95.12 | 98.75 | 96.98 | 97.45 |
| 11 Nov, 2001 | 94.38 | 98.70 | 97.24 | 97.12 |
| 10 Oct, 2001 | 94.76 | 97.79 | 97.41 | 96.74 |
| 07 Jul, 2001 | 94.36 | 97.55 | 97.15 | 96.42 |
| 0.00 | 0.00 | 0.00 | 0.00 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.captaincookscasino.com
Banking At Captain Cooks Casino
- Deposits
- Click2Pay, Diners Club, eCheck, EcoCard, EZIPay, FirePay, InstaDebit, MasterCard, MoneyBookers, NETeller, NETeller 1-Pay, NETeller InstaCash, PaySafeCard, Ukash, UseMyBank, Visa, Wire Transfer / Instant Wire Transfer
- Withdrowals
- ACH, Bank Draft / Personal Check, Bank Draft Express / Personal Check / Courier, Click2Pay, Direct Bank Transfer / Bank Transfer / Bank Wire Transfer / Bank Wire, EZIPay, MoneyBookers, NETeller, Wire Transfer / Instant Wire Transfer
- Go to the Captain Cooks Casino
Support
- support@captaincookscasino.com
- Phone
- USA: 1 888 942 7466 Toll Free
CANADA: 1 866 312 7466 Toll Free
UK: 00800 8222 7466 Toll Free
ISRAEL: + 800 8222 7466 Toll Free
DENMARK: + 8088 4575 Toll Free
- Play online slot machines at Captain Cooks Casino
Restricted Countries and States
- US Illinois, US Indiana, US Louisiana, US Michigan, US Nevada, US New Jersey, US New York, US Oregon, US South Dakota, US Washington, US Wisconsin

Mega Moolah is a video bonus slots by the Microgaming. Slots has 5 reel, 25 payline, wild and scatter symbols and unique bonus game with four random progressive jackpots.
One of them is the Mega Moolah Jackpot - $3,330,208.67
