Casino Classic

Does not accept players from US
A list of online casinos accepting US players
Casino Classic offers multi-currency banking, paramount player support, and a vast selection of games.
| Licence (since): | Kahnawake Gaming Commission, Canada (Jan 2005) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.70% |
| (Report date: 2008-08-25) | All Casino Classic Payouts |
| Soft: | Microgaming or - play from broweser - Flash |
| URL: | www.casinoclassic.com |
| Language: | English, French, German, Danish, Italian, Spanish, Japanese, Swedish, Greek, Portuguese, Dutch, Chinese, Norwegian, Finnish |
| You can play in: | US Dollar, EURO, Pound Sterling, Canadian Dollar at Casino Classic |
Free Money To Play Online Slots!
- Sign Up
-
$100! Open a first time real account and get $500 FREE bonus and 60 minutes to make as much money as you can! Wager 30x(bonus)
- Refer a Friend
-
$1000! Earn up to $1,000 for each Buddy you refer
- Read about other promotions at Casino Classic
Casino Classic slot machines
Click on the slots names for more information about the games, rules and screenshots.
| Standard online slots (54) |
|---|
| Progressive (18) |
|---|
| Multiline online slots (198) |
|---|
| Bonus feature (174) |
|---|
| 5 reel slots (179) |
|---|
- Play online slot machines at Casino Classic!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker, Atlantic City Blackjack, Baccarat, Bonus Blackjack, Casino War, Cyberstud Poker, European Blackjack, Gold Series - 3 Card Poker, Gold Series - Atlantic City Blackjack, Gold Series - Big Five Blackjack, Gold Series - Bonus Blackjack, Gold Series - Classic Blackjack, Gold Series - Double Exposure Blackjack, Gold Series - European Blackjack, Gold Series - Hi Lo 13 European Blackjack, Gold Series - High Streak European Blackjack, Gold Series - Multi-Hand 3 Card Poker, Gold Series - Multi-Hand Atlantic City Blackjack, Gold Series - Multi-hand Big Five Blackjack, Gold Series - Multi-hand Bonus Blackjack, Gold Series - Multi-Hand Classic Blackjack, Gold Series - Multi-hand Double Exposure Blackjack, Gold Series - Multi-Hand European Blackjack, Gold Series - Multi-Hand Hold'em High, Gold Series - Multi-Hand Perfect Pairs Blackjack, Gold Series - Multi-Hand Pontoon Blackjack, Gold Series - Multi-Hand Vegas Downtown Blackjack, Gold Series - Multi-Hand Vegas Strip Blackjack, Gold Series - Pontoon Blackjack, Gold Series - Spanish 21 Blackjack, Gold Series - Spanish Blackjack, Gold Series - Super Fun 21 Blackjack, Gold Series - Texas Hold'em Bonus Poker, Gold Series - Triple Pocket Hold'em Poker, Gold Series - Vegas Downtown Blackjack, Gold Series - Vegas Single Deck Blackjack, Gold Series - Vegas Strip Blackjack, Multi-hand 3 Card Poker, Multi-hand Atlantic City Blackjack, Multi-hand Bonus Blackjack, Multi-Hand Double Exposure Blackjack, Multi-Hand European Blackjack, Multi-hand Spanish 21 Blackjack, Multi-hand Vegas Downtown Blackjack, Multi-hand Vegas Strip Blackjack, Poker Pursuit, Poker Ride, Progressive Cyberstud Poker, Red Dog, Spanish Blackjack, Vegas Downtown Blackjack, Vegas Single Deck Blackjack, Vegas Strip Blackjack
- Parlor Games
- Keno, Scratch Card
- Table Games
- American Roulette, European Roulette, French Roulette, Gold Series - European Roulette, Gold Series - French Roulette, Roulette Royal, Sic Bo, Vegas Craps
Payouts Reports For Casino Classic
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 08 Aug, 2008 | 95.70 | 96.80 | 97.72 | 96.37 |
| 07 Jul, 2008 | 95.68 | 97.30 | 96.87 | 96.25 |
| 06 Jun, 2008 | 95.42 | 97.78 | 98.26 | 96.66 |
| 05 May, 2008 | 95.54 | 97.59 | 98.84 | 96.84 |
| 04 Apr, 2008 | 96.61 | 97.43 | 97.85 | 96.98 |
| 03 Mar, 2008 | 94.95 | 96.96 | 98.04 | 95.98 |
| 02 Feb, 2008 | 95.75 | 97.17 | 97.99 | 96.41 |
| 10 Oct, 2007 | 94.81 | 96.25 | 98.33 | 95.96 |
| 09 Sep, 2007 | 96.88 | 96.49 | 97.84 | 97.01 |
| 08 Aug, 2007 | 95.53 | 98.38 | 99.23 | 97.33 |
| 07 Jul, 2007 | 95.28 | 97.20 | 98.64 | 96.40 |
| 06 Jun, 2007 | 94.93 | 98.03 | 97.87 | 96.36 |
| 05 May, 2007 | 95.26 | 97.92 | 98.95 | 96.42 |
| 04 Apr, 2007 | 96.70 | 97.00 | 96.69 | 96.73 |
| 03 Mar, 2007 | 94.53 | 98.91 | 97.79 | 96.01 |
| 02 Feb, 2007 | 95.96 | 97.53 | 98.18 | 97.01 |
| 08 Aug, 2006 | 96.26 | 97.96 | 97.75 | 96.89 |
| 07 Jul, 2006 | 97.04 | 97.51 | 97.59 | 97.25 |
| 06 Jun, 2006 | 95.14 | 97.41 | 98.64 | 96.37 |
| 05 May, 2006 | 95.19 | 99.30 | 97.96 | 97.04 |
| 04 Apr, 2006 | 95.85 | 96.68 | 97.67 | 96.33 |
| 03 Mar, 2006 | 96.29 | 97.33 | 97.22 | 96.67 |
| 02 Feb, 2006 | 95.06 | 99.32 | 99.08 | 96.86 |
| 01 Jan, 2006 | 98.08 | 96.71 | 97.05 | 97.64 |
| 12 Dec, 2005 | 97.68 | 98.25 | 94.75 | 97.18 |
| 11 Nov, 2005 | 93.87 | 98.47 | 96.84 | 95.35 |
| 10 Oct, 2005 | 95.52 | 99.99 | 97.53 | 99.60 |
| 09 Sep, 2005 | 95.89 | 97.70 | 97.76 | 96.52 |
| 08 Aug, 2005 | 96.47 | 98.63 | 97.19 | 96.74 |
| 07 Jul, 2005 | 95.21 | 97.89 | 97.96 | 96.01 |
| 06 Jun, 2005 | 95.42 | 95.14 | 99.99 | 97.09 |
| 05 May, 2005 | 95.31 | 95.87 | 99.99 | 97.45 |
| 04 Apr, 2005 | 95.46 | 99.05 | 97.84 | 97.11 |
| 03 Mar, 2005 | 93.37 | 99.32 | 98.23 | 97.21 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.casinoclassic.com
Banking At Casino Classic
- Deposits
- American Express, Click2Pay, CLICKandBUY, Diners Club, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, iDEAL, InstaDebit, Instant Banking, JCB, MasterCard, MoneyBookers, NETeller, PaySafeCard, PostePay Card, sofort, Ukash, UseMyBank, Visa Electron, WebMoney, Wire Transfer / Instant Wire Transfer
- Withdrowals
- Bank Draft / Check, Bank Draft Express / Couriered Checks, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, MoneyBookers, NETeller, PostePay Card, Visa Electron, WebMoney
Support
- chat
- Live Chat
- support@casinoclassic.com
- telephone
- INTL: 1 888 942 7466
GERMANY: 0800 182 0567
FRANCE: 0800 91 7181
ITALY: 800 871 068
CANADA: 1 866 312 7466
UK: 0800 917 1545
DENMARK: + 8088 4574




