Casino Kingdom
... a rich and wondrous land where fortune favors the bold

Does not accept players from US
A list of online casinos accepting US players
Launched in June 2002 and by the team behind Captain Cook's Casino, Casino Kingdom offers players a high quality site with impressive medieval theming, an easy download and sign up, the casino's extreme ease of use adds to its appeal.
Some of the most standout features of Casino Kingdom include the high payout percentages, prompt payouts, original promotions and dedication to customer support and security.
Casino Kingdom not only boasts a massive collection of 41 of the latest flash and download Microgaming games, including Major Millions and Video Poker but also offers some of the best sign up bonuses on the Internet.
With a $16 FREE no purchase bonus, it's hard to go past Casino Kingdom for an all encompassing online gaming experience.
| Licence (since): | Kahnawake Gaming Commission, Canada (June 2002) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 96.84% |
| Report date: Jul 25, 2008 | All Casino Kingdom Payouts |
| Soft: | Microgaming or - play from browser - Flash |
| URL: | www.casinokingdom.com |
| Language: | English |
| You can play in: | EURO, Pound Sterling, Canadian Dollar at Casino Kingdom |
Free Money To Play Online Slots!
- Sign up
-
$77! Matching Signup Bonus $77 Wager 15x(bonus+deposit)
- Refer a friend
-
$1000! Rewards Buddies - Refer A Friend - Level 1: Earn up to $1,000 for each Buddy you refer.
$300! Rewards Buddies - Refer A Friend - Level 1: Earn up to $300 for each Buddy you refer.
$100! Rewards Buddies - Refer A Friend - Level 1: Earn up to $100 for each Buddy you refer.
Read about other promotions at Casino Kingdom
Casino Kingdom slot machines
Click on the slot's name to see more information about the game, rules and slot' screenshots.
| Standard online slot games (38) |
|---|
| Online slots with progressive jackpots (18) |
|---|
| Multiline online slots (195) |
|---|
| Online slot games with the bonus features (170) |
|---|
Play online slot machines at Casino Kingdom!
Video Poker at Casino Kingdom
- Deuces and Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Double Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Aces and Eights Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Aces and Faces Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Bonus Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Jacks or Better Poker ($0.25, $0.5, $1, $2, $5.00)
Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Jackpot Deuces Poker ($1.00, $0.00)
All American Poker ($0.25, $0.5, $1, $2, $5.00)
All Aces Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Poker Deluxe ($0.25, $0.5, $1, $2, $5.00)
Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
Double Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
SupaJax Poker ($1.00, $0.00)
Jacks or Better Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Deuces Wild Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Double Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Other Casino Games
- Card Games (Min - Max bet)
- 3 Card Poker (0.50 - 400.00), 3 Card Poker Gold, Atlantic City Blackjack (1.00 - 2000.00), Atlantic City Blackjack Gold (1.00 - 2000.00), Baccarat (10.00 - 500.00), Big Five Blackjack Gold (1.00 - 2000.00), Bonus Blackjack (1.00 - 2250.00), Bonus Blackjack Gold (1.00 - 2025.00), Bonus Pai Gow Poker (1.00 - 200.00), Casino War (1.00 - 100.00), Classic Blackjack Gold (1.00 - 2000.00), Cyberstud Poker (1.00 - 50.00), Double Exposure Blackjack (1.00 - 2000.00), Double Exposure Blackjack Gold (1.00 - 2000.00), European Blackjack (2.00 - 2000.00), European Blackjack Gold (1.00 - 2000.00), Hi Lo 13 European Blackjack Gold, High Limit Baccarat (10.00 - 500.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker (0.50 - 2000.00), Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack (1.00 - 1000.00), Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold, Multi-hand Blackjack (2.00 - 200.00), Multi-hand Bonus Blackjack (1.00 - 1125.00), Multi-hand Bonus Blackjack Gold, Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-Hand Double Exposure Blackjack Gold, Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-hand European Perfect Pairs Blackjack, Multi-Hand Hold'em High Gold, Multi-Hand Perfect Pairs Blackjack Gold, Multi-Hand Pontoon Blackjack Gold, Multi-hand Spanish 21 Blackjack (1.00 - 1000.00), Multi-Hand Spanish 21 Blackjack Gold, Multi-hand Vegas Downtown Blackjack (1.00 - 1000.00), Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack (2.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Pursuit (1.00 - 5.00), Poker Ride, Pontoon Blackjack Gold (1.00 - 2000.00), Progressive Cyberstud Poker, Red Dog (1.00 - 50.00), Spanish 21 Blackjack Gold, Spanish Blackjack (1.00 - 2000.00), Spanish Blackjack Gold (1.00 - 2000.00), Super Fun 21 Blackjack (1.00 - 2000.00), Super Fun 21 Blackjack Gold (1.00 - 2000.00), Texas Hold'em Bonus Poker Gold, Triple Pocket Hold'em Poker Gold, Triple Sevens Blackjack (3.00 - 201.00), Vegas Downtown Blackjack (1.00 - 2000.00), Vegas Downtown Blackjack Gold (1.00 - 2000.00), Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack (1.00 - 2000.00), Vegas Strip Blackjack Gold (1.00 - 2000.00),
- Parlor Games
- Keno (1.00 - 10.00),
- Table Games
- American Roulette, European Roulette (1.00 - 10.00), French Roulette, Gold Series - European Roulette, Roulette Royal, Vegas Craps,
Payouts Reports For Casino Kingdom
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| Jul 25, 2008 | 96.84 | 97.19 | 100.26 | 97.39 |
| Jun 25, 2008 | 94.94 | 95.11 | 99.89 | 95.91 |
| May 25, 2008 | 95.30 | 96.59 | 98.93 | 95.92 |
| Apr 25, 2008 | 92.91 | 94.70 | 96.83 | 93.86 |
| Mar 25, 2008 | 96.83 | 95.68 | 97.42 | 96.74 |
| Feb 25, 2008 | 93.19 | 97.48 | 97.22 | 94.57 |
| Jan 25, 2008 | 95.91 | 95.86 | 101.15 | 97.03 |
| Sep 25, 2007 | 95.74 | 98.57 | 94.34 | 95.87 |
| Aug 25, 2007 | 93.67 | 97.07 | 96.64 | 94.53 |
| Jul 25, 2007 | 95.26 | 97.68 | 94.89 | 95.99 |
| Jun 25, 2007 | 94.54 | 97.54 | 95.61 | 95.46 |
| May 25, 2007 | 93.17 | 97.93 | 97.54 | 95.46 |
| Apr 25, 2007 | 96.49 | 99.18 | 95.57 | 97.23 |
| Mar 25, 2007 | 95.50 | 94.60 | 103.74 | 96.38 |
| Feb 25, 2007 | 95.43 | 97.09 | 94.98 | 95.54 |
| Jan 25, 2007 | 94.66 | 98.76 | 97.00 | 95.51 |
| Jul 30, 2006 | 96.54 | 96.03 | 97.01 | 96.52 |
| Jun 30, 2006 | 93.89 | 99.99 | 97.38 | 95.72 |
| May 21, 2006 | 96.05 | 98.85 | 97.37 | 96.68 |
| Apr 19, 2006 | 95.00 | 96.95 | 97.16 | 96.04 |
| Apr 19, 2006 | 95.00 | 96.95 | 97.16 | 96.04 |
| Mar 19, 2006 | 95.40 | 96.62 | 99.99 | 97.02 |
| Feb 26, 2006 | 94.47 | 89.30 | 97.32 | 91.62 |
| Jan 27, 2006 | 94.44 | 99.99 | 97.49 | 96.96 |
| Dec 16, 2005 | 96.51 | 98.04 | 98.31 | 97.65 |
| Nov 16, 2005 | 95.29 | 99.29 | 96.66 | 97.97 |
| Oct 17, 2005 | 95.06 | 96.72 | 98.08 | 96.52 |
| Sep 17, 2005 | 97.69 | 96.41 | 97.50 | 97.18 |
| Aug 22, 2005 | 95.54 | 97.11 | 97.08 | 96.64 |
| Jul 17, 2005 | 95.27 | 98.27 | 98.50 | 97.54 |
| Jun 15, 2005 | 96.30 | 95.75 | 97.57 | 96.39 |
| May 15, 2005 | 94.73 | 98.30 | 97.50 | 95.81 |
| Apr 15, 2005 | 93.74 | 97.55 | 96.96 | 94.93 |
| Mar 14, 2005 | 96.27 | 98.24 | 99.56 | 97.78 |
| Feb 15, 2005 | 95.76 | 99.14 | 99.35 | 97.88 |
| Jan 15, 2005 | 95.68 | 97.74 | 98.88 | 96.93 |
| Dec 14, 2004 | 97.04 | 97.97 | 97.43 | 97.32 |
| Nov 13, 2004 | 95.01 | 98.14 | 98.60 | 97.43 |
| Oct 18, 2004 | 95.16 | 98.29 | 99.99 | 97.81 |
| Aug 13, 2004 | 96.15 | 99.62 | 97.67 | 98.47 |
| Jul 09, 2004 | 96.06 | 99.99 | 98.19 | 98.61 |
| Jun 14, 2004 | 97.03 | 99.99 | 98.59 | 99.21 |
| May 12, 2004 | 95.10 | 98.33 | 96.69 | 96.10 |
| Apr 12, 2004 | 96.54 | 99.39 | 97.78 | 97.32 |
| Mar 12, 2004 | 95.68 | 98.60 | 98.43 | 97.24 |
| Feb 17, 2004 | 92.80 | 98.16 | 96.61 | 95.90 |
| Jan 15, 2004 | 93.42 | 99.51 | 96.54 | 97.27 |
| Dec 14, 2003 | 92.50 | 98.33 | 98.61 | 96.40 |
| Nov 12, 2003 | 93.66 | 98.98 | 96.51 | 95.85 |
| Oct 12, 2003 | 95.38 | 99.10 | 96.66 | 96.89 |
| Sep 14, 2003 | 95.72 | 98.19 | 97.31 | 96.99 |
| Aug 15, 2003 | 91.30 | 98.50 | 97.76 | 96.51 |
| Jul 15, 2003 | 96.92 | 97.87 | 98.15 | 97.60 |
| Jun 17, 2003 | 93.98 | 98.31 | 97.21 | 97.09 |
You can compare the Best Online Casino Payouts
Read detailed Payout reports at www.casinokingdom.com
Banking At Casino Kingdom
- Deposits
- Abagoos, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, Euteller, eWire, EZIPay, iDEAL, InstaDebit, Instant Banking, Maestro, MasterCard, moneta.ru, MoneyBookers, NETeller, PaySafeCard, POLi, PostePay Card, Przelewy24, Sofort, Solo Card, Ukash, UseMyBank, UseMyWallet, u|net, Visa, Visa Electron
- Withdrowals
- Bank Draft / Check, Bank Draft Express / Couriered Checks, CADEFT, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, Maestro, MoneyBookers, NETeller, PostePay Card, Solo Card, UseMyWallet, Visa, Visa Electron
Support
- chat
- Live Chat
- support@casinokingdom.com
- telephone
- GERMANY: 0800 182 0567
CANADA: 1 866 312 7466
UK: 0800 917 1545
DENMARK: + 8088 4574
INTL: 1 888 942 7466
ITALY: 800 871 068
FRANCE: 0800 91 7181

