Desert Dollar Casino

Do not accept US players
A list of online casinos accepting US players
The scorching sands of the Mojave Desert blow away to reveal a new beginning. A bandit's fortune lays hidden in the heat, waiting for a lucky person to uncover it.
Take your time and play carefully as winning will launch you into a new life.
| Licence (since): | Kahnawake Gaming Commission, Canada (1999) |
|---|---|
| Audit: | eCOGRA |
| Payouts for Slots: | 96.48% |
| (Report date: 2008-08-25) | All Desert Dollar Casino Payouts |
| Soft: | Microgaming
or play from broweser - Flash |
| URL: | www.desertdollar.com |
| Language: | English |
| You can play in: | Canadian Dollar, EURO, US Dollars at Desert Dollar Casino |
Free Money To Play Online Slots!
- Sign up
-
$90! 150% match bonus up to $90 Free Wager 30x(bonus+deposit)
- Read about other promotions at Desert Dollar Casino
Desert Dollar Casino slot machines
Click on the slots names for more information about the games, rules and screenshots.
| Standard online slots (32) |
|---|
| Progressive (11) |
|---|
| Multiline online slots (121) |
|---|
| Bonus feature (105) |
|---|
| 5 reel slots (108) |
|---|
- Play online slot machines at Desert Dollar Casino!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker(0.50 - 400.00), 3 Card Poker Gold, Atlantic City Blackjack Gold, Baccarat(10.00 - 500.00), Big Five Blackjack Gold, Blackjack(2.00 - 500.00), Bonus Blackjack Gold, Bonus Pai Gow Poker(1.00 - 220.00), Casino War(1.00 - 200.00), Classic Blackjack, Classic Blackjack Gold, Cyberstud Poker(1.00 - 100.00), Double Exposure Blackjack Gold, European Blackjack(10.00 - 200.00), European Blackjack Gold, High Limit Baccarat(10.00 - 1000.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker, Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack, Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold, Multi-hand Blackjack(2.00 - 2500.00), Multi-hand Bonus Blackjack, Multi-hand Bonus Blackjack Gold, Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-hand Double Exposure Blackjack Gold, Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-Hand Hold'em High Gold, Multi-hand Pontoon Gold, Multi-hand Spanish 21 Blackjack, Multi-hand Spanish 21 Blackjack Gold, Multi-hand Vegas Downtown Blackjack, Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack(1.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Pursuit(0.50 - 10.00), Poker Ride, Pontoon Gold, Progressive Cyberstud Poker, Red Dog(1.00 - 50.00), Spanish Blackjack Gold, Super Fun 21 Blackjack Gold, Vegas Downtown Blackjack Gold, Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack Gold
- Parlor Games
- Keno
- Power Poker
- Aces and Faces 10 Play, Aces and Faces 100 Play, Aces and Faces 4 Play, Aces and Faces 50 Play, Deuces and Joker 10 Play, Deuces and Joker 4 Play, Deuces and Joker 50 Play, Deuces Wild 10 Play, Deuces Wild 4 Play, Deuces Wild 50 Play, Double Joker 10 Play, Double Joker 50 Play, Jacks or Better 10 Play, Jacks or Better 100 Play, Jacks or Better 4 Play, Jacks or Better 50 Play, Joker Poker 10 Play, Joker Poker 4 Play, Joker Poker 50 Play, Tens or Better 4 Play
- Table Games
- American Roulette, European Roulette, European Roulette Gold, French Roulette, Roulette Royal, Sic Bo, Vegas Craps
- Play now at Desert Dollar Casino!
Payouts Reports For Desert Dollar Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 08 Aug, 2008 | 96.48 | 95.17 | 97.86 | 96.69 |
| 07 Jul, 2008 | 97.05 | 97.13 | 94.80 | 96.72 |
| 06 Jun, 2008 | 97.18 | 96.76 | 94.79 | 96.67 |
| 05 May, 2008 | 95.14 | 95.50 | 94.74 | 95.28 |
| 04 Apr, 2008 | 97.35 | 98.03 | 100.17 | 98.07 |
| 03 Mar, 2008 | 95.33 | 99.68 | 100.19 | 97.76 |
| 02 Feb, 2008 | 96.19 | 98.82 | 100.83 | 98.22 |
| 10 Oct, 2007 | 95.41 | 99.27 | 96.26 | 96.30 |
| 09 Sep, 2007 | 95.94 | 98.32 | 95.06 | 96.18 |
| 08 Aug, 2007 | 101.66 | 97.79 | 93.29 | 99.29 |
| 07 Jul, 2007 | 95.55 | 97.27 | 98.92 | 96.50 |
| 06 Jun, 2007 | 96.81 | 95.30 | 97.12 | 95.56 |
| 05 May, 2007 | 95.63 | 99.74 | 97.70 | 96.85 |
| 04 Apr, 2007 | 93.91 | 98.29 | 93.93 | 94.69 |
| 03 Mar, 2007 | 95.28 | 98.12 | 97.99 | 96.44 |
| 02 Feb, 2007 | 96.13 | 98.01 | 100.66 | 97.82 |
| 10 Oct, 2006 | 95.77 | 98.46 | 99.29 | 97.17 |
| 09 Sep, 2006 | 96.38 | 97.05 | 99.34 | 97.28 |
| 08 Aug, 2006 | 96.62 | 98.18 | 99.21 | 97.21 |
| 07 Jul, 2006 | 96.73 | 96.94 | 98.47 | 96.99 |
| 06 Jun, 2006 | 96.52 | 98.44 | 97.57 | 96.98 |
| 05 May, 2006 | 96.99 | 96.13 | 99.29 | 97.17 |
| 04 Apr, 2006 | 95.37 | 98.43 | 99.24 | 96.60 |
| 03 Mar, 2006 | 96.20 | 97.71 | 95.84 | 96.24 |
| 02 Feb, 2006 | 95.74 | 98.71 | 97.07 | 96.67 |
| 01 Jan, 2006 | 97.27 | 98.69 | 98.08 | 97.61 |
| 12 Dec, 2005 | 96.56 | 97.28 | 97.60 | 96.79 |
| 11 Nov, 2005 | 95.72 | 96.54 | 98.85 | 96.71 |
| 10 Oct, 2005 | 95.96 | 98.24 | 98.47 | 96.69 |
| 09 Sep, 2005 | 95.72 | 97.11 | 98.38 | 96.39 |
| 08 Aug, 2005 | 96.00 | 97.35 | 97.84 | 96.65 |
| 07 Jul, 2005 | 95.30 | 98.32 | 97.55 | 96.49 |
| 06 Jun, 2005 | 94.78 | 98.93 | 98.27 | 96.99 |
| 05 May, 2005 | 95.15 | 98.72 | 96.92 | 96.71 |
| 04 Apr, 2005 | 96.82 | 99.12 | 98.98 | 98.04 |
| 03 Mar, 2005 | 96.29 | 97.03 | 96.31 | 96.42 |
| 02 Feb, 2005 | 95.56 | 96.78 | 98.13 | 96.49 |
| 01 Jan, 2005 | 94.15 | 97.47 | 96.70 | 95.90 |
| 12 Dec, 2004 | 95.12 | 99.70 | 99.81 | 98.91 |
| 11 Nov, 2004 | 95.37 | 98.46 | 99.81 | 97.94 |
| 10 Oct, 2004 | 93.82 | 98.36 | 96.85 | 96.17 |
| 09 Sep, 2004 | 96.34 | 98.63 | 98.90 | 97.75 |
| 08 Aug, 2004 | 94.58 | 97.59 | 97.80 | 96.40 |
| 07 Jul, 2004 | 96.30 | 98.27 | 97.07 | 97.18 |
| 06 Jun, 2004 | 94.73 | 98.68 | 97.24 | 96.66 |
| 05 May, 2004 | 94.43 | 98.09 | 99.99 | 97.85 |
| 04 Apr, 2004 | 95.10 | 98.75 | 97.77 | 96.93 |
| 03 Mar, 2004 | 94.68 | 98.86 | 96.85 | 97.11 |
| 02 Feb, 2004 | 94.08 | 98.60 | 97.45 | 96.70 |
| 01 Jan, 2004 | 97.29 | 97.91 | 97.40 | 97.46 |
| 12 Dec, 2003 | 94.46 | 98.46 | 99.53 | 97.58 |
| 11 Nov, 2003 | 96.66 | 98.65 | 99.36 | 97.90 |
| 10 Oct, 2003 | 95.15 | 98.70 | 95.86 | 96.38 |
| 09 Sep, 2003 | 97.27 | 96.95 | 96.78 | 96.85 |
| 08 Aug, 2003 | 95.72 | 98.28 | 98.16 | 97.09 |
| 06 Jun, 2003 | 93.86 | 97.17 | 97.46 | 96.06 |
| 06 Jun, 2003 | 93.20 | 97.49 | 97.83 | 96.11 |
| 05 May, 2003 | 94.71 | 98.29 | 96.44 | 96.32 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.desertdollar.com
Banking At Desert Dollar Casino
- Deposits
- Click2Pay, Diners Club, eCheck, FirePay, InstaDebit, MasterCard, NETeller, PaySpark, Ukash, UseMyBank, Visa
- Withdrowals
- ACH, Bank Draft / Check, Click2Pay, FirePay, NETeller, PaySpark
- Go to the Desert Dollar Casino
Support
- support@casinodesk.com
- telephone
- Italy: 800-784-792 Toll-free
France: 0-800-918-780 Toll-free
Thailand 1-800-271-1802 Toll-free
Taiwan 801-279-906 Toll-free
Singapore 800-270-0005 Toll-free
USA: 1-800-587-9036 Toll-free
Malaysia 1-800-805-933 Toll-free
Canada: 1-800-766-3571 Toll-free
Hong Kong 800-901-014 Toll-free
Australia: 1-800-706-903 Toll-free
United Kingdom: 0-800-056-9578 Toll-free
Germany: 0-800-180-0948 Toll-free
Portugal: 800-827-002 Toll-free




