Golden Tiger Casino
This is really a great place to hit the Jackpot!

Do not accept US players
A list of online casinos accepting US players

The Golden Tiger is famous for changing peoples luck and Golden Tiger Casino has earned a similar reputation with its 110 games which include all the favorite slots, progressives and table games.
Friendly service, great graphics and all the big payout favorites such as Lions Share, Fantastic Sevens and Winning Wizards this is really a great place to hit the Jackpot
| Licence (since): | Kahnawake Gaming Commission, Canada (July 2001) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.39% |
| (Report date: 2008-08-25) | All Golden Tiger Casino Payouts |
| Soft: | Microgaming
or play from broweser - Flash |
| URL: | www.goldentigercasino.com |
| Language: | Chinese, Danish, Dutch, English, French, German, Greek, Italian, Japanese, Portuguese, Spanish, Swedish |
| You can play in: | Canadian Dollar, EURO, Pound Sterling, US Dollars at Golden Tiger Casino |
Free Money To Play Online Slots!
- Sign up
-
$200! $1500 FREE bonus to use in one hour of play. The maximum amount that can be won and transferred into your REAL casino account is $200. Wager 100x(bonus)
- Refer a friend
-
$25! Refer a friend and get $25!
- Read about other promotions at Golden Tiger Casino
Golden Tiger Casino slot machines
Click on the slots names for more information about the games, rules and screenshots.
| Standard online slots (48) |
|---|
| Progressive (16) |
|---|
| Multiline online slots (144) |
|---|
| Bonus feature (115) |
|---|
| 5 reel slots (122) |
|---|
- Play online slot machines at Golden Tiger Casino!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker(0.50 - 400.00), 3 Card Poker Gold, Atlantic City Blackjack(1.00 - 2000.00), Atlantic City Blackjack Gold, Baccarat(10.00 - 500.00), Big Five Blackjack Gold, Bonus Blackjack(1.00 - 2250.00), Bonus Blackjack Gold, Bonus Pai Gow Poker(1.00 - 220.00), Casino War(1.00 - 200.00), Classic Blackjack Gold, Cyberstud Poker(1.00 - 50.00), Double Exposure Blackjack(2.00 - 2000.00), Double Exposure Blackjack Gold, European Blackjack(10.00 - 2000.00), European Blackjack Gold, High Limit Baccarat(1.00 - 500.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker, Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack(1.00 - 1000.00), Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold(1.00 - 1000.00), Multi-hand Blackjack(2.00 - 10000.00), Multi-hand Bonus Blackjack(1.00 - 1125.00), Multi-hand Bonus Blackjack Gold(1.00 - 1225.00), Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-hand Double Exposure Blackjack Gold(1.00 - 1000.00), Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-hand Pontoon Gold(1.00 - 1000.00), Multi-hand Spanish 21 Blackjack, Multi-hand Spanish 21 Blackjack Gold(1.00 - 1000.00), Multi-hand Vegas Downtown Blackjack(1.00 - 1000.00), Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack(1.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Pursuit(0.50 - 5.00), Poker Ride, Pontoon Gold, Progressive Cyberstud Poker, Spanish Blackjack(2.00 - 2000.00), Spanish Blackjack Gold, Super Fun 21 Blackjack(2.00 - 2000.00), Super Fun 21 Blackjack Gold, Triple Sevens Blackjack, Vegas Downtown Blackjack(2.00 - 2000.00), Vegas Downtown Blackjack Gold, Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack(2.00 - 2000.00), Vegas Strip Blackjack Gold
- Parlor Games
- Keno, Scratch Card
- Table Games
- American Roulette(1.00 - 5000.00), European Roulette(1.00 - 5000.00), European Roulette Gold(1.00 - 50.00), French Roulette(1.00 - 5000.00), French Roulette Gold, Roulette Royal, Sic Bo(1.00 - 100.00), Vegas Craps(1.00 - 1000.00)
- Play now at Golden Tiger Casino!
Payouts Reports For Golden Tiger Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 08 Aug, 2008 | 95.39 | 96.98 | 98.82 | 96.43 |
| 07 Jul, 2008 | 95.98 | 99.67 | 97.64 | 96.95 |
| 06 Jun, 2008 | 94.91 | 97.26 | 95.79 | 95.67 |
| 05 May, 2008 | 95.08 | 98.80 | 100.40 | 97.02 |
| 04 Apr, 2008 | 95.44 | 98.72 | 100.28 | 97.09 |
| 03 Mar, 2008 | 95.34 | 97.32 | 99.07 | 96.34 |
| 02 Feb, 2008 | 96.47 | 98.24 | 97.95 | 96.64 |
| 11 Nov, 2007 | 96.57 | 95.50 | 98.00 | 96.74 |
| 10 Oct, 2007 | 95.61 | 97.26 | 98.32 | 96.23 |
| 09 Sep, 2007 | 96.03 | 98.25 | 98.50 | 96.90 |
| 08 Aug, 2007 | 94.83 | 100.10 | 98.13 | 96.06 |
| 07 Jul, 2007 | 94.92 | 99.26 | 98.75 | 96.06 |
| 06 Jun, 2007 | 96.63 | 96.65 | 98.93 | 97.04 |
| 05 May, 2007 | 97.75 | 97.80 | 100.33 | 98.27 |
| 04 Apr, 2007 | 95.49 | 98.05 | 98.38 | 96.46 |
| 03 Mar, 2007 | 96.48 | 99.10 | 101.86 | 97.91 |
| 02 Feb, 2007 | 96.08 | 97.98 | 98.60 | 96.97 |
| 01 Jan, 2007 | 95.40 | 97.98 | 99.86 | 97.26 |
| 12 Dec, 2006 | 96.08 | 99.02 | 97.36 | 96.92 |
| 11 Nov, 2006 | 95.94 | 98.58 | 98.81 | 97.08 |
| 10 Oct, 2006 | 96.87 | 98.60 | 98.33 | 97.54 |
| 09 Sep, 2006 | 95.82 | 97.82 | 97.60 | 96.52 |
| 08 Aug, 2006 | 96.19 | 98.82 | 97.33 | 97.14 |
| 07 Jul, 2006 | 96.31 | 99.33 | 99.34 | 97.73 |
| 06 Jun, 2006 | 96.18 | 97.31 | 99.09 | 97.18 |
| 05 May, 2006 | 95.35 | 97.55 | 97.71 | 96.28 |
| 04 Apr, 2006 | 95.70 | 98.31 | 98.89 | 97.21 |
| 03 Mar, 2006 | 96.25 | 99.01 | 98.77 | 97.55 |
| 02 Feb, 2006 | 95.83 | 99.82 | 98.00 | 96.93 |
| 01 Jan, 2006 | 96.56 | 99.10 | 98.41 | 97.51 |
| 12 Dec, 2005 | 96.52 | 97.05 | 99.06 | 97.51 |
| 11 Nov, 2005 | 96.61 | 98.42 | 98.55 | 97.38 |
| 10 Oct, 2005 | 97.05 | 99.13 | 98.49 | 97.94 |
| 09 Sep, 2005 | 95.77 | 98.67 | 98.93 | 97.38 |
| 08 Aug, 2005 | 95.66 | 97.52 | 99.25 | 97.13 |
| 07 Jul, 2005 | 96.72 | 97.00 | 98.98 | 97.53 |
| 06 Jun, 2005 | 95.17 | 97.46 | 100.55 | 97.18 |
| 05 May, 2005 | 95.64 | 98.07 | 98.33 | 97.03 |
| 04 Apr, 2005 | 95.69 | 97.01 | 99.99 | 97.73 |
| 03 Mar, 2005 | 95.83 | 97.21 | 97.98 | 96.67 |
| 02 Feb, 2005 | 95.70 | 97.70 | 97.95 | 96.83 |
| 01 Jan, 2005 | 96.76 | 98.01 | 100.22 | 98.26 |
| 12 Dec, 2004 | 95.58 | 97.53 | 99.01 | 97.55 |
| 11 Nov, 2004 | 95.51 | 96.96 | 99.60 | 97.41 |
| 10 Oct, 2004 | 96.15 | 97.62 | 97.76 | 96.90 |
| 09 Sep, 2004 | 96.91 | 98.30 | 98.62 | 97.64 |
| 08 Aug, 2004 | 96.61 | 98.16 | 109.21 | 97.98 |
| 07 Jul, 2004 | 96.16 | 97.71 | 99.99 | 97.69 |
| 06 Jun, 2004 | 96.00 | 98.07 | 98.28 | 97.11 |
| 05 May, 2004 | 95.03 | 97.77 | 98.95 | 96.57 |
| 04 Apr, 2004 | 94.71 | 97.67 | 98.01 | 96.21 |
| 03 Mar, 2004 | 98.41 | 97.88 | 99.33 | 98.56 |
| 02 Feb, 2004 | 92.88 | 98.16 | 98.90 | 97.78 |
| 01 Jan, 2004 | 95.71 | 97.16 | 98.52 | 96.76 |
| 12 Dec, 2003 | 95.10 | 96.84 | 97.39 | 96.00 |
| 11 Nov, 2003 | 96.06 | 97.97 | 99.75 | 97.47 |
| 10 Oct, 2003 | 96.08 | 98.07 | 97.53 | 97.01 |
| 09 Sep, 2003 | 95.25 | 98.31 | 98.98 | 97.26 |
| 08 Aug, 2003 | 96.67 | 97.44 | 97.90 | 97.07 |
| 07 Jul, 2003 | 96.07 | 97.27 | 97.58 | 96.56 |
| 06 Jun, 2003 | 95.02 | 98.05 | 97.62 | 96.60 |
| 05 May, 2003 | 94.47 | 95.51 | 97.04 | 95.57 |
| 04 Apr, 2003 | 95.06 | 97.78 | 96.16 | 96.10 |
| 03 Mar, 2003 | 99.99 | 97.80 | 97.34 | 99.99 |
| 02 Feb, 2003 | 95.01 | 98.76 | 97.85 | 97.28 |
| 01 Jan, 2003 | 95.50 | 99.31 | 97.12 | 97.59 |
| 12 Dec, 2002 | 95.96 | 99.32 | 99.10 | 98.18 |
| 11 Nov, 2002 | 96.28 | 97.47 | 97.25 | 96.82 |
| 10 Oct, 2002 | 96.24 | 96.85 | 97.97 | 96.87 |
| 09 Sep, 2002 | 93.54 | 97.74 | 96.59 | 95.46 |
| 08 Aug, 2002 | 97.06 | 98.58 | 98.41 | 97.69 |
| 07 Jul, 2002 | 95.27 | 96.67 | 97.13 | 96.17 |
| 06 Jun, 2002 | 96.52 | 97.14 | 96.47 | 96.65 |
| 05 May, 2002 | 96.30 | 97.41 | 98.41 | 97.66 |
| 04 Apr, 2002 | 94.62 | 98.32 | 97.01 | 96.99 |
| 03 Mar, 2002 | 95.47 | 97.73 | 98.30 | 97.24 |
| 02 Feb, 2002 | 93.23 | 98.81 | 99.32 | 97.45 |
| 01 Jan, 2002 | 94.23 | 97.48 | 98.81 | 96.98 |
| 12 Dec, 2001 | 94.29 | 96.85 | 97.47 | 96.00 |
| 11 Nov, 2001 | 93.85 | 97.12 | 98.69 | 96.88 |
| 10 Oct, 2001 | 97.14 | 97.19 | 98.60 | 97.49 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.goldentigercasino.com
Banking At Golden Tiger Casino
- Deposits
- Click2Pay, CLICKandBUY, Diners Club, Direct Bank Transfer / Bank Transfer / Bank Wire Transfer / Bank Wire, EcoCard, EZIPay, iDEAL, MasterCard, MoneyBookers, NETeller, PaySafeCard, PostePay Card, Ukash, UseMyBank, UseMyWallet, Visa, Visa Electron, Wire Transfer / Instant Wire Transfer
- Withdrowals
- Bank Draft / Personal Check, Bank Draft Express / Personal Check / Courier, CADEFT, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Transfer / Bank Wire Transfer / Bank Wire, EcoCard, EZIPay, Maestro, MoneyBookers, NETeller, Visa, Wire Transfer / Instant Wire Transfer
- Go to the Golden Tiger Casino
Support
- General Queries: support@goldentigercasino.com
Accounts: accounts@goldentigercasino.com
Marketing: marketing@goldentigercasino.com - Phone
- UNITED KINGDOM: 00800 2722 7466 Toll-free
ISRAEL: + 800 2722 7466 Toll-free
DENMARK: + 80884574 Toll-free
USA: 1 888-512-7466 Toll-free
CANADA: 1 888-651-7605 Toll-free

Promotions for US Players