Jackpot City Casino
More Jackpots, More Often!

Does not accept players from US
A list of online casinos accepting US players
| Licence (since): | Government of Gibraltar (September 1998) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.16% |
| (Report date: 2008-08-25) | All Jackpot City Casino Payouts |
| Soft: | Microgaming or - play from broweser - Flash |
| URL: | www.jackpotcity.com |
| Language: | English, Spanish, French, German, Greek, Italian, Turkish, Japanese, Portuguese, Russian, Finnish, Norwegian, Polish, Dutch, Norwegian |
| You can play in: | US Dollar, EURO, Pound Sterling, Canadian Dollar, Swiss Franc, Australian Dollar at Jackpot City Casino |
Free Money To Play Online Slots!
- Sign Up
-
$300! 100% back on your second deposit up to €300 – that's up to €300 free Wager 30x(bonus+deposit)
$200! 100% back on your first deposit up to €200 – that's up to €200 free Wager 30x(bonus+deposit)
- Read about other promotions at Jackpot City Casino
Jackpot City Casino slot machines
Click on the slots names for more information about the games, rules and screenshots.
| Standard online slots (82) |
|---|
| Progressive (18) |
|---|
| Multiline online slots (193) |
|---|
| Bonus feature (189) |
|---|
| 5 reel slots (167) |
|---|
- Play online slot machines at Jackpot City Casino!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker(0.50 - 200.00), Atlantic City Blackjack(1.00 - 200.00), Baccarat(10.00 - 500.00), Casino War(1.00 - 200.00), Cyberstud Poker(1.00 - 50.00), European Blackjack(2.00 - 1000.00), Gold Series - 3 Card Poker, Gold Series - Atlantic City Blackjack, Gold Series - Big Five Blackjack, Gold Series - Bonus Blackjack, Gold Series - Classic Blackjack, Gold Series - Double Exposure Blackjack, Gold Series - European Blackjack, Gold Series - High Streak European Blackjack, Gold Series - Multi-Hand 3 Card Poker, Gold Series - Multi-Hand Atlantic City Blackjack, Gold Series - Multi-hand Big Five Blackjack, Gold Series - Multi-hand Bonus Blackjack, Gold Series - Multi-Hand Classic Blackjack, Gold Series - Multi-hand Double Exposure Blackjack, Gold Series - Multi-Hand European Blackjack, Gold Series - Multi-Hand Hold'em High, Gold Series - Multi-Hand Pontoon Blackjack, Gold Series - Multi-Hand Vegas Downtown Blackjack, Gold Series - Multi-Hand Vegas Strip Blackjack, Gold Series - Pontoon Blackjack, Gold Series - Spanish 21 Blackjack, Gold Series - Spanish Blackjack, Gold Series - Super Fun 21 Blackjack, Gold Series - Vegas Downtown Blackjack, Gold Series - Vegas Single Deck Blackjack, Gold Series - Vegas Strip Blackjack, High Limit Baccarat(1.00 - 500.00), Multi-hand 3 Card Poker, Multi-hand Atlantic City Blackjack, Multi-hand Bonus Blackjack, Multi-Hand Double Exposure Blackjack, Multi-hand Spanish 21 Blackjack, Multi-hand Vegas Downtown Blackjack, Multi-hand Vegas Strip Blackjack(1.00 - 1000.00), Poker Pursuit, Poker Ride, Progressive Cyberstud Poker, Red Dog(1.00 - 50.00), Triple Sevens Blackjack, Vegas Downtown Blackjack(1.00 - 200.00), Vegas Single Deck Blackjack, Vegas Strip Blackjack(1.00 - 200.00)
- Parlor Games
- Keno(1.00 - 15.00), Scratch Card(2.00 - 20.00)
- Table Games
- American Roulette, European Roulette, French Roulette, Gold Series - European Roulette, Roulette Royal, Sic Bo, Vegas Craps
- Play now at Jackpot City Casino!
Payouts Reports For Jackpot City Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 08 Aug, 2008 | 95.16 | 97.17 | 98.71 | 96.17 |
| 07 Jul, 2008 | 95.67 | 96.47 | 98.69 | 96.36 |
| 06 Jun, 2008 | 94.80 | 96.13 | 99.35 | 96.04 |
| 05 May, 2008 | 95.90 | 97.19 | 97.83 | 96.41 |
| 04 Apr, 2008 | 96.92 | 96.06 | 98.40 | 97.18 |
| 03 Mar, 2008 | 95.17 | 97.41 | 98.60 | 96.47 |
| 02 Feb, 2008 | 95.00 | 95.24 | 98.03 | 96.04 |
| 10 Oct, 2007 | 96.46 | 98.24 | 97.20 | 96.80 |
| 09 Sep, 2007 | 95.60 | 96.33 | 97.62 | 96.07 |
| 08 Aug, 2007 | 97.85 | 97.55 | 97.68 | 97.79 |
| 07 Jul, 2007 | 95.44 | 97.74 | 96.43 | 95.91 |
| 06 Jun, 2007 | 96.09 | 97.53 | 98.19 | 96.54 |
| 05 May, 2007 | 96.68 | 96.89 | 99.39 | 97.22 |
| 04 Apr, 2007 | 97.19 | 97.14 | 100.09 | 97.92 |
| 03 Mar, 2007 | 95.48 | 98.18 | 98.45 | 96.74 |
| 02 Feb, 2007 | 95.35 | 97.65 | 99.12 | 96.65 |
| 09 Sep, 2006 | 95.71 | 98.28 | 97.64 | 96.27 |
| 08 Aug, 2006 | 95.87 | 99.99 | 98.35 | 96.76 |
| 07 Jul, 2006 | 96.58 | 96.05 | 98.44 | 96.98 |
| 06 Jun, 2006 | 95.78 | 96.79 | 98.47 | 96.46 |
| 05 May, 2006 | 96.20 | 97.88 | 98.91 | 96.95 |
| 04 Apr, 2006 | 96.19 | 97.94 | 99.32 | 96.98 |
| 03 Mar, 2006 | 96.19 | 97.28 | 98.48 | 96.79 |
| 02 Feb, 2006 | 95.56 | 97.80 | 98.82 | 96.47 |
| 01 Jan, 2006 | 96.51 | 98.17 | 99.14 | 97.19 |
| 12 Dec, 2005 | 96.02 | 96.63 | 98.50 | 96.63 |
| 11 Nov, 2005 | 96.61 | 97.45 | 99.99 | 97.53 |
| 10 Oct, 2005 | 98.36 | 97.29 | 98.14 | 98.22 |
| 09 Sep, 2005 | 95.52 | 96.38 | 97.91 | 96.13 |
| 08 Aug, 2005 | 95.97 | 97.50 | 98.57 | 96.78 |
| 07 Jul, 2005 | 95.47 | 96.98 | 99.59 | 96.82 |
| 06 Jun, 2005 | 96.54 | 97.23 | 98.15 | 97.04 |
| 05 May, 2005 | 95.56 | 97.04 | 98.39 | 96.51 |
| 04 Apr, 2005 | 97.08 | 96.21 | 98.68 | 97.49 |
| 03 Mar, 2005 | 95.80 | 96.56 | 99.18 | 96.93 |
| 02 Feb, 2005 | 95.69 | 98.23 | 97.70 | 96.55 |
| 01 Jan, 2005 | 95.13 | 96.94 | 98.16 | 96.30 |
| 12 Dec, 2004 | 96.44 | 97.20 | 98.72 | 97.35 |
| 11 Nov, 2004 | 95.34 | 96.82 | 98.69 | 96.57 |
| 10 Oct, 2004 | 95.92 | 97.68 | 99.24 | 97.30 |
| 09 Sep, 2004 | 94.72 | 97.44 | 98.99 | 96.51 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.jackpotcity.com
Banking At Jackpot City Casino
- Deposits
- Withdrowals
- Go to the Jackpot City Casino
Support
- chat
- Live Chat
- Online Form
- telephone
- AUSTRIA: 0-800-005-078
GERMANY: 0-800-000-3369
AUSTRALIA: 0011 800 1515 1516
OTHER REGIONS: +44-800-917-8547
FRANCE: 0-800-907-837
SWITZERLAND: 0-800-001-720
UK: 0-800-917-8547
SPAIN: 900-994-520
NEW ZEALAND: 00-800-1515-1516
JAPAN: 010-800-1515-1516
CANADA: 1-800-768-1946
ITALY: 0-800-870-065




