Virtual City Casino
At last technology working for you!

Does not accept players from US
A list of online casinos accepting US players
p>Virtual City Casino is the future available right now. Fast secure gaming from the safety and security of your own home.You're in total control. No pressure from dealers or other players. You can even walk away in the middle of a hand and come back when you're ready. This is sophisticated gaming.
At last technology working for you. Smooth, fast, efficient but most of all exciting.
| Licence (since): | Kahnawake Gaming Commission, Canada (Jan 2002) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.90% |
| Report date: Jul 25, 2008 | All Virtual City Casino Payouts |
| Soft: | Microgaming or - play from browser - Flash |
| URL: | www.virtualcitycasino.com |
| Language: | English |
| You can play in: | EURO, Pound Sterling, Canadian Dollar at Virtual City Casino |
Free Money To Play Online Slots!
- Sign up
-
$40! €40 free bonus on first deposit €100 Wager 30x(bonus)
$10! Get €10 absolutely FREE! Wager 30x(bonus)
- Refer a friend
-
$1000! Level 1: Earn up to $1,000 for each Buddy you refer.
$300! Level 2: Earn up to $300 for each Buddy they refer.
$100! Level 3: Earn up to $100 for each Buddy they refer.
Read about other promotions at Virtual City Casino
Virtual City Casino slot machines
Click on the slot's name to see more information about the game, rules and slot' screenshots.
| Standard online slot games (61) |
|---|
| Online slots with progressive jackpots (18) |
|---|
| Multiline online slots (222) |
|---|
| Online slot games with the bonus features (204) |
|---|
Play online slot machines at Virtual City Casino!
Video Poker at Virtual City Casino
- Aces and Faces Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Aces and Eights Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Bonus Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Jacks or Better Poker ($0.25, $0.5, $1, $2, $5.00)
Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Jackpot Deuces Poker ($1.00, $0.00)
All American Poker ($0.25, $0.5, $1, $2, $5.00)
All Aces Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Poker Deluxe ($0.25, $0.5, $1, $2, $5.00)
Deuces and Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
Double Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
Double Joker Poker ($0.25, $0.5, $1, $2, $5.00)
SupaJax Poker ($1.00, $0.00)
Jacks or Better Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Deuces Wild Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Double Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Play now at Virtual City Casino!
Other Casino Games
- Card Games (Min - Max bet)
- 3 Card Poker (0.50 - 200.00), 3 Card Poker Gold, Atlantic City Blackjack (1.00 - 2000.00), Atlantic City Blackjack Gold, Baccarat (10.00 - 500.00), Big Five Blackjack Gold, Bonus Blackjack (1.00 - 2000.00), Bonus Blackjack Gold, Bonus Pai Gow Poker (1.00 - 200.00), Casino War (1.00 - 100.00), Classic Blackjack Gold, Cyberstud Poker (1.00 - 50.00), Cyberstud Poker, Double Exposure Blackjack (1.00 - 2000.00), Double Exposure Blackjack Gold, European Blackjack (2.00 - 2000.00), European Blackjack Gold, Hi Lo 13 European Blackjack Gold, High Limit Baccarat (1.00 - 500.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker, Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack, Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold, Multi-hand Bonus Blackjack, Multi-hand Bonus Blackjack Gold, Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-Hand Double Exposure Blackjack Gold, Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-Hand Hold'em High Gold, Multi-Hand Perfect Pairs Blackjack Gold, Multi-Hand Pontoon Blackjack Gold, Multi-hand Spanish 21 Blackjack, Multi-Hand Spanish 21 Blackjack Gold, Multi-hand Vegas Downtown Blackjack, Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack (2.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Pursuit (1.00 - 5.00), Poker Ride, Pontoon Blackjack Gold, Progressive Cyberstud Poker, Spanish 21 Blackjack Gold, Spanish Blackjack (1.00 - 2000.00), Spanish Blackjack Gold, Super Fun 21 Blackjack (1.00 - 2000.00), Super Fun 21 Blackjack Gold, Texas Hold'em Bonus Poker Gold, Triple Pocket Hold'em Poker Gold, Triple Sevens Blackjack (3.00 - 201.00), Vegas 3 Card Rummy Gold, Vegas Downtown Blackjack (1.00 - 2000.00), Vegas Downtown Blackjack Gold, Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack (1.00 - 2000.00), Vegas Strip Blackjack Gold,
- Parlor Games
- casual game - Ballistic Bingo, casual game - Wheel of Riches, Keno, scratch card - Dawn of the Bread, scratch card - Foamy Fortunes, scratch card - Freezing Fuzzballs, scratch card - Granny Prix, scratch card - Hairy Fairies, scratch card - Lucky Numbers, scratch card - Mumbai Magic, scratch card - Slam Funk, scratch card - Super Zeroes, scratch card - Turtley Awesome, scratch card - Whack a Jackpot, scratch card - Wild Champions,
- Table Games
- American Roulette, European Roulette, French Roulette, Gold Series - European Roulette, Gold Series - French Roulette, Roulette Royal, Sic Bo, Vegas Craps,
Play now at Virtual City Casino!
Payouts Reports For Virtual City Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| Jul 25, 2008 | 95.90 | 97.68 | 96.38 | 96.25 |
| Jun 25, 2008 | 94.32 | 97.35 | 95.08 | 94.91 |
| May 25, 2008 | 94.52 | 93.84 | 114.28 | 97.61 |
| Apr 25, 2008 | 95.36 | 96.71 | 99.40 | 95.85 |
| Mar 25, 2008 | 95.43 | 101.09 | 97.33 | 96.47 |
| Feb 25, 2008 | 99.27 | 96.05 | 97.83 | 98.70 |
| Jan 25, 2008 | 94.81 | 96.48 | 97.40 | 95.43 |
| Sep 25, 2007 | 94.86 | 92.94 | 99.73 | 95.53 |
| Aug 25, 2007 | 94.53 | 93.38 | 98.89 | 95.42 |
| Jul 25, 2007 | 95.07 | 103.84 | 96.55 | 96.81 |
| Jun 25, 2007 | 95.26 | 97.82 | 98.58 | 95.92 |
| May 25, 2007 | 96.77 | 97.90 | 99.91 | 97.42 |
| Apr 25, 2007 | 97.25 | 97.58 | 105.71 | 98.38 |
| Mar 25, 2007 | 95.93 | 97.77 | 99.00 | 97.12 |
| Feb 25, 2007 | 95.20 | 98.72 | 94.99 | 96.40 |
| Jan 25, 2007 | 96.64 | 97.32 | 98.10 | 97.06 |
| Jul 30, 2006 | 94.85 | 97.20 | 94.55 | 95.12 |
| Jun 30, 2006 | 96.13 | 97.11 | 97.87 | 96.63 |
| May 22, 2006 | 94.26 | 98.08 | 98.30 | 96.02 |
| Apr 19, 2006 | 95.38 | 94.74 | 99.26 | 96.31 |
| Mar 19, 2006 | 96.76 | 95.85 | 99.59 | 97.18 |
| Feb 26, 2006 | 95.01 | 98.09 | 97.85 | 96.32 |
| Jan 27, 2006 | 95.46 | 94.35 | 97.65 | 95.88 |
| Nov 16, 2005 | 96.89 | 98.48 | 98.33 | 97.36 |
| Oct 17, 2005 | 95.06 | 98.27 | 98.62 | 96.18 |
| Sep 17, 2005 | 95.28 | 97.24 | 97.92 | 96.26 |
| Aug 22, 2005 | 97.02 | 97.16 | 98.32 | 97.32 |
| Jul 17, 2005 | 94.54 | 95.90 | 98.01 | 95.88 |
| Jun 15, 2005 | 96.87 | 97.71 | 97.19 | 97.13 |
| May 15, 2005 | 94.56 | 97.71 | 99.99 | 97.56 |
| Apr 15, 2005 | 96.09 | 99.99 | 98.35 | 97.57 |
| Mar 14, 2005 | 96.22 | 98.32 | 97.35 | 97.04 |
| Feb 15, 2005 | 95.60 | 98.77 | 97.70 | 97.43 |
| Jan 15, 2005 | 95.08 | 98.06 | 99.68 | 97.41 |
| Dec 16, 2004 | 94.37 | 97.95 | 98.17 | 95.77 |
| Dec 14, 2004 | 97.04 | 97.35 | 98.01 | 97.34 |
| Nov 13, 2004 | 94.75 | 97.83 | 98.79 | 96.98 |
| Oct 18, 2004 | 94.66 | 97.20 | 98.13 | 96.42 |
| Sep 13, 2004 | 95.13 | 97.70 | 98.51 | 96.67 |
| Aug 13, 2004 | 98.54 | 98.38 | 98.15 | 98.32 |
| Jul 09, 2004 | 94.63 | 98.15 | 99.14 | 96.82 |
| Jun 14, 2004 | 96.18 | 98.62 | 98.24 | 97.72 |
| May 12, 2004 | 96.65 | 97.96 | 98.06 | 97.44 |
| Apr 12, 2004 | 94.40 | 96.40 | 97.38 | 96.27 |
| Mar 12, 2004 | 93.63 | 97.88 | 96.51 | 96.38 |
| Feb 17, 2004 | 92.66 | 96.90 | 98.53 | 96.75 |
| Jan 15, 2004 | 94.18 | 97.18 | 98.09 | 96.88 |
| Dec 14, 2003 | 93.53 | 97.71 | 97.00 | 96.15 |
| Nov 12, 2003 | 91.49 | 97.64 | 96.22 | 95.07 |
| Oct 12, 2003 | 93.65 | 97.55 | 96.70 | 96.04 |
| Sep 14, 2003 | 92.59 | 98.37 | 96.22 | 95.89 |
| Aug 15, 2003 | 97.86 | 97.20 | 97.26 | 97.33 |
| Jul 15, 2003 | 95.57 | 95.32 | 96.94 | 96.03 |
| Jun 17, 2003 | 94.22 | 96.29 | 96.22 | 95.41 |
| May 12, 2003 | 95.23 | 95.02 | 97.95 | 96.23 |
| Apr 15, 2003 | 98.50 | 95.35 | 99.02 | 97.94 |
| Mar 10, 2003 | 91.62 | 97.40 | 96.25 | 95.62 |
| Feb 15, 2003 | 91.97 | 98.93 | 97.65 | 96.71 |
| Jan 14, 2003 | 94.31 | 96.18 | 96.76 | 95.84 |
| Dec 13, 2002 | 95.24 | 96.67 | 97.75 | 96.90 |
| Nov 11, 2002 | 92.24 | 96.42 | 97.68 | 95.85 |
| Oct 11, 2002 | 94.40 | 98.19 | 98.79 | 97.86 |
| Sep 14, 2002 | 95.16 | 99.99 | 97.69 | 99.72 |
| Aug 09, 2002 | 92.60 | 98.06 | 96.72 | 95.83 |
| Jul 13, 2002 | 97.19 | 97.64 | 97.98 | 97.42 |
| Jun 10, 2002 | 95.99 | 98.05 | 96.20 | 96.20 |
| May 12, 2002 | 92.89 | 96.98 | 97.97 | 96.17 |
| Apr 15, 2002 | 92.63 | 98.93 | 96.74 | 96.85 |
| Mar 11, 2002 | 94.25 | 96.74 | 96.95 | 96.01 |
| Feb 13, 2002 | 94.19 | 96.93 | 98.94 | 96.46 |
You can compare the Best Online Casino Payouts
Read detailed Payout reports at www.virtualcitycasino.com
Banking At Virtual City Casino
- Deposits
- Abagoos, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, eKonto, EntroPay, Euteller, eWire, EZIPay, iDEAL, InstaDebit, Instant Banking, Maestro, MasterCard, moneta.ru, MoneyBookers, NETeller, PaySafeCard, POLi, PostePay Card, Sofort, Solo Card, Ukash, UseMyBank, UseMyWallet, u|net, Visa, Visa Electron
- Withdrowals
- Bank Draft / Check, Bank Draft Express / Couriered Checks, CADEFT, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, Maestro, MoneyBookers, NETeller, PostePay Card, Solo Card, UseMyWallet, Visa, Visa Electron
Support
- chat
- Live Chat
- support@virtualcitycasino.com
- telephone
- ITALY: 800 871 068
CANADA: 1 866 312 7466
UK: 0800 917 1545
DENMARK: + 8088 4574
INTL: 1 888 942 7466
GERMANY: 0800 182 0567
FRANCE: 0800 91 7181

