Zodiac Casino
Fate and fortune are combined as luck!

Does not accept players from US
A list of online casinos accepting US players
The very latest and most technologically advanced gaming software has now been launched on Zodiac Casino, powered by Microgaming Software.
Microgaming continue to pioneer online gaming, breaking new ground in global markets and their new VIPER software has been developed to meet international player demand. Having already introduced 9 new games with more to follow within the month, VIPER is certainly ahead of the game with quick responses to the international gaming market. Zodiac have also proudly launched their new website, giving the casino a strong market edge. The website is easy to navigate and informative whilst having a clean, sharp look, a compliment to the new software.
Zodiac Casino will now offer a total of 79 impressive games with new options available to players of all genres.
| Licence (since): | Kahnawake Gaming Commission, Canada (Feb 2002) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.58% |
| Report date: Jul 25, 2008 | All Zodiac Casino Payouts |
| Soft: | Microgaming or - play from browser - Flash |
| URL: | www.zodiaccasino.com |
| Language: | English, French, Italian, German, Spanish, Danish, Finnish, Greek |
| You can play in: | US Dollar, EURO, Pound Sterling, Canadian Dollar at Zodiac Casino |
Free Money To Play Online Slots!
- Sign up
-
$100! $100 Match Bonus - $100 Free if your first purchase is to the value of $100 or more Wager 30x(bonus)
$10! $10 Free Bonus Wager 30x(bonus)
Read about other promotions at Zodiac Casino
Zodiac Casino slot machines
Click on the slot's name to see more information about the game, rules and slot' screenshots.
| Standard online slot games (50) |
|---|
| Online slots with progressive jackpots (18) |
|---|
| Multiline online slots (207) |
|---|
| Online slot games with the bonus features (194) |
|---|
Play online slot machines at Zodiac Casino!
Video Poker at Zodiac Casino
- Aces and Eights Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Aces and Faces Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Bonus Poker ($0.25, $0.5, $1, $2, $5, $10, $20, $25.00)
Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Jacks or Better Poker ($0.25, $0.5, $1, $2, $5.00)
Jackpot Deuces Poker ($1.00, $0.00)
All American Poker ($0.25, $0.5, $1, $2, $5.00)
All Aces Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Deuces Wild Poker ($0.25, $0.5, $1, $2, $5.00)
Bonus Poker Deluxe ($0.25, $0.5, $1, $2, $5.00)
Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
Double Double Bonus Poker ($0.25, $0.5, $1, $2, $5.00)
SupaJax Poker ($1.00, $0.00)
Deuces and Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Double Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Joker Poker ($0.25, $0.5, $1, $2, $5.00)
Tens or Better Poker ($0.25, $0.5, $1, $2, $5.00)
Jacks or Better Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Deuces Wild Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Double Joker Level-Up 4 Hand Poker ($0.10, $0.2, $0.25, $0.5, $1.00)
Other Casino Games
- Card Games (Min - Max bet)
- 3 Card Poker (0.50 - 200.00), 3 Card Poker Gold, Atlantic City Blackjack (1.00 - 2000.00), Atlantic City Blackjack Gold, Baccarat (10.00 - 500.00), Big Five Blackjack Gold, Bonus Blackjack (1.00 - 2000.00), Bonus Blackjack Gold, Bonus Pai Gow Poker (1.00 - 200.00), Casino War (1.00 - 100.00), Classic Blackjack Gold, Cyberstud Poker (1.00 - 50.00), Double Exposure Blackjack (1.00 - 2000.00), Double Exposure Blackjack Gold, European Blackjack (2.00 - 2000.00), European Blackjack Gold, European Blackjack Table 2, Hi Lo 13 European Blackjack Gold, High Limit Baccarat (1.00 - 500.00), High Streak European Blackjack Gold, Multi-hand 3 Card Poker, Multi-Hand 3 Card Poker Gold, Multi-hand Atlantic City Blackjack, Multi-Hand Atlantic City Blackjack Gold, Multi-hand Big Five Blackjack Gold, Multi-hand Bonus Blackjack, Multi-hand Bonus Blackjack Gold, Multi-Hand Classic Blackjack Gold, Multi-Hand Double Exposure Blackjack, Multi-Hand Double Exposure Blackjack Gold, Multi-Hand European Blackjack, Multi-Hand European Blackjack Gold, Multi-Hand Hold'em High Gold, Multi-Hand Perfect Pairs Blackjack Gold, Multi-Hand Pontoon Blackjack Gold, Multi-hand Spanish 21 Blackjack, Multi-Hand Spanish 21 Blackjack Gold, Multi-hand Vegas Downtown Blackjack, Multi-Hand Vegas Downtown Blackjack Gold, Multi-hand Vegas Strip Blackjack (1.00 - 1000.00), Multi-Hand Vegas Strip Blackjack Gold, Poker Ride, Pontoon Blackjack Gold, Progressive Cyberstud Poker, Spanish 21 Blackjack Gold, Spanish Blackjack (1.00 - 2000.00), Spanish Blackjack Gold, Super Fun 21 Blackjack (1.00 - 2000.00), Super Fun 21 Blackjack Gold, Texas Hold'em Bonus Poker Gold, Triple Pocket Hold'em Poker Gold, Triple Sevens Blackjack (3.00 - 201.00), Vegas 3 Card Rummy Gold, Vegas Downtown Blackjack (1.00 - 2000.00), Vegas Downtown Blackjack Gold, Vegas Single Deck Blackjack, Vegas Single Deck Blackjack Gold, Vegas Strip Blackjack (1.00 - 2000.00), Vegas Strip Blackjack Gold,
- Parlor Games
- casual game - Wheel of Riches, Keno, scratch card - Dawn of the Bread, scratch card - Foamy Fortunes, scratch card - Freezing Fuzzballs, scratch card - Granny Prix, scratch card - Hairy Fairies, scratch card - Lucky Numbers, scratch card - Mumbai Magic, scratch card - Slam Funk, scratch card - Super Zeroes, scratch card - Turtley Awesome, scratch card - Whack a Jackpot, scratch card - Wild Champions,
- Table Games
- American Roulette, European Roulette, French Roulette, Gold Series - European Roulette, Gold Series - French Roulette, Roulette Royal, Sic Bo, Vegas Craps,
Payouts Reports For Zodiac Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| Jul 25, 2008 | 95.58 | 96.30 | 98.48 | 95.94 |
| Jun 25, 2008 | 94.59 | 98.29 | 95.80 | 95.51 |
| May 25, 2008 | 94.91 | 97.27 | 93.66 | 95.44 |
| Apr 25, 2008 | 95.93 | 99.00 | 97.04 | 96.46 |
| Mar 25, 2008 | 94.33 | 100.28 | 96.16 | 95.24 |
| Feb 25, 2008 | 96.06 | 95.84 | 99.59 | 96.61 |
| Jan 25, 2008 | 95.29 | 94.96 | 99.03 | 96.01 |
| Sep 25, 2007 | 96.10 | 97.22 | 92.18 | 95.87 |
| Aug 25, 2007 | 94.77 | 97.41 | 97.05 | 95.28 |
| Jul 25, 2007 | 94.53 | 97.55 | 94.22 | 94.91 |
| Jun 25, 2007 | 96.54 | 95.31 | 101.55 | 97.06 |
| May 25, 2007 | 97.65 | 97.05 | 96.57 | 97.28 |
| Apr 25, 2007 | 94.87 | 96.88 | 96.85 | 95.52 |
| Mar 25, 2007 | 98.90 | 96.55 | 99.43 | 98.70 |
| Feb 25, 2007 | 95.61 | 96.43 | 97.63 | 96.22 |
| Jan 25, 2007 | 95.57 | 97.88 | 97.72 | 96.13 |
| Jul 30, 2006 | 95.35 | 98.17 | 98.09 | 96.18 |
| Jun 30, 2006 | 96.67 | 99.99 | 98.42 | 97.24 |
| May 22, 2006 | 95.49 | 96.96 | 97.26 | 96.10 |
| Apr 19, 2006 | 95.64 | 97.73 | 99.99 | 97.23 |
| Mar 19, 2006 | 94.13 | 97.84 | 99.92 | 96.10 |
| Feb 26, 2006 | 95.70 | 97.16 | 98.26 | 96.15 |
| Jan 27, 2006 | 96.44 | 97.00 | 97.92 | 96.68 |
| Dec 16, 2005 | 96.00 | 96.97 | 96.91 | 96.18 |
| Nov 16, 2005 | 96.62 | 96.93 | 99.99 | 97.37 |
| Oct 17, 2005 | 96.14 | 99.99 | 99.99 | 98.87 |
| Sep 17, 2005 | 95.69 | 96.73 | 99.99 | 96.78 |
| Aug 22, 2005 | 97.22 | 97.89 | 98.03 | 97.48 |
| Jul 17, 2005 | 96.02 | 96.03 | 97.43 | 96.30 |
| Jun 15, 2005 | 94.55 | 97.08 | 97.03 | 95.45 |
| May 15, 2005 | 94.57 | 97.29 | 97.07 | 95.57 |
| Apr 15, 2005 | 94.78 | 96.68 | 97.86 | 95.96 |
| Mar 14, 2005 | 94.67 | 98.06 | 98.41 | 96.21 |
| Feb 15, 2005 | 94.73 | 97.79 | 99.03 | 96.55 |
| Jan 15, 2005 | 96.28 | 97.71 | 98.70 | 97.18 |
| Dec 14, 2004 | 94.26 | 97.36 | 97.98 | 96.14 |
| Nov 13, 2004 | 93.91 | 96.14 | 97.74 | 95.55 |
| Oct 18, 2004 | 93.80 | 96.71 | 97.98 | 95.56 |
| Sep 13, 2004 | 97.58 | 95.79 | 97.34 | 97.34 |
| Aug 13, 2004 | 94.14 | 95.61 | 99.57 | 96.51 |
| Jul 09, 2004 | 96.46 | 97.62 | 96.90 | 96.68 |
| Jun 14, 2004 | 94.44 | 97.44 | 98.17 | 96.09 |
| May 12, 2004 | 94.73 | 95.61 | 98.55 | 96.29 |
| Apr 12, 2004 | 96.42 | 96.98 | 99.21 | 97.35 |
| Mar 12, 2004 | 94.77 | 97.48 | 97.85 | 96.57 |
| Feb 17, 2004 | 93.75 | 96.51 | 95.99 | 95.27 |
| Jan 15, 2004 | 92.75 | 97.81 | 96.82 | 96.35 |
| Dec 14, 2003 | 93.89 | 96.29 | 95.32 | 95.09 |
| Nov 12, 2003 | 94.29 | 97.77 | 95.07 | 95.36 |
| Oct 12, 2003 | 93.16 | 96.71 | 95.98 | 94.86 |
| Sep 14, 2003 | 92.17 | 97.77 | 96.09 | 94.78 |
| Aug 15, 2003 | 94.63 | 96.65 | 96.10 | 95.39 |
| Jul 15, 2003 | 97.36 | 99.39 | 96.50 | 97.69 |
| Jun 17, 2003 | 94.21 | 96.91 | 95.76 | 95.06 |
| May 12, 2003 | 94.35 | 98.28 | 96.48 | 95.76 |
| Apr 15, 2003 | 93.75 | 98.21 | 97.51 | 95.72 |
| Mar 10, 2003 | 99.21 | 99.99 | 96.21 | 98.73 |
| Feb 15, 2003 | 93.58 | 96.42 | 94.84 | 94.39 |
| Jan 14, 2003 | 97.46 | 98.07 | 95.52 | 96.95 |
| Dec 13, 2002 | 95.68 | 96.70 | 96.88 | 96.19 |
| Nov 11, 2002 | 95.78 | 96.27 | 96.51 | 96.07 |
| Oct 11, 2002 | 93.28 | 95.63 | 97.47 | 95.00 |
| Sep 14, 2002 | 95.56 | 96.79 | 95.48 | 95.73 |
| Aug 09, 2002 | 95.40 | 96.92 | 96.41 | 95.89 |
| Jul 13, 2002 | 96.09 | 94.82 | 96.88 | 96.38 |
| Jun 10, 2002 | 95.63 | 96.62 | 96.28 | 95.88 |
| May 12, 2002 | 95.29 | 97.08 | 97.15 | 96.17 |
| Apr 15, 2002 | 95.65 | 97.41 | 95.00 | 95.78 |
| Mar 11, 2002 | 95.55 | 97.62 | 96.70 | 96.41 |
You can compare the Best Online Casino Payouts
Read detailed Payout reports at www.zodiaccasino.com
Banking At Zodiac Casino
- Deposits
- Abagoos, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, eKonto, EntroPay, Euteller, eWire, EZIPay, iDEAL, InstaDebit, Instant Banking, Maestro, MasterCard, moneta.ru, MoneyBookers, NETeller, PaySafeCard, POLi, PostePay Card, Przelewy24, Sofort, Solo Card, Ukash, UseMyBank, UseMyWallet, u|net, Visa, Visa Electron
- Withdrowals
- Bank Draft / Check, Bank Draft Express / Couriered Checks, CADEFT, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, Maestro, MoneyBookers, NETeller, PostePay Card, Solo Card, UseMyWallet, Visa, Visa Electron
Support
- chat
- Live Chat
- support@zodiaccasino.com
- telephone
- CANADA: 1 866 312 7466
UK: 0800 917 1545
DENMARK: + 8088 4574
INTL: 1 888 942 7466
GERMANY: 0800 182 0567
ITALY: 800 871 068
FRANCE: 0800 91 7181

