Zodiac Casino
Fate and fortune are combined as luck!

Does not accept players from US
A list of online casinos accepting US players
The very latest and most technologically advanced gaming software has now been launched on Zodiac Casino, powered by Microgaming Software.
Microgaming continue to pioneer online gaming, breaking new ground in global markets and their new VIPER software has been developed to meet international player demand. Having already introduced 9 new games with more to follow within the month, VIPER is certainly ahead of the game with quick responses to the international gaming market. Zodiac have also proudly launched their new website, giving the casino a strong market edge. The website is easy to navigate and informative whilst having a clean, sharp look, a compliment to the new software.
Zodiac Casino will now offer a total of 79 impressive games with new options available to players of all genres.
| Licence (since): | Kahnawake Gaming Commission, Canada (Feb 2002) |
|---|---|
| Audit: | n/a |
| Payouts for Slots: | 95.58% |
| (Report date: 2008-08-25) | All Zodiac Casino Payouts |
| Soft: | Microgaming or - play from broweser - Flash |
| URL: | www.zodiaccasino.com |
| Language: | English, French, Italian, German, Spanish, Danish, Finnish, Greek |
| You can play in: | US Dollar, EURO, Pound Sterling, Canadian Dollar at Zodiac Casino |
Free Money To Play Online Slots!
- Sign Up
-
$100! $100 Match Bonus - $100 Free if your first purchase is to the value of $100 or more Wager 30x(bonus)
$10! $10 Free Bonus Wager 30x(bonus)
- Read about other promotions at Zodiac Casino
Zodiac Casino slot machines
Click on the slots names for more information about the games, rules and screenshots.
| Standard online slots (50) |
|---|
| Progressive (18) |
|---|
| Multiline online slots (190) |
|---|
| Bonus feature (177) |
|---|
| 5 reel slots (171) |
|---|
- Play online slot machines at Zodiac Casino!
Other Games
- Card Games (Min - Max bet)
- 3 Card Poker(0.50 - 200.00), Atlantic City Blackjack(1.00 - 2000.00), Baccarat(10.00 - 500.00), Bonus Blackjack(1.00 - 2000.00), Bonus Pai Gow Poker(1.00 - 200.00), Casino War(1.00 - 100.00), Cyberstud Poker(1.00 - 50.00), Double Exposure Blackjack(1.00 - 2000.00), European Blackjack(2.00 - 2000.00), European Blackjack Table 2, Gold Series - 3 Card Poker, Gold Series - Atlantic City Blackjack, Gold Series - Big Five Blackjack, Gold Series - Bonus Blackjack, Gold Series - Classic Blackjack, Gold Series - Double Exposure Blackjack, Gold Series - European Blackjack, Gold Series - Hi Lo 13 European Blackjack, Gold Series - High Streak European Blackjack, Gold Series - Multi-Hand 3 Card Poker, Gold Series - Multi-Hand Atlantic City Blackjack, Gold Series - Multi-hand Big Five Blackjack, Gold Series - Multi-hand Bonus Blackjack, Gold Series - Multi-Hand Classic Blackjack, Gold Series - Multi-hand Double Exposure Blackjack, Gold Series - Multi-Hand European Blackjack, Gold Series - Multi-Hand Hold'em High, Gold Series - Multi-Hand Perfect Pairs Blackjack, Gold Series - Multi-Hand Pontoon Blackjack, Gold Series - Multi-Hand Spanish 21 Blackjack, Gold Series - Multi-Hand Vegas Downtown Blackjack, Gold Series - Multi-Hand Vegas Strip Blackjack, Gold Series - Pontoon Blackjack, Gold Series - Spanish 21 Blackjack, Gold Series - Spanish Blackjack, Gold Series - Super Fun 21 Blackjack, Gold Series - Texas Hold'em Bonus Poker, Gold Series - Triple Pocket Hold'em Poker, Gold Series - Vegas 3 Card Rummy, Gold Series - Vegas Downtown Blackjack, Gold Series - Vegas Single Deck Blackjack, Gold Series - Vegas Strip Blackjack, High Limit Baccarat(1.00 - 500.00), Multi-hand 3 Card Poker, Multi-hand Atlantic City Blackjack, Multi-hand Bonus Blackjack, Multi-Hand Double Exposure Blackjack, Multi-Hand European Blackjack, Multi-hand Spanish 21 Blackjack, Multi-hand Vegas Downtown Blackjack, Multi-hand Vegas Strip Blackjack(1.00 - 1000.00), Poker Ride, Progressive Cyberstud Poker, Spanish Blackjack(1.00 - 2000.00), Super Fun 21 Blackjack(1.00 - 2000.00), Triple Sevens Blackjack(3.00 - 201.00), Vegas Downtown Blackjack(1.00 - 2000.00), Vegas Single Deck Blackjack, Vegas Strip Blackjack(1.00 - 2000.00)
- Parlor Games
- Keno, Scratch Cards - Dawn of the Bread, Scratch Cards - Foamy Fortunes, Scratch Cards - Freezing Fuzzballs, Scratch Cards - Granny Prix, Scratch Cards - Hairy Fairies, Scratch Cards - Lucky Numbers, Scratch Cards - Mumbai Magic, Scratch Cards - Slam Funk, Scratch Cards - Super Zeroes, Scratch Cards - Turtley Awesome, Scratch Cards - Whack a Jackpot, Scratch Cards - Wild Champions, Wheel of Riches
- Table Games
- American Roulette, European Roulette, French Roulette, Gold Series - European Roulette, Gold Series - French Roulette, Roulette Royal, Sic Bo, Vegas Craps
Payouts Reports For Zodiac Casino
| Issue Date | Slots, % | Table, % | Poker, % | All Games,% |
|---|---|---|---|---|
| 08 Aug, 2008 | 95.58 | 96.30 | 98.48 | 95.94 |
| 07 Jul, 2008 | 94.59 | 98.29 | 95.80 | 95.51 |
| 06 Jun, 2008 | 94.91 | 97.27 | 93.66 | 95.44 |
| 05 May, 2008 | 95.93 | 99.00 | 97.04 | 96.46 |
| 04 Apr, 2008 | 94.33 | 100.28 | 96.16 | 95.24 |
| 03 Mar, 2008 | 96.06 | 95.84 | 99.59 | 96.61 |
| 02 Feb, 2008 | 95.29 | 94.96 | 99.03 | 96.01 |
| 10 Oct, 2007 | 96.10 | 97.22 | 92.18 | 95.87 |
| 09 Sep, 2007 | 94.77 | 97.41 | 97.05 | 95.28 |
| 08 Aug, 2007 | 94.53 | 97.55 | 94.22 | 94.91 |
| 07 Jul, 2007 | 96.54 | 95.31 | 101.55 | 97.06 |
| 06 Jun, 2007 | 97.65 | 97.05 | 96.57 | 97.28 |
| 05 May, 2007 | 94.87 | 96.88 | 96.85 | 95.52 |
| 04 Apr, 2007 | 98.90 | 96.55 | 99.43 | 98.70 |
| 03 Mar, 2007 | 95.61 | 96.43 | 97.63 | 96.22 |
| 02 Feb, 2007 | 95.57 | 97.88 | 97.72 | 96.13 |
| 08 Aug, 2006 | 95.35 | 98.17 | 98.09 | 96.18 |
| 07 Jul, 2006 | 96.67 | 99.99 | 98.42 | 97.24 |
| 06 Jun, 2006 | 95.49 | 96.96 | 97.26 | 96.10 |
| 05 May, 2006 | 95.64 | 97.73 | 99.99 | 97.23 |
| 04 Apr, 2006 | 94.13 | 97.84 | 99.92 | 96.10 |
| 03 Mar, 2006 | 95.70 | 97.16 | 98.26 | 96.15 |
| 02 Feb, 2006 | 96.44 | 97.00 | 97.92 | 96.68 |
| 01 Jan, 2006 | 96.00 | 96.97 | 96.91 | 96.18 |
| 12 Dec, 2005 | 96.62 | 96.93 | 99.99 | 97.37 |
| 11 Nov, 2005 | 96.14 | 99.99 | 99.99 | 98.87 |
| 10 Oct, 2005 | 95.69 | 96.73 | 99.99 | 96.78 |
| 09 Sep, 2005 | 97.22 | 97.89 | 98.03 | 97.48 |
| 08 Aug, 2005 | 96.02 | 96.03 | 97.43 | 96.30 |
| 07 Jul, 2005 | 94.55 | 97.08 | 97.03 | 95.45 |
| 06 Jun, 2005 | 94.57 | 97.29 | 97.07 | 95.57 |
| 05 May, 2005 | 94.78 | 96.68 | 97.86 | 95.96 |
| 04 Apr, 2005 | 94.67 | 98.06 | 98.41 | 96.21 |
| 03 Mar, 2005 | 94.73 | 97.79 | 99.03 | 96.55 |
| 02 Feb, 2005 | 96.28 | 97.71 | 98.70 | 97.18 |
| 01 Jan, 2005 | 94.26 | 97.36 | 97.98 | 96.14 |
| 12 Dec, 2004 | 93.91 | 96.14 | 97.74 | 95.55 |
| 11 Nov, 2004 | 93.80 | 96.71 | 97.98 | 95.56 |
| 10 Oct, 2004 | 97.58 | 95.79 | 97.34 | 97.34 |
| 09 Sep, 2004 | 94.14 | 95.61 | 99.57 | 96.51 |
| 08 Aug, 2004 | 96.46 | 97.62 | 96.90 | 96.68 |
| 07 Jul, 2004 | 94.44 | 97.44 | 98.17 | 96.09 |
| 06 Jun, 2004 | 94.73 | 95.61 | 98.55 | 96.29 |
| 05 May, 2004 | 96.42 | 96.98 | 99.21 | 97.35 |
| 04 Apr, 2004 | 94.77 | 97.48 | 97.85 | 96.57 |
| 03 Mar, 2004 | 93.75 | 96.51 | 95.99 | 95.27 |
| 02 Feb, 2004 | 92.75 | 97.81 | 96.82 | 96.35 |
| 01 Jan, 2004 | 93.89 | 96.29 | 95.32 | 95.09 |
| 12 Dec, 2003 | 94.29 | 97.77 | 95.07 | 95.36 |
| 11 Nov, 2003 | 93.16 | 96.71 | 95.98 | 94.86 |
| 10 Oct, 2003 | 92.17 | 97.77 | 96.09 | 94.78 |
| 09 Sep, 2003 | 94.63 | 96.65 | 96.10 | 95.39 |
| 08 Aug, 2003 | 97.36 | 99.39 | 96.50 | 97.69 |
| 07 Jul, 2003 | 94.21 | 96.91 | 95.76 | 95.06 |
| 06 Jun, 2003 | 94.35 | 98.28 | 96.48 | 95.76 |
| 05 May, 2003 | 93.75 | 98.21 | 97.51 | 95.72 |
| 04 Apr, 2003 | 99.21 | 99.99 | 96.21 | 98.73 |
| 03 Mar, 2003 | 93.58 | 96.42 | 94.84 | 94.39 |
| 02 Feb, 2003 | 97.46 | 98.07 | 95.52 | 96.95 |
| 01 Jan, 2003 | 95.68 | 96.70 | 96.88 | 96.19 |
| 12 Dec, 2002 | 95.78 | 96.27 | 96.51 | 96.07 |
| 11 Nov, 2002 | 93.28 | 95.63 | 97.47 | 95.00 |
| 10 Oct, 2002 | 95.56 | 96.79 | 95.48 | 95.73 |
| 09 Sep, 2002 | 95.40 | 96.92 | 96.41 | 95.89 |
| 08 Aug, 2002 | 96.09 | 94.82 | 96.88 | 96.38 |
| 07 Jul, 2002 | 95.63 | 96.62 | 96.28 | 95.88 |
| 06 Jun, 2002 | 95.29 | 97.08 | 97.15 | 96.17 |
| 05 May, 2002 | 95.65 | 97.41 | 95.00 | 95.78 |
| 04 Apr, 2002 | 95.55 | 97.62 | 96.70 | 96.41 |
You can compare the Best Online Casino Payouts
- Read detailed Payout reports at www.zodiaccasino.com
Banking At Zodiac Casino
- Deposits
- American Express, Click2Pay, CLICKandBUY, Diners Club, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, iDEAL, InstaDebit, Instant Banking, JCB, MasterCard, MoneyBookers, NETeller, PaySafeCard, PostePay Card, sofort, Ukash, UseMyBank, Visa, Visa Electron, Wire Transfer / Instant Wire Transfer
- Withdrowals
- Bank Draft / Check, Bank Draft Express / Couriered Checks, Click2Pay, CLICKandBUY, Direct Bank Transfer / Bank Wire Transfer, eCheck, EcoCard, EntroPay, EZIPay, MoneyBookers, NETeller, PostePay Card, Visa, Visa Electron
Support
- chat
- Live Chat
- support@zodiaccasino.com
- telephone
- INTL: 1 888 942 7466
GERMANY: 0800 182 0567
ITALY: 800 871 068
FRANCE: 0800 91 7181
CANADA: 1 866 312 7466
UK: 0800 917 1545
DENMARK: + 8088 4574




