Multi Line Online Slots
Multi line online slots have more than one payline, sometimes up to nine and different number of reels - from three to five. All this gives player more ways to win on every spin.
Like for standard online slots, you can find many variations with wild scatter symbols and or progressive jackpots.
How to use the table below:
Click on Multi Line Slots Names for detailed description.
Click on the corresponding table header to sort by that column:
| Slots Name | Lines | Reel | Coin Sizes (Max) | Jackpot | Wild | Soft |
|---|---|---|---|---|---|---|
| Major Millions | 3 | 3 | $1.00 - $0.00 (3 Coins) | Progressive | Yes | Microgaming |
| Diamond Valley | 5 | 5 | $1.00 - $0.00 (5 Coins) | Progressive | No | PlayTech |
| Break Da Bank | 5 | 3 | $1.00 - $25.00 (5 Coins) | 2400 Coins | Yes | Microgaming |
| Barnyard Boogie | 9 | 5 | $1.00 - $20.00 (9 Coins) | 4000 Coins | Yes | WagerLogic |
| Cool Bananas (Cryptologic) | 9 | 5 | $1.00 - $20.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Kanga Cash | 9 | 5 | $1.00 - $20.00 (9 Coins) | 3000 Coins | Yes | WagerLogic |
| Legacy | 5 | 3 | $1.00 - $25.00 (5 Coins) | 2400 Coins | Yes | Microgaming |
| Jewel Quest | 10 | 6 | $1.00 - $500.00 (1 Coins) | 2000 Coins | No | WagerLogic |
| Happy New Year | 5 | 3 | $1.00 - $25.00 (5 Coins) | 2400 Coins | Yes | Microgaming |
| Lots A Loot | 5 | 3 | $0.50 - $0.00 (5 Coins) | Progressive | Yes | Microgaming |
| Treasure Nile | 9 | 5 | $0.50 - $0.00 (9 Coins) | Progressive | Yes | Microgaming |
| Beach Life | 20 | 5 | $0.50 - $0.00 (20 Coins) | Progressive | Yes | PlayTech |
| 5 Reel Drive | 9 | 5 | $0.25 - $2.00 (9 Coins) | 10000 Coins | Yes | Microgaming |
| Cool Buck | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Fruit Fiesta | 3 | 3 | $0.25 - $0.00 (3 Coins) | Progressive | Yes | Microgaming |
| Belissimo | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Captain Cash | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Crazy Chameleons | 5 | 5 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Flower Power (Microgaming) | 3 | 3 | $0.25 - $5.00 (3 Coins) | 5000 Coins | Yes | Microgaming |
| Flying Ace | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Fruit Salad | 3 | 3 | $0.25 - $5.00 (3 Coins) | 5000 Coins | Yes | Microgaming |
| Fun House | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Genie's Gems | 5 | 5 | $0.25 - $5.00 (5 Coins) | 10000 Coins | No | Microgaming |
| Gladiator's Gold (Microgaming) | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Goblin's Gold | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming |
| Golden Dragon | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Gopher Gold | 5 | 5 | $0.25 - $5.00 (5 Coins) | 12000 Coins | Yes | Microgaming |
| Heavy Metal | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Jackpot Express | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Martian Money | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| 1 Arm Bandit | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Peek-A-Boo | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Reels Royce | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Rings and Roses | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Sand Storm | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Trick or Treat (Microgaming) | 3 | 3 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Totem Treasure | 5 | 5 | $0.25 - $5.00 (5 Coins) | 12000 Coins | Yes | Microgaming |
| Vegas Fortune | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Winning Wizards | 5 | 5 | $0.25 - $5.00 (5 Coins) | 10000 Coins | No | Microgaming |
| Zany Zebra | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| FruitMania | 5 | 5 | $0.25 - $0.00 (5 Coins) | Progressive | No | PlayTech |
| Big Top | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming |
| Gold Coast | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Fortuna | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| SunQuest | 9 | 5 | $0.25 - $10.00 (9 Coins) | 10000 Coins | Yes | Microgaming |
| Monster Mania | 9 | 5 | $0.25 - $2.00 (9 Coins) | 1000 Coins | Yes | Microgaming |
| Oriental Fortune | 5 | 5 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Truck Stop | 9 | 5 | $0.25 - $5.00 (9 Coins) | 1000 Coins | Yes | Microgaming |
| Queen of Hearts | 4 | 3 | $0.25 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn |
| Shoot-O-Rama | 5 | 5 | $0.25 - $0.00 (25 Coins) | Progressive | No | WagerLogic |
| Jewel Thief | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming |
| Rapid Reels | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Win a Million Dollars (Playtech) | 5 | 5 | $0.25 - $5.00 (5 Coins) | 200000 Coins | No | PlayTech |
| Carnaval | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming |
| Hot Shot | 9 | 5 | $0.25 - $2.00 (9 Coins) | 1000 Coins | Yes | Microgaming |
| Samurai 7's | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming |
| Mid-Life Crisis | 9 | 5 | $0.25 - $0.00 (45 Coins) | Progressive | No | RTG |
| Shopping Spree | 9 | 5 | $0.25 - $0.00 (45 Coins) | Progressive | No | RTG |
| Jack in the Box (Boss Media) | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media |
| Aladdin's Lamp (Boss Media) | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media |
| Haunted House (Boss Media) | 3 | 3 | $0.25 - $5.00 (3 Coins) | Progressive | No | Boss Media |
| Vinyl Countdown | 9 | 5 | $0.25 - $2.00 (9 Coins) | 1000 Coins | Yes | Microgaming |
| What a Hoot | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming |
| Spell Bound | 3 | 3 | $0.25 - $5.00 (3 Coins) | 6000 Coins | Yes | Microgaming |
| Ruby Reels | 5 | 3 | $0.25 - $20.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Queen of Pyramids | 9 | 5 | $0.25 - $0.00 (1 Coins) | Progressive | Yes | PlayTech |
| Star Catcher | 3 | 3 | $0.25 - $1.00 (3 Coins) | 2500 Coins | No | WagerLogic |
| Top Hat Magic | 3 | 3 | $0.25 - $1.00 (3 Coins) | 1000 Coins | No | WagerLogic |
| Cash Caper | 3 | 5 | $0.25 - $1.00 (3 Coins) | 280 Coins | No | WagerLogic |
| Mummy Munny | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Fairy Ring | 3 | 3 | $0.25 - $5.00 (3 Coins) | 5000 Coins | Yes | Microgaming |
| Thunderstruck High Limit | 9 | 5 | $0.25 - $2.00 (45 Coins) | 10000 Coins | Yes | Microgaming |
| Crazy 80s | 9 | 5 | $0.25 - $5.00 (9 Coins) | 5000 Coins | Yes | Microgaming |
| Jingle Bells | 5 | 3 | $0.25 - $5.00 (5 Coins) | 6000 Coins | Yes | Microgaming |
| Gorgeous George | 9 | 5 | $0.25 - $0.00 (9 Coins) | 2500 Coins | No | Parlay |
| Treasure Palace | 9 | 5 | $0.25 - $2.00 (9 Coins) | 10000 Coins | Yes | Microgaming |
| Jackpot Pinatas | 20 | 5 | $0.25 - $0.00 (20 Coins) | Progressive | Yes | RTG |
| Intertops Express | 5 | 3 | $0.25 - $5.00 (5 Coins) | 5000 Coins | Yes | Microgaming |
| Cash Splash 5-Reels | 15 | 5 | $0.20 - $0.00 (15 Coins) | Progressive | Yes | Microgaming |
| Major Millions 5-Reels | 15 | 5 | $0.20 - $0.00 (15 Coins) | Progressive | Yes | Microgaming |
| Quick Draw | 3 | 3 | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Coral Reef | 4 | 3 | $0.10 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn |
| Sunken Ships | 4 | 3 | $0.10 - $10.00 (4 Coins) | 2000 Coins | No | OddsOn |
| Wall st Fever | 5 | 5 | $0.10 - $0.00 (5 Coins) | Progressive | Yes | PlayTech |
| Winning Waves | 5 | 3 | $0.10 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn |
| Beach Party (Vegas Technology) | 3 | 3 | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Setting Suns | 5 | 3 | $0.10 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn |
| Island Hoppers | 3 | 3 | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Buffalo Bucks | 3 | 3 | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Lots A Loot 5-Reels | 15 | 5 | $0.10 - $0.00 (25 Coins) | Progressive | Yes | Microgaming |
| Wow Pot 5-Reels | 15 | 5 | $0.10 - $0.00 (15 Coins) | Progressive | Yes | Microgaming |
| Exotics | 5 | 5 | $0.10 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Dick Danger | 9 | 5 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Fat Cat | 9 | 5 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Free Kick | 9 | 5 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Hot Dog | 9 | 5 | $0.10 - $5.00 (9 Coins) | 4000 Coins | Yes | WagerLogic |
| Jungle King | 9 | 5 | $0.10 - $5.00 (9 Coins) | 3750 Coins | Yes | WagerLogic |
| La Fiesta | 9 | 5 | $0.10 - $5.00 (9 Coins) | 10000 Coins | Yes | WagerLogic |
| Love Bugs | 9 | 5 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Lucky Lady | 9 | 5 | $0.10 - $5.00 (9 Coins) | 1000 Coins | Yes | WagerLogic |
| Magic Carpet (Cryptologic) | 9 | 5 | $0.10 - $5.00 (9 Coins) | 4000 Coins | Yes | WagerLogic |
| Millionares Club 9 Line | 9 | 5 | $0.10 - $20.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Nothin' But Net | 9 | 5 | $0.10 - $5.00 (9 Coins) | 3000 Coins | Yes | WagerLogic |
| The Hamsteads | 9 | 5 | $0.10 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Bejeweled | 10 | 5 | $0.10 - $20.00 (10 Coins) | 20000 Coins | Yes | WagerLogic |
| Mega Spin Major Millions | 3 | 3 | $0.10 - $1.00 (18 Coins) | Progressive | Yes | Microgaming |
| Sudoku | 9 | 9 | $0.10 - $20.00 (2 Coins) | 6000 Coins | No | WagerLogic |
| Bermuda Triangle | 5 | 3 | $0.05 - $5.00 (5 Coins) | 1000 Coins | No | PlayTech |
| Cinerama | 5 | 5 | $0.05 - $0.00 (5 Coins) | Progressive | Yes | PlayTech |
| Fountain Of Youth | 3 | 3 | $0.05 - $5.00 (3 Coins) | 800 Coins | No | PlayTech |
| Haunted House (PlayTech) | 5 | 3 | $0.05 - $5.00 (5 Coins) | 1800 Coins | No | PlayTech |
| Neptune's Kingdom | 5 | 3 | $0.05 - $5.00 (5 Coins) | 150 Coins | No | PlayTech |
| Rock'n'Roller | 5 | 3 | $0.05 - $5.00 (5 Coins) | 700 Coins | No | PlayTech |
| Seas Of Battle | 3 | 3 | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | PlayTech |
| Speed'o'Meter | 3 | 3 | $0.05 - $5.00 (3 Coins) | 1600 Coins | No | PlayTech |
| Reel Thunder | 9 | 5 | $0.05 - $2.00 (9 Coins) | 10000 Coins | Yes | Microgaming |
| High Rollers | 5 | 3 | $0.05 - $5.00 (0 Coins) | 100 Coins | Yes | RTG |
| Tomb Raider | 15 | 5 | $0.05 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming |
| Big Kahuna | 9 | 5 | $0.05 - $0.50 (45 Coins) | 8000 Coins | Yes | Microgaming |
| Fruit Fiesta 5-Reels | 15 | 5 | $0.05 - $0.00 (15 Coins) | Progressive | Yes | Microgaming |
| King Cashalot | 9 | 5 | $0.05 - $0.00 (45 Coins) | Progressive | Yes | Microgaming |
| Bonus Madness 5 Line | 5 | 5 | $0.05 - $1.00 (25 Coins) | 8000 Coins | Yes | Boss Media |
| Bonus Madness 9 Line | 9 | 5 | $0.05 - $1.00 (81 Coins) | 5000 Coins | Yes | Boss Media |
| Cool Fruits | 3 | 3 | $0.05 - $1.00 (27 Coins) | 50000 Coins | No | Boss Media |
| Honeymoon | 9 | 5 | $0.05 - $1.00 (81 Coins) | 5000 Coins | Yes | Boss Media |
| Super Sevens (Boss Media) | 3 | 3 | $0.05 - $1.00 (27 Coins) | Progressive | No | Boss Media |
| Sweetheart | 3 | 3 | $0.05 - $1.00 (27 Coins) | 50000 Coins | No | Boss Media |
| Santa's Sleigh Ride | 3 | 3 | $0.05 - $5.00 (3 Coins) | 800 Coins | No | PlayTech |
| Blade | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Daredevil | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| The Hulk 5-Reels | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| The Punisher | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| X-Men | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| 20 000 Leagues (Cryptologic) | 9 | 5 | $0.05 - $5.00 (9 Coins) | 5000 Coins | Yes | WagerLogic |
| Jade Idol | 9 | 5 | $0.05 - $5.00 (9 Coins) | 10000 Coins | Yes | WagerLogic |
| The Oracle | 9 | 5 | $0.05 - $5.00 (9 Coins) | 4000 Coins | Yes | WagerLogic |
| Coral Cash | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Doctor Love (Cryptologic) | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Dolphin King | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Mr. Rich | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Northern Lights | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Salsa | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Sirens | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Pharaoh's Gold (RTG) | 3 | 3 | $0.05 - $5.00 (3 Coins) | 100 Coins | Yes | RTG |
| Slots of Bingo | 9 | 5 | $0.05 - $0.50 (45 Coins) | Progressive | Yes | Leap Frog |
| 5 Million Winning Streak | 5 | 5 | $0.05 - $5.00 (5 Coins) | 1000000 Coins | No | PlayTech |
| Hot Summer Nights | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Mad Professor | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Silver Surfer | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| Thor | 9 | 5 | $0.05 - $5.00 (9 Coins) | Progressive | Yes | WagerLogic |
| 7s Ablaze 5-Line | 5 | 3 | $0.05 - $1.00 (5 Coins) | 1000 Coins | No | Parlay |
| Fire and Ice 5 Line | 5 | 3 | $0.05 - $1.00 (5 Coins) | 1000 Coins | No | Parlay |
| Wild Cherry 5 Line | 5 | 3 | $0.05 - $1.00 (5 Coins) | 1000 Coins | No | Parlay |
| Lucky 7s 5 Line | 5 | 3 | $0.05 - $0.25 (5 Coins) | 1000 Coins | No | Parlay |
| Double Diamond 5 Line | 5 | 3 | $0.05 - $1.00 (5 Coins) | 1000 Coins | No | Parlay |
| Black and White Gold 5 Line | 5 | 3 | $0.05 - $1.00 (5 Coins) | 1000 Coins | No | Parlay |
| Three Times the Riches | 5 | 3 | $0.05 - $0.25 (5 Coins) | 10000 Coins | No | Parlay |
| Karat Crazy | 5 | 3 | $0.05 - $0.25 (5 Coins) | 1000 Coins | No | Parlay |
| Trolling for Treasures | 9 | 5 | $0.05 - $0.25 (45 Coins) | 10000 Coins | Yes | Parlay |
| Get Cracking | 9 | 5 | $0.05 - $0.25 (45 Coins) | 2500 Coins | Yes | Parlay |
| Hollywood Reels | 9 | 5 | $0.05 - $0.25 (9 Coins) | 25000 Coins | Yes | Parlay |
| Chocolate Factory | 9 | 5 | $0.05 - $0.50 (45 Coins) | 8000 Coins | Yes | Microgaming |
| Bring Home The Bacon | 9 | 5 | $0.05 - $0.00 (9 Coins) | Progressive | No | Parlay |
| Living Large | 9 | 5 | $0.05 - $0.25 (9 Coins) | 2000 Coins | No | Parlay |
| The Reel Deal | 20 | 5 | $0.05 - $10.00 (20 Coins) | 10000 Coins | Yes | OddsOn |
| Caesar Salad | 25 | 5 | $0.05 - $10.00 (20 Coins) | 7500 Coins | No | WagerLogic |
| Mystique Club | 9 | 5 | $0.05 - $10.00 (9 Coins) | 15000 Coins | No | WagerLogic |
| Electra | 25 | 5 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | WagerLogic |
| Ghost Rider | 25 | 5 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | WagerLogic |
| Iron Man | 25 | 5 | $0.05 - $5.00 (25 Coins) | Progressive | Yes | WagerLogic |
| Safe Jackpot | 7 | 3 | $0.05 - $1.00 (63 Coins) | Progressive | No | Byworth Investments |
| Secret Squere | 7 | 4 | $0.05 - $1.00 (63 Coins) | Progressive | No | Byworth Investments |
| Mega Wheels | 9 | 5 | $0.05 - $1.00 (81 Coins) | Progressive | No | Byworth Investments |
| Bank Heist | 5 | 3 | $0.05 - $1.00 (15 Coins) | Progressive | No | Byworth Investments |
| Lost City | 5 | 5 | $0.05 - $1.00 (50 Coins) | 25000 Coins | No | Boss Media |
| Scotland Yard | 5 | 5 | $0.02 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Wasabi San | 15 | 5 | $0.02 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming |
| Cards of Fortune | 20 | 5 | $0.02 - $0.50 (100 Coins) | 10000 Coins | Yes | Leap Frog |
| Cash Carousel | 9 | 5 | $0.02 - $0.50 (45 Coins) | 5000 Coins | Yes | Leap Frog |
| Pyramids of Cash | 20 | 5 | $0.02 - $0.50 (100 Coins) | Progressive | Yes | Leap Frog |
| Sports InterAction | 5 | 5 | $0.02 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Mermaid's Treasure | 20 | 5 | $0.02 - $0.50 (100 Coins) | 5000 Coins | Yes | Leap Frog |
| Captain's Treasure | 9 | 5 | $0.01 - $5.00 (9 Coins) | 5000 Coins | Yes | PlayTech |
| Goblin's Cave | 3 | 3 | $0.01 - $5.00 (5 Coins) | 150 Coins | Yes | PlayTech |
| Golden Tour | 5 | 5 | $0.01 - $5.00 (5 Coins) | 2000 Coins | Yes | PlayTech |
| Highway Kings | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | PlayTech |
| Ocean Princess | 5 | 3 | $0.01 - $5.00 (25 Coins) | 1000 Coins | Yes | PlayTech |
| Silver Bullet | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | PlayTech |
| Triple Profits | 3 | 3 | $0.01 - $5.00 (15 Coins) | 1000 Coins | Yes | PlayTech |
| Tropic Reels | 5 | 3 | $0.01 - $5.00 (25 Coins) | 2500 Coins | Yes | PlayTech |
| Aladdin's Lamp (Cryptologic) | 5 | 5 | $0.01 - $5.00 (25 Coins) | 5000 Coins | No | WagerLogic |
| Flower Power (Cryptologic) | 5 | 3 | $0.01 - $5.00 (5 Coins) | 1000 Coins | Yes | WagerLogic |
| Reel in the Cash | 5 | 5 | $0.01 - $5.00 (25 Coins) | 2500 Coins | No | WagerLogic |
| Buccaneer's Bounty | 5 | 5 | $0.01 - $5.00 (25 Coins) | 10000 Coins | No | WagerLogic |
| Orient Express | 21 | 5 | $0.01 - $10.00 (21 Coins) | 2500 Coins | No | OddsOn |
| Lucky 7s (Vegas Technology) | 7 | 7 | $0.01 - $10.00 (7 Coins) | 2500 Coins | No | OddsOn |
| Forbidden Fruit | 5 | 3 | $0.01 - $5.00 (5 Coins) | 1000 Coins | No | WagerLogic |
| High Noon (Cryptologic) | 5 | 3 | $0.01 - $5.00 (3 Coins) | 1000 Coins | No | WagerLogic |
| Farming Futures | 9 | 7 | $0.01 - $10.00 (9 Coins) | 2500 Coins | No | OddsOn |
| Jester's Jackpot (Vegas Technology) | 9 | 5 | $0.01 - $10.00 (9 Coins) | 2500 Coins | No | OddsOn |
| Island Gold | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Gladiator's Gold (Vegas Technology) | 5 | 5 | $0.01 - $10.00 (5 Coins) | 1000 Coins | No | OddsOn |
| Klondike Fever | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Take the Helm | 5 | 5 | $0.01 - $10.00 (5 Coins) | 1000 Coins | No | OddsOn |
| English Harbour | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Jolly Harbour | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Silver Dollar | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Lucky Lagoon | 5 | 5 | $0.01 - $10.00 (5 Coins) | 10000 Coins | No | OddsOn |
| Caribbean Cruise | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Sterling House | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Grand Prize | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Capital Club | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Buccaneers Treasure | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Lost Bonanza | 5 | 5 | $0.01 - $5.00 (20 Coins) | 2000 Coins | No | PlayTech |
| Thunderstruck | 9 | 5 | $0.01 - $1.00 (45 Coins) | 10000 Coins | Yes | Microgaming |
| Spring Break | 9 | 5 | $0.01 - $1.00 (45 Coins) | 10000 Coins | Yes | Microgaming |
| Jazz Time | 9 | 5 | $0.01 - $5.00 (45 Coins) | 10000 Coins | No | RTG |
| Food Fight | 9 | 5 | $0.01 - $5.00 (45 Coins) | 6250 Coins | No | RTG |
| Card Shark | 9 | 5 | $0.01 - $0.00 (45 Coins) | Progressive | No | RTG |
| Super Diamond Mine | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | No | RTG |
| Goanna Gold | 9 | 5 | $0.01 - $10.00 (9 Coins) | 20000 Coins | Yes | iGlobal Media |
| Magic Man | 9 | 5 | $0.01 - $50.00 (9 Coins) | 12500 Coins | Yes | iGlobal Media |
| Predator | 9 | 5 | $0.01 - $50.00 (9 Coins) | 10000 Coins | Yes | iGlobal Media |
| Silver City | 9 | 5 | $0.01 - $10.00 (9 Coins) | 1000 Coins | Yes | iGlobal Media |
| Treasures of The Deep | 9 | 5 | $0.01 - $5.00 (9 Coins) | 10000 Coins | Yes | iGlobal Media |
| Super Star | 9 | 5 | $0.01 - $10.00 (9 Coins) | Progressive | Yes | iGlobal Media |
| Golden Gopher | 5 | 3 | $0.01 - $10.00 (5 Coins) | 5000 Coins | Yes | iGlobal Media |
| Cabin Fever | 20 | 5 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Microgaming |
| Good To Go | 9 | 5 | $0.01 - $1.00 (90 Coins) | 5000 Coins | Yes | Microgaming |
| Ho Ho Ho | 15 | 5 | $0.01 - $0.50 (150 Coins) | 15000 Coins | Yes | Microgaming |
| Ladies Nite | 9 | 5 | $0.01 - $1.00 (45 Coins) | 10000 Coins | Yes | Microgaming |
| Mermaids Millions | 15 | 5 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming |
| Reel Strike | 15 | 5 | $0.01 - $0.50 (150 Coins) | 10000 Coins | Yes | Microgaming |
| Secret Admirer | 9 | 5 | $0.01 - $1.00 (90 Coins) | 5000 Coins | Yes | Microgaming |
| Skull Duggery | 9 | 5 | $0.01 - $1.00 (45 Coins) | 12000 Coins | Yes | Microgaming |
| Tally Ho (Microgaming) | 9 | 5 | $0.01 - $1.00 (90 Coins) | 6000 Coins | Yes | Microgaming |
| Ronin | 20 | 5 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | RTG |
| Aztec Treasure | 20 | 5 | $0.01 - $5.00 (20 Coins) | Progressive | Yes | RTG |
| Goldbeard | 20 | 5 | $0.01 - $5.00 (200 Coins) | Progressive | Yes | RTG |
| What on Earth | 9 | 5 | $0.01 - $2.00 (45 Coins) | 7500 Coins | Yes | Microgaming |
| Jungle Jim (Microgaming) | 15 | 5 | $0.01 - $0.50 (75 Coins) | 4000 Coins | Yes | Microgaming |
| Elementals | 20 | 5 | $0.01 - $0.50 (200 Coins) | 5000 Coins | Yes | Microgaming |
| Munchkins | 15 | 5 | $0.01 - $0.50 (150 Coins) | 15000 Coins | Yes | Microgaming |
| Bush Telegraph | 15 | 5 | $0.01 - $1.00 (75 Coins) | 7500 Coins | Yes | Microgaming |
| Chain Mail | 20 | 5 | $0.01 - $0.50 (100 Coins) | 6000 Coins | Yes | Microgaming |
| Halloweenies | 20 | 5 | $0.01 - $0.50 (100 Coins) | 13000 Coins | Yes | Microgaming |
| Pollen Nation | 25 | 5 | $0.01 - $0.50 (250 Coins) | 6000 Coins | Yes | Microgaming |
| Cashville | 20 | 5 | $0.01 - $0.20 (200 Coins) | 50000 Coins | Yes | Microgaming |
| Witches Wealth | 9 | 5 | $0.01 - $0.25 (180 Coins) | 6000 Coins | Yes | Microgaming |
| Golden Goose Crazy Chameleons | 20 | 5 | $0.01 - $0.20 (250 Coins) | 5000 Coins | Yes | Microgaming |
| Golden Goose Genie's Gems | 20 | 5 | $0.01 - $0.20 (250 Coins) | 8000 Coins | Yes | Microgaming |
| Golden Goose Totem Treasure | 20 | 5 | $0.01 - $0.20 (250 Coins) | 12000 Coins | Yes | Microgaming |
