Multi Line Online Slots
Multi line online slots have more than one payline, sometimes up to nine and different number of reels - from three to five. All this gives player more ways to win on every spin.
Like for standard online slots, you can find many variations with wild scatter symbols and or progressive jackpots.
How to use the table below:
Click on Multi Line Slots Names for detailed description.
Click on the corresponding table header to sort by that column:
| Slots Name | Lines | Reel | Coin Sizes (Max) | Jackpot | Wild | Soft |
|---|---|---|---|---|---|---|
| Lost City | 243 | 5 | $0.05 - $1.00 (50 coins) | 25000 coins | No | Boss Media |
| Burning Desire | 243 | 5 | $0.01 - $1.00 (250 coins) | 3000 coins | Yes | Microgaming |
| Savannah Sunrise | 243 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Cashapillar | 100 | 5 | $0.01 - $0.02 (1000 coins) | 1000 coins | Yes | Microgaming |
| Summer Holiday | 100 | 5 | $0.01 - $0.05 (1000 coins) | 2250000 coins | Yes | Microgaming |
| Thrill Seekers | 50 | 5 | $0.01 - $2.00 (500 coins) | 10000 coins | Yes | PlayTech |
| Gladiator (Microgaming) | 50 | 5 | $0.01 - $0.20 (500 coins) | 5000 coins | Yes | Microgaming |
| Relic Raiders | 50 | 5 | $0.01 - $0.50 (200 coins) | 10000 coins | Yes | NetEnt |
| Rudolph's Revenge | 50 | 5 | $0.04 only (50 coins) | Progressive | Yes | RTG |
| Happy Golden Ox of Happiness | 50 | 5 | $0.02 only (50 coins) | Progressive | Yes | RTG |
| Samba Nights | 50 | 5 | $0.01 - $20.00 (50 coins) | 2000 coins | Yes | WagerLogic |
| Silver Fang | 50 | 5 | $0.01 - $0.05 (500 coins) | 1000 coins | Yes | Microgaming |
| Batman | 50 | 5 | $0.01 - $20.00 (60 coins) | 2000 coins | Yes | WagerLogic |
| Wonder Woman | 50 | 5 | $0.01 - $20.00 (60 coins) | 5000 coins | Yes | WagerLogic |
| Dolphin Tale | 40 | 5 | $0.01 - $0.25 (200 coins) | 3000 coins | Yes | Microgaming |
| Prime Property | 40 | 5 | $0.01 - $0.25 (200 coins) | 2000 coins | Yes | Microgaming |
| Boogie Monsters | 40 | 5 | $0.01 - $0.50 (400 coins) | 5000 coins | No | Microgaming |
| Groovy 60s | 40 | 5 | $0.01 - $0.50 (200 coins) | 1000 coins | Yes | NetEnt |
| Funky 70s | 40 | 5 | $0.01 - $0.50 (200 coins) | 1000 coins | Yes | NetEnt |
| Pure Platinum | 40 | 5 | $0.01 - $0.05 (400 coins) | 1000 coins | Yes | Microgaming |
| Cashanova | 30 | 5 | $0.01 - $0.25 (300 coins) | 15000 coins | Yes | Microgaming |
| Mad Hatter | 30 | 5 | $0.01 - $0.25 (300 coins) | 20000 coins | Yes | Microgaming |
| Enchanted Beans | 30 | 5 | $0.01 - $20.00 (1 coins) | 5000 coins | Yes | WagerLogic |
| Native Treasure | 30 | 5 | $0.01 - $2.00 (30 coins) | 5000 coins | Yes | WagerLogic |
| What's Cooking | 30 | 5 | $0.01 - $5.00 (300 coins) | 10000 coins | Yes | PlayTech |
| K9 Capers | 30 | 5 | $0.01 - $0.20 (600 coins) | 6000 coins | Yes | Microgaming |
| Tomb Raider - Secret of the Sword | 30 | 5 | $0.01 - $0.20 (300 coins) | 7500 coins | Yes | Microgaming |
| Dads Day In | 30 | 5 | $0.01 - $20.00 (30 coins) | 6000 coins | Yes | WagerLogic |
| Roamin' Gnome | 30 | 5 | $0.01 - $20.00 (30 coins) | 5000 coins | Yes | WagerLogic |
| The Adventures of the Galactic Gopher | 30 | 5 | $0.01 - $0.20 (150 coins) | 7500 coins | Yes | Microgaming |
| CasinoMeister | 30 | 5 | $0.01 - $20.00 (30 coins) | 10000 coins | Yes | WagerLogic |
| Star Appeal | 30 | 5 | $0.01 - $0.25 (300 coins) | 5000 coins | Yes | Microgaming |
| Geisha Wonders | 30 | 5 | $0.01 - $0.50 (120 coins) | Progressive | Yes | NetEnt |
| Icy Wonders | 30 | 5 | $0.01 - $0.50 (120 coins) | Progressive | Yes | NetEnt |
| Tiki Wonders | 30 | 5 | $0.01 - $0.50 (120 coins) | Progressive | Yes | NetEnt |
| Tales of Krakow | 30 | 5 | $0.01 - $0.50 (120 coins) | 7500 coins | Yes | NetEnt |
| Deck the Halls | 30 | 5 | $0.01 - $0.05 (300 coins) | 4000 coins | Yes | Microgaming |
| Champion of the Track | 30 | 5 | $0.01 - $0.50 (120 coins) | 10000 coins | Yes | NetEnt |
| Fighting Fish | 30 | 5 | $0.01 - $0.25 (300 coins) | 5000 coins | Yes | Microgaming |
| The Rat Pack | 30 | 5 | $0.01 - $0.25 (300 coins) | 5000 coins | Yes | Microgaming |
| Main Course | 30 | 5 | $0.01 - $0.50 (300 coins) | 8000 coins | Yes | Wizard Gaming |
| Lucky Eggsplorer | 30 | 5 | $0.01 - $0.25 (300 coins) | 6000 coins | Yes | Microgaming |
| Stunt Pilot | 30 | 5 | $0.01 - $0.25 (300 coins) | 6000 coins | Yes | Microgaming |
| Fearless Frederick | 30 | 5 | $0.01 - $0.20 (300 coins) | 7000 coins | Yes | Microgaming |
| Fortune Finder | 30 | 5 | $0.01 - $0.25 (600 coins) | 6000 coins | Yes | Microgaming |
| Get Rocked | 30 | 5 | $0.01 - $0.25 (300 coins) | 5000 coins | Yes | Microgaming |
| Fortune Teller | 30 | 5 | $0.01 - $0.50 (120 coins) | 7500 coins | Yes | NetEnt |
| Cherry Love | 30 | 5 | $0.01 - $5.00 (300 coins) | 4000 coins | Yes | PlayTech |
| Irish Luck | 30 | 5 | $0.01 - $5.00 (300 coins) | 10000 coins | Yes | PlayTech |
| Lots A Loot 5-Reels | 25 | 5 | $0.10 only (25 coins) | Progressive | Yes | Microgaming |
| Pollen Nation | 25 | 5 | $0.01 - $0.50 (250 coins) | 6000 coins | Yes | Microgaming |
| Loaded | 25 | 5 | $0.01 - $0.25 (500 coins) | 7000 coins | Yes | Microgaming |
| Dino Might | 25 | 5 | $0.01 - $0.50 (250 coins) | 8000 coins | Yes | Microgaming |
| Gift Rap | 25 | 5 | $0.01 - $0.50 (250 coins) | 6000 coins | Yes | Microgaming |
| Bay Patrol | 25 | 5 | $0.01 - $1.00 (125 coins) | Progressive | Yes | Boss Media |
| Extreme Games | 25 | 5 | $0.01 - $1.00 (250 coins) | 100000 coins | Yes | Boss Media |
| Jungle Jim (Boss Media) | 25 | 5 | $0.01 - $1.00 (125 coins) | Progressive | Yes | Boss Media |
| Kangaroo Zoo | 25 | 5 | $0.01 - $1.00 (250 coins) | 100000 coins | No | Boss Media |
| Match Day | 25 | 5 | $0.01 - $1.00 (250 coins) | 10000 coins | Yes | Boss Media |
| Harveys | 25 | 5 | $0.01 - $0.20 (500 coins) | 2000 coins | Yes | Microgaming |
| Wheel of Wealth Special Edition | 25 | 5 | $0.01 - $0.50 (250 coins) | 10000 coins | Yes | Microgaming |
| Fruit Frenzy (RTG) | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Moonshine | 25 | 5 | $0.01 - $1.00 (125 coins) | 8000 coins | Yes | Microgaming |
| Isis | 25 | 5 | $0.01 - $0.25 (250 coins) | 10000 coins | Yes | Microgaming |
| Starscape | 25 | 5 | $0.01 - $1.00 (250 coins) | 7000 coins | Yes | Microgaming |
| Supe It Up | 25 | 5 | $0.01 - $0.25 (250 coins) | 10000 coins | Yes | Microgaming |
| Bars and Stripes | 25 | 5 | $0.01 - $1.00 (250 coins) | 5000 coins | Yes | Microgaming |
| Age of Discovery | 25 | 5 | $0.01 - $0.50 (250 coins) | 6000 coins | Yes | Microgaming |
| Mega Moolah | 25 | 5 | $0.01 - $0.05 (125 coins) | Progressive | Yes | Microgaming |
| Magic Spell | 25 | 5 | $0.01 - $1.00 (200 coins) | 2000 coins | Yes | Microgaming |
| Fluffy Favourites | 25 | 5 | $0.01 - $0.50 (25 coins) | 5000 coins | Yes | Player Preferred |
| FireWorks Frenzy | 25 | 5 | $0.01 - $0.50 (25 coins) | 3000 coins | Yes | Player Preferred |
| White Wizard | 25 | 5 | $0.01 - $0.50 (25 coins) | 3000 coins | Yes | Player Preferred |
| Pirate Princess | 25 | 5 | $0.01 - $0.50 (25 coins) | 1000 coins | Yes | Player Preferred |
| Shaman's Dream | 25 | 5 | $0.01 - $0.50 (25 coins) | 9500 coins | Yes | Player Preferred |
| Super Nova | 25 | 5 | $0.01 - $0.50 (25 coins) | 5000 coins | Yes | Player Preferred |
| Tempel of Isis | 25 | 5 | $0.01 - $0.50 (25 coins) | 9500 coins | Yes | Player Preferred |
| Treasure Hunter | 25 | 5 | $0.01 - $0.50 (25 coins) | 1000 coins | Yes | Player Preferred |
| Mermaid Magic | 25 | 5 | $0.01 - $0.50 (25 coins) | 2500 coins | Yes | Player Preferred |
| Happy Mushroom | 25 | 5 | $0.01 - $0.50 (25 coins) | 5000 coins | Yes | Player Preferred |
| Vampire Bats | 25 | 5 | $0.01 - $20.00 (25 coins) | 3000 coins | Yes | WagerLogic |
| Witches and Warlocks | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Zone of Zombies | 25 | 5 | $0.01 - $20.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Caesar Salad | 25 | 5 | $0.05 - $10.00 (20 coins) | 7500 coins | No | WagerLogic |
| Silver Star | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Thai Sunrise | 25 | 5 | $0.01 - $20.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Thunder Down Under | 25 | 5 | $0.01 - $20.00 (25 coins) | 4000 coins | No | WagerLogic |
| Time Machine | 25 | 5 | $0.01 - $20.00 (25 coins) | 10000 coins | No | WagerLogic |
| Electra | 25 | 5 | $0.05 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Ghost Rider | 25 | 5 | $0.05 - $5.00 (25 coins) | 10000 coins | Yes | WagerLogic |
| Iron Man (Cryptologic) | 25 | 5 | $0.05 - $5.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Jellyfish Jaunt | 25 | 5 | $0.01 - $0.25 (500 coins) | 9000 coins | Yes | Microgaming |
| Aztec Ricing | 25 | 5 | $0.01 - $0.50 (25 coins) | 5000 coins | Yes | Player Preferred |
| Captain America | 25 | 5 | $0.01 - $5.00 (25 coins) | 12500 coins | Yes | WagerLogic |
| Hulk-Ultimate Revenge | 25 | 5 | $0.01 - $5.00 (1 coins) | 5000 coins | Yes | WagerLogic |
| Wolverine | 25 | 5 | $0.01 - $5.00 (1 coins) | 3000 coins | Yes | WagerLogic |
| Dino Delight | 25 | 5 | $0.01 - $20.00 (1 coins) | 10000 coins | Yes | WagerLogic |
| Quest of Kings | 25 | 5 | $0.01 - $20.00 (25 coins) | 8000 coins | Yes | WagerLogic |
| Formula X | 25 | 5 | $0.01 - $1.00 (250 coins) | Progressive | Yes | Boss Media |
| Fortunes of Egypt | 25 | 5 | $0.01 - $1.00 (250 coins) | Progressive | Yes | Boss Media |
| Alien Hunter | 25 | 5 | $0.01 - $2.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Football Rules! | 25 | 5 | $0.01 - $2.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Sports Night | 25 | 5 | $0.01 - $0.25 (250 coins) | 7000 coins | Yes | Microgaming |
| The Palace Group | 25 | 5 | $0.01 - $0.25 (250 coins) | 7000 coins | Yes | Microgaming |
| Wanted | 25 | 5 | $0.01 - $5.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Forest of Wonders | 25 | 5 | $0.01 - $5.00 (250 coins) | 5000 coins | Yes | PlayTech |
| Dragon's Loot | 25 | 5 | $0.01 - $0.20 (500 coins) | 5000 coins | Yes | Microgaming |
| Computer Rage | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Double Panda | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | WagerLogic |
| Rajah's Rubies | 25 | 5 | $0.01 - $20.00 (25 coins) | 10000 coins | Yes | WagerLogic |
| Path of the Penguin | 25 | 5 | $0.01 - $0.20 (500 coins) | 6000 coins | Yes | Microgaming |
| Curry in a Hurry | 25 | 5 | $0.01 - $0.50 (250 coins) | 9000 coins | Yes | Microgaming |
| Mark of Medusa | 25 | 5 | $0.01 - $0.25 (500 coins) | 10000 coins | Yes | Microgaming |
| Little Chief, Big Cash | 25 | 5 | $0.01 - $0.50 (500 coins) | 6000 coins | Yes | Microgaming |
| Bonus Bears | 25 | 5 | $0.01 - $5.00 (250 coins) | 5000 coins | No | PlayTech |
| Mardi Gras Fever | 25 | 5 | $0.01 - $0.50 (200 coins) | 2000 coins | No | Microgaming |
| Shiver Me Feathers | 25 | 5 | $0.01 - $0.25 (500 coins) | 6000 coins | Yes | Microgaming |
| Rainbows End | 25 | 5 | $0.01 - $0.25 (500 coins) | 5000 coins | Yes | Microgaming |
| Spider-Man | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Fantastic Four (Cryptologic) | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Black Magic | 25 | 5 | $0.01 - $10.00 (25 coins) | 6000 coins | Yes | OddsOn |
| Sumo (Vegas Technology) | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | OddsOn |
| The Vegas Party | 25 | 5 | $0.01 - $5.00 (25 coins) | 9000 coins | Yes | OddsOn |
| Magic Carpet (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 4000 coins | Yes | OddsOn |
| 20 000 Leagues (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Birds of Paradise 5-Reels (Vegas Technology) | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | OddsOn |
| Cool Bananas (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Rocking Robin | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Double O'Cash | 25 | 5 | $0.01 - $0.50 (200 coins) | 10000 coins | No | Microgaming |
| Celtic Crown | 25 | 5 | $0.01 - $0.25 (50 coins) | 10000 coins | Yes | Microgaming |
| Street Fighter | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Fantasy Realm | 25 | 5 | $0.01 - $20.00 (25 coins) | 3000 coins | Yes | WagerLogic |
| Outta Space Adventure | 25 | 5 | $0.01 - $20.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Silent Screen | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Sunday Classics | 25 | 5 | $0.01 - $20.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Amber Sky | 25 | 5 | $0.01 - $1.00 (250 coins) | Progressive | No | Boss Media |
| Money Miner | 25 | 5 | $0.01 - $1.00 (250 coins) | Progressive | No | Boss Media |
| Sure Win | 25 | 5 | $0.01 - $0.25 (500 coins) | 7000 coins | Yes | Microgaming |
| Quest for Beer | 25 | 5 | $0.01 - $0.25 (500 coins) | 2500 coins | Yes | Microgaming |
| Sherlock Holmes | 25 | 5 | $0.01 - $5.00 (25 coins) | 4000 coins | Yes | RTG |
| Funky Chicken | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Movie Magic | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Days of the Tsar | 25 | 5 | $0.01 - $0.25 (500 coins) | 10000 coins | Yes | Microgaming |
| Jolly Jester | 25 | 5 | $0.01 - $0.20 (125 coins) | 10000 coins | Yes | Microgaming |
| Sub-Mariner | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| First Past The Post | 25 | 5 | $0.01 - $0.10 (250 coins) | 5000 coins | Yes | Microgaming |
| Cherry Blossoms (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 12500 coins | Yes | OddsOn |
| Naughty Ninjas | 25 | 5 | $0.01 - $10.00 (25 coins) | 2000 coins | Yes | OddsOn |
| Dolphin King (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Solomons Mines | 25 | 5 | $0.01 - $10.00 (25 coins) | 2000 coins | Yes | OddsOn |
| Medal Tally | 25 | 5 | $0.04 only (25 coins) | Progressive | Yes | RTG |
| Greatest Odyssey | 25 | 5 | $0.01 - $5.00 (250 coins) | 5000 coins | Yes | PlayTech |
| Wanted Dead or Alive | 25 | 5 | $0.01 - $5.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Bob's Bowling Bonanza | 25 | 5 | $0.01 - $0.25 (600 coins) | 5000 coins | Yes | Microgaming |
| The Right Prize | 25 | 5 | $0.01 - $10.00 (25 coins) | 10000 coins | Yes | OddsOn |
| The Last King of Egypt | 25 | 5 | $0.01 - $10.00 (25 coins) | 9000 coins | Yes | OddsOn |
| Magic Monkey | 25 | 5 | $0.01 - $10.00 (25 coins) | 6000 coins | No | OddsOn |
| King Kong | 25 | 5 | $0.01 - $20.00 (25 coins) | 7500 coins | Yes | WagerLogic |
| Dr M Brace | 25 | 5 | $0.01 - $20.00 (25 coins) | 10000 coins | Yes | WagerLogic |
| Little Master | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Picnic Panic | 25 | 5 | $0.01 - $20.00 (25 coins) | 7500 coins | Yes | WagerLogic |
| Tiki Lounge | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Cash Caboose | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | No | OddsOn |
| Coral Cash (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 8000 coins | Yes | OddsOn |
| Super Lucky Frog | 25 | 5 | $0.01 - $0.50 (100 coins) | 7500 coins | Yes | NetEnt |
| Mystery at the Mansion | 25 | 5 | $0.01 - $0.50 (100 coins) | 7500 coins | Yes | NetEnt |
| Voodoo Vibes | 25 | 5 | $0.01 - $0.50 (100 coins) | 7500 coins | Yes | NetEnt |
| The Amazing Spider-Man (Random Logic) | 25 | 5 | $0.05 - $10.00 (25 coins) | Progressive | Yes | Random Logic |
| Fantastic Four (Random Logic) | 25 | 5 | $0.10 - $10.00 (25 coins) | 5000 coins | Yes | Random Logic |
| Gold Medal Mania | 25 | 5 | $0.05 - $10.00 (25 coins) | 1500 coins | Yes | Random Logic |
| Knights and Maidens | 25 | 5 | $0.05 - $10.00 (25 coins) | 5000 coins | Yes | Random Logic |
| Blonde Legend | 25 | 5 | $0.05 - $10.00 (25 coins) | 1500 coins | Yes | Random Logic |
| Adventures in Orbit | 25 | 5 | $0.05 - $10.00 (25 coins) | 10000 coins | Yes | Random Logic |
| Cool Bananas (Random Logic) | 25 | 5 | $0.05 - $10.00 (25 coins) | 5000 coins | Yes | Random Logic |
| Cashasaurus | 25 | 5 | $0.01 - $1.00 (250 coins) | 1500 coins | Yes | Wizard Gaming |
| Divin' For Pearls | 25 | 5 | $0.01 - $0.50 (250 coins) | 5000 coins | Yes | Wizard Gaming |
| Fiesta | 25 | 5 | $0.01 - $0.50 (250 coins) | 4000 coins | Yes | Wizard Gaming |
| Black Diamond 25 Lines | 25 | 5 | $0.05 - $3.00 (25 coins) | 1000 coins | Yes | Top Game |
| Fantacy Nuts | 25 | 5 | $0.05 - $3.00 (25 coins) | 600 coins | Yes | Top Game |
| Ocean Fantasy | 25 | 5 | $0.05 - $3.00 (25 coins) | 600 coins | Yes | Top Game |
| Slotstructor | 25 | 5 | $0.05 - $3.00 (25 coins) | 1000 coins | Yes | Top Game |
| Bingo 25 Lines | 25 | 5 | $0.50 - $3.00 (25 coins) | Progressive | Yes | Top Game |
| Fruit 25 Lines | 25 | 5 | $0.05 - $3.00 (25 coins) | Progressive | Yes | Top Game |
| Sweet Surprise 25 Lines | 25 | 5 | $0.05 - $3.00 (25 coins) | Progressive | Yes | Top Game |
| Sunset Showdown | 25 | 5 | $0.01 - $0.25 (250 coins) | 7500 coins | Yes | Microgaming |
| Dragon Sword | 25 | 5 | $0.01 - $20.00 (25 coins) | 6000 coins | Yes | WagerLogic |
| Spider-Man Revelations | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| The Three Stooges | 25 | 5 | $0.05 only (25 coins) | Progressive | Yes | RTG |
| Coyote Cash | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Cherry Red (RTG) | 25 | 5 | $0.01 - $5.00 (25 coins) | 15000 coins | Yes | RTG |
| Polar Pioneers | 25 | 5 | $0.01 - $0.10 (500 coins) | 15000 coins | Yes | Microgaming |
| Mega Fortune | 25 | 5 | $0.01 - $0.50 (100 coins) | Progressive | Yes | NetEnt |
| Hot City | 25 | 5 | $0.01 - $0.50 (100 coins) | 10000 coins | Yes | NetEnt |
| Lucky Lady (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 1000 coins | Yes | OddsOn |
| Northern Lights (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 6000 coins | Yes | OddsOn |
| Bearly Fishing | 25 | 5 | $0.01 - $0.10 (500 coins) | 6000 coins | Yes | Microgaming |
| Paydirt! | 25 | 5 | $0.01 - $5.00 (25 coins) | 30000 coins | Yes | RTG |
| Great Blue | 25 | 5 | $0.01 - $5.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Jackpot Cleopatra's Gold | 25 | 5 | $0.04 only (25 coins) | Progressive | Yes | RTG |
| Aztec's Millions | 25 | 5 | $0.20 only (25 coins) | Progressive | Yes | RTG |
| Beach Babes | 25 | 5 | $0.01 - $0.25 (250 coins) | 10000 coins | Yes | Microgaming |
| Parrot Party | 25 | 5 | $0.01 - $10.00 (25 coins) | 12500 coins | Yes | OddsOn |
| Green Meanies | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| T-Rex | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Hidden Riches | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Call of Duty 4 | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| Penguins in Paradise | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| The Great Galaxy Grab | 25 | 5 | $0.01 - $0.25 (500 coins) | 2000 coins | Yes | Microgaming |
| Fat Lady Sings | 25 | 5 | $0.01 - $0.25 (125 coins) | 3000 coins | Yes | Microgaming |
| The Incredible Hulk (PartyGaming) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | iGlobal Media |
| Fantastic Four (PartyGaming) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | No | iGlobal Media |
| Blood Suckers | 25 | 5 | $0.01 - $0.50 (100 coins) | 7500 coins | No | NetEnt |
| Flight Zone | 25 | 5 | $0.01 - $0.20 (500 coins) | 1000 coins | Yes | Microgaming |
| Monster Meteors | 25 | 5 | $0.01 - $0.10 (250 coins) | 5000 coins | Yes | Microgaming |
| The Amazing Spider-Man (PartyGaming) | 25 | 5 | $0.01 - $40.00 (25 coins) | 5000 coins | Yes | iGlobal Media |
| Club World Casinos | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Sea Captain | 25 | 5 | $0.01 - $5.00 (25 coins) | 10000 coins | Yes | RTG |
| Loose Caboose | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | RTG |
| Texan Tycoon | 25 | 5 | $0.01 - $5.00 (25 coins) | 15000 coins | Yes | RTG |
| Mystic Dragon | 25 | 5 | $0.01 - $5.00 (25 coins) | 20000 coins | Yes | RTG |
| London Inspector | 25 | 5 | $0.01 - $5.00 (25 coins) | 4000 coins | Yes | RTG |
| Jungle King (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 3750 coins | Yes | OddsOn |
| Monster Money | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| La Fiesta (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 10000 coins | Yes | OddsOn |
| Salsa (Vegas Technology) | 25 | 5 | $0.01 - $10.00 (25 coins) | 5000 coins | Yes | OddsOn |
| Year of Fortune | 25 | 5 | $0.01 - $5.00 (25 coins) | Progressive | Yes | RTG |
| King Kong (PartyGaming) | 25 | 5 | $0.01 - $32.00 (25 coins) | 7500 coins | Yes | iGlobal Media |
| Sterling Silver | 25 | 5 | $0.01 - $0.25 (250 coins) | 1000 coins | Yes | Microgaming |
| Mega Moolah Isis | 25 | 5 | $0.01 - $0.05 (500 coins) | Progressive | Yes | Microgaming |
| Area 21 | 25 | 5 | $0.01 - $20.00 (25 coins) | 2000 coins | Yes | WagerLogic |
| Street Fighter IV | 25 | 5 | $0.01 - $20.00 (25 coins) | 5000 coins | Yes | WagerLogic |
| King of Swing | 25 | 5 | $0.01 - $5.00 (25 coins) | 5000 coins | Yes | RTG |
| Golden Games | 25 | 5 | $0.01 - $5.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Scoop the Cash | 25 | 5 | $0.01 - $0.20 (250 coins) | 5000 coins | Yes | Microgaming |
| Mayan Queen | 25 | 5 | $0.01 - $5.00 (25 coins) | 30000 coins | Yes | RTG |
| La Chatte Rouge | 25 | 5 | $0.01 - $5.00 (250 coins) | 10000 coins | Yes | PlayTech |
| Monkeys to Mars | 25 | 5 | $0.01 - $20.00 (25 coins) | 2000 coins | Yes | WagerLogic |
| Orient Express | 21 | 5 | $0.01 - $10.00 (21 coins) | 2500 coins | No | OddsOn |
| Mah Jong Madness | 21 | 5 | $0.01 - $10.00 (21 coins) | 2500 coins | No | OddsOn |
| Cabin Fever | 20 | 5 | $0.01 - $0.50 (200 coins) | 5000 coins | Yes | Microgaming |
| Ronin | 20 | 5 | $0.01 - $5.00 (20 coins) | 10000 coins | Yes | RTG |
| Aztec Treasure | 20 | 5 | $0.01 - $5.00 (20 coins) | 5000 coins | Yes | RTG |
| Goldbeard | 20 | 5 | $0.01 - $5.00 (200 coins) | 5000 coins | Yes | RTG |
| Elementals | 20 | 5 | $0.01 - $0.50 (200 coins) | 5000 coins | Yes | Microgaming |
| Chain Mail | 20 | 5 | $0.01 - $0.50 (100 coins) | 6000 coins | Yes | Microgaming |
| Halloweenies | 20 | 5 | $0.01 - $0.50 (100 coins) | 13000 coins | Yes | Microgaming |
| Cashville | 20 | 5 | $0.01 - $0.20 (200 coins) | 50000 coins | Yes | Microgaming |
| Golden Goose Crazy Chameleons | 20 | 5 | $0.01 - $0.20 (250 coins) | 5000 coins | Yes | Microgaming |
| Golden Goose Genie's Gems | 20 | 5 | $0.01 - $0.20 (250 coins) | 8000 coins | Yes | Microgaming |
| Golden Goose Totem Treasure | 20 | 5 | $0.01 - $0.20 (250 coins) | 12000 coins | Yes | Microgaming |
| Golden Goose Winning Wizards | 20 | 5 | $0.01 - $0.20 (250 coins) | 10000 coins | Yes | Microgaming |
| Desert Treasure | 20 | 5 | $0.01 - $5.00 (200 coins) | 10000 coins | Yes | PlayTech |
| A Night Out | 20 | 5 | $0.01 - $2.00 (200 coins) | 10000 coins | Yes | PlayTech |
