Classic Slots Online
The classic online slots is a slot machine with three reels and one payline. Many of them are very similar and differences pertain only to the theme of the game, they have the same jackpot, coin denomination and number of possible winning combinations the reels can stop on.
But besides, there are many other options the player can choose from, you can find standard online slots with bonus feature and multiplyer, scatter symbol or progressive jackpot - the chance to win huge prizes, sometimes more than $1,000,000!
There is really a fantastic range of online standard slots, only Microgaming software provider offers more than fifty games!
How to use the table below:
Click on Slots Names for detailed description.
Click on the corresponding table header to sort by that column:
| Slots Name | Coin Sizes (Max) | Jackpot | Bonus Feature | Soft |
|---|---|---|---|---|
| Win Spinner | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Who want's to be a Stallionaire | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Wheel of Wealth | $1.00 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Spectacular Wheel of Wealth | $1.00 only (2 Coins) | 5000 Coins | Yes | Microgaming |
| Free Spirit Wheel of Wealth | $1.00 only (2 Coins) | 5000 Coins | Yes | Microgaming |
| Millionares Club I | $1.00 only (3 Coins) | Progressive | Yes | WagerLogic |
| Rags to Riches | $1.00 only (3 Coins) | Progressive | Yes | WagerLogic |
| Wheel of Chance 3-Reels | $0.10 - $25.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Billion Dollar Gran | $0.10 - $10.00 (1 Coins) | 25 Coins | Yes | Microgaming |
| Treasure Twirl | $1.00 only (3 Coins) | Progressive | Yes | Random Logic |
| Treasure of Maya | $1.00 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Treasure Ireland | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Bundle in the Jungle | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Bingo Bango Boom | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| The Umpire Strikes Back | $0.10 - $10.00 (1 Coins) | 1000 Coins | Yes | Microgaming |
| Fruit Fight | $0.25 - $1.00 (1 Coins) | 2000 Coins | Yes | WagerLogic |
| Game On! | $0.10 - $10.00 (1 Coins) | 100 Coins | Yes | Microgaming |
| Super Sideshow | $0.25 - $1.00 (1 Coins) | 2000 Coins | Yes | WagerLogic |
| Magic | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Sizzling Scorpions | $0.50 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| SafeCracker | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Apocalypse Cow | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Pandamonium | $0.30 - $10.00 (1 Coins) | 2000 Coins | Yes | Microgaming |
| Dubya Money | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Cash Splash | $1.00 only (3 Coins) | Progressive | No | Microgaming |
| Crazy Crocodile | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Wow Pot | $0.50 only (3 Coins) | Progressive | No | Microgaming |
| Big Five | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Blackjack Bonanza | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Cash Crazy | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Cash Clams | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Chief's Magic | $0.25 - $5.00 (3 Coins) | 600 Coins | No | Microgaming |
| Cosmic Cat | $0.25 - $5.00 (2 Coins) | 1000 Coins | No | Microgaming |
| Cracker Jack | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Diamond Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Double Magic | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Fantastic Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Fortune Cookie | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Fruit (Microgaming) | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Island Style | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Jester's Jackpot (Microgaming) | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Jet-Set | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Jungle Boogie (Microgaming) | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Jurassic Jackpot | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Lions Share | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Monkey's Money | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming |
| Moon Crazy | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Nashville Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Party Time | $0.25 - $5.00 (3 Coins) | 9000 Coins | No | Microgaming |
| Pharaoh's Fortune | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Pirate's Paradise | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Reels of Magic | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| Roman Riches | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| 7 Oceans | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Shark Attack | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| 8 Ball | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | PlayTech |
| Alien Alert | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Crazy 7 | $0.05 - $5.00 (3 Coins) | 400 Coins | No | PlayTech |
| Dinosaur | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Funky Monkey | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | PlayTech |
| Garden of Eden | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Gold Rally | $5.00 only (3 Coins) | Progressive | No | PlayTech |
| Happy Fruits | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Jungle Boogie (PlayTech) | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Mega Money Mine | $1.50 only (3 Coins) | Progressive | No | OddsOn |
| Ocean Princess | $0.01 - $5.00 (25 Coins) | 1000 Coins | No | PlayTech |
| Party Line | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Pay Dirt | $1.00 only (3 Coins) | Progressive | No | OddsOn |
| Red White and Win | $2.50 only (3 Coins) | Progressive | No | OddsOn |
| Sultan's Fortune | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | PlayTech |
| Temple of Treasures | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | PlayTech |
| Tomb Of The Pharaoh | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Treasure Trail | $2.00 only (3 Coins) | Progressive | No | OddsOn |
| Tres Amigos | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | PlayTech |
| Win Place or Show | $0.50 only (3 Coins) | Progressive | No | OddsOn |
| Galactic Odyssey | $0.01 - $5.00 (3 Coins) | 10000 Coins | No | WagerLogic |
| King Tut's Treasure (Vegas Technology) | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Luxury Liners | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Lucky 7s (Cryptologic) | $0.01 - $5.00 (3 Coins) | 2400 Coins | No | WagerLogic |
| Storm the Castle | $0.01 - $5.00 (3 Coins) | 1200 Coins | No | WagerLogic |
| Sphinx Hijinx | $0.01 - $5.00 (3 Coins) | 3000 Coins | No | WagerLogic |
| Blue Lagoon | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Coconut Grove | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Swept Away | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Royal Caribbean | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Safe Cracker | $0.01 - $5.00 (3 Coins) | 20000 Coins | No | WagerLogic |
| Triple Olives | $0.25 - $1.00 (3 Coins) | Progressive | No | WagerLogic |
| Astronomical | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Atlantis | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Don Deal | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Cherry Red (Microgaming) | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| River Belle Riches | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Spectacular | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| High 5 | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| Jack in the Box (Microgaming) | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Froot Loot | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| Living in Luxury | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Double Dose | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Mocha Orange | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| City of Gold (Microgaming) | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| RAZZMATAZZ | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Silver Scarab | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Royal Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Double Wammy | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Triple Magic | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Lucky Saloon | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Classic Bar | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Bluebeard's Bounty | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Gold Rush (Vegas Technology) | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn |
| El Dorado | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Mango Mania | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Hot Chilis | $0.10 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Whiskey Barrels | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Fruit (Vegas Technology) | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Harbour Master | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Admiral's Inn | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Marvelous Marlins | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Trail Blazer | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Six Shooter Special | $0.10 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn |
| Box Car Bonanza | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Rodeo Kings | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Cavalier Point | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Rum Punch | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Birds of Paradise 3-Reels (Vegas Technology) | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Pepper Pots | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Calypso Coins | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Grand Banks | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Baker Street | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Cutesy Pie | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Rock the Boat | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Oranges and Lemons | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Aspinalls | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Golden Palace | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Flamingo | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Gold Nugget | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| S.W.A.T. Team | $0.05 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Couch Potato | $0.05 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| Lucky Lightnin | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | RTG |
| Diamond Mine | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | RTG |
| Diamond Mine Deluxe | $0.05 - $5.00 (3 Coins) | 3000 Coins | No | RTG |
| Triple 7 Inferno | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | RTG |
| Bonkers | $0.05 - $5.00 (3 Coins) | 1200 Coins | No | RTG |
| Bank on It | $0.05 - $5.00 (3 Coins) | 1400 Coins | No | RTG |
| It's Good to be Bad | $0.25 - $1.00 (3 Coins) | Progressive | No | RTG |
| Operation M.Y.O.W | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | RTG |
| Crazy Dragon | $1.00 only (3 Coins) | Progressive | No | RTG |
| Light Speed | $0.25 only (3 Coins) | Progressive | No | RTG |
| Sevens and Stripes | $0.05 - $5.00 (3 Coins) | 10000 Coins | No | RTG |
| Frozen Assets | $0.05 - $5.00 (3 Coins) | 250 Coins | No | RTG |
| The Big Heist | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | RTG |
| Golden Eagle | $0.01 - $10.00 (1 Coins) | 1000 Coins | No | iGlobal Media |
| Metropolis | $0.01 - $10.00 (1 Coins) | 2500 Coins | No | iGlobal Media |
| Bar Bar Black Sheep | $0.20 - $5.00 (3 Coins) | 1600 Coins | No | Microgaming |
| Frost Bite | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Mega Spin Double Magic | $0.10 - $5.00 (18 Coins) | 1600 Coins | No | Microgaming |
| Mega Spin Fantastic Sevens | $0.10 - $5.00 (27 Coins) | 2500 Coins | No | Microgaming |
| Mega Spin High 5 | $0.10 - $5.00 (27 Coins) | 15000 Coins | No | Microgaming |
| Thousand Island | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Tunzamunni | $0.05 only (5 Coins) | Progressive | No | Microgaming |
| Off the Hook | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Sonic Boom | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | Microgaming |
| Flo's Dinner | $0.25 - $10.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Sultan 7's | $0.25 - $20.00 (3 Coins) | 600 Coins | No | Microgaming |
| Hole in One | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Racing Reels | $0.20 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Gold Rush (Boss Media) | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Hattrick | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Indio | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| African Palace | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Action Reels | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Acropolis | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Bet 365 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Fast Win | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Keg of Rum | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Brandy | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| 3 Kings | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Las Vegas Reels | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reels of Fortune | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sunny | $1.00 only (3 Coins) | Progressive | No | PlayTech |
| 50 Stars | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Mardi Gras | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Magicbox | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Super Slalom | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| City | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Race Track | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Carnival | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Poker | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Triple Dice | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Monaco Gold | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Prestige | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Play Gate | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand 7's | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| American All-Stars | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| USA Poker | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Joyland | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Diamond Club | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Del Rio | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Europa | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Vegas Red | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Lost Continent | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Island Paradise | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Alien Invasion | $0.10 - $25.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Black Gold Rush | $0.10 - $25.00 (3 Coins) | 2000 Coins | No | OddsOn |
| MaltShop Memories | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Atomic Jackpot | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Crazy Cherry | $0.10 - $25.00 (5 Coins) | 5000 Coins | No | OddsOn |
| Double Gold | $0.10 - $25.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Triple Flamin' 7's | $0.10 - $10.00 (2 Coins) | 4000 Coins | No | OddsOn |
| Liberty 7's | $0.10 - $10.00 (3 Coins) | 10000 Coins | No | OddsOn |
| Lucky Fruity 7's | $0.10 - $10.00 (5 Coins) | 5000 Coins | No | OddsOn |
| Pay Day | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Triple Gold | $0.10 - $25.00 (3 Coins) | 15000 Coins | No | OddsOn |
| Triple Rainbow 7's | $2.00 - $25.00 (2 Coins) | 4000 Coins | No | OddsOn |
| Super Sevens (Leap Frog) | $0.25 - $5.00 (3 Coins) | Progressive | No | Leap Frog |
| Fruit Frenzy (Leap Frog) | $0.25 - $5.00 (3 Coins) | Progressive | No | Leap Frog |
| Winners Paradise | $0.10 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Forbidden City | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Maxima | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Isla Bonita Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Isla Bonita | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| MegaSport Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Mega Sports | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Beach Party (PlayTech) | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Liberty | $0.01 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| New York Poker | $0.10 - $25.00 (10 Coins) | 100 Coins | No | PlayTech |
| Royal Dice | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sky Kings | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sports InterAction Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Soccer | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sterling House Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Zipang | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Baraka Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Baraka | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Black Widow Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Black Widow | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Giant Vegas | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Golden | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand Banks Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Hammers Casino | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| OnlineCasino.com | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Amber Coast | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Vendome | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Top Card | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sahara's Secret | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming |
| Floridita Fandango | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| 7s Ablaze | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Fire and Ice | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Wild Cherry | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Lucky 7s (Parlay) | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Double Diamond | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Rainforest Riches | $0.05 - $0.25 (3 Coins) | 10000 Coins | No | Parlay |
| Double Scoop Delight | $0.05 - $2.00 (3 Coins) | 2400 Coins | No | Parlay |
| Citrus 7s | $0.05 - $0.25 (3 Coins) | 2500 Coins | No | Parlay |
| Super Sevens (Parlay) | $0.05 - $0.25 (5 Coins) | 2000 Coins | No | Parlay |
| Black and White Gold | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Diamond Surprise | $0.05 - $1.00 (3 Coins) | 15000 Coins | No | Parlay |
| Jungle 7's | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| Triple Triple Gold | $0.10 - $10.00 (3 Coins) | 15000 Coins | No | OddsOn |
| Big Cash Win | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | Rival |
| Chiken Little | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | Rival |
| Fantastic Fruit | $0.05 - $5.00 (3 Coins) | 400 Coins | No | Rival |
| Flea Market | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | Rival |
| Gold Rush (Rival) | $0.05 - $5.00 (3 Coins) | 400 Coins | No | Rival |
| Milk the Cash Cow | $0.05 - $5.00 (3 Coins) | 10000 Coins | No | Rival |
| Sevens and Bars | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | Rival |
| Surf Paradise | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | Rival |
| Jurassic Jackpot Big Reel | $0.50 - $10.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Vegas Veg | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Pharaohs Gold (Virtue Fusion) | $0.02 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Fruitopia | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Slots N Robbers | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| 24kt Gold | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Windows Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Windows Casino | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Trick or Treat (Vegas Technology) | $0.10 - $10.00 (3 Coins) | 2400 Coins | No | OddsOn |
| Track and Fieldmouse | $0.10 - $10.00 (1 Coins) | 500 Coins | No | Microgaming |
| King Solomons | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| King Solomons Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Major Moolah | $1.00 only (3 Coins) | Progressive | No | Rival |
| Strike Gold | $1.00 only (2 Coins) | Progressive | No | Rival |
| Gold Rush (NetEnt) | $0.20 only (3 Coins) | Progressive | No | NetEnt |
| 2 Times Extra Wild | $0.50 only (3 Coins) | Progressive | No | Random Logic |
| Super Thundering 888 | $0.25 only (3 Coins) | Progressive | No | Random Logic |
| Mega Gold 'n' Green | $0.50 only (2 Coins) | Progressive | No | Random Logic |
| Deep Ocean Pachislo | $0.50 only (2 Coins) | Progressive | No | Random Logic |
| KnockOut (Random Logic) | $0.05 - $2.00 (5 Coins) | 6000 Coins | No | Random Logic |
| 2 Times Wild | $0.05 - $2.00 (3 Coins) | 2000 Coins | No | Random Logic |
| 5 Times Wild | $0.05 - $2.00 (2 Coins) | 3000 Coins | No | Random Logic |
| 10 Times Wild | $0.05 - $2.00 (3 Coins) | 16000 Coins | No | Random Logic |
| AHOY! | $0.05 - $2.00 (5 Coins) | 6000 Coins | No | Random Logic |
| Thundering 888 | $0.05 - $2.00 (3 Coins) | 1000 Coins | No | Random Logic |
| Gold 'n' Green | $0.05 - $2.00 (2 Coins) | 5000 Coins | No | Random Logic |
| Ole Glory | $0.05 - $2.00 (3 Coins) | 10000 Coins | No | Random Logic |
| Cash Bomb | $0.50 only (3 Coins) | Progressive | No | NetEnt |
| Vault Assault | $1.00 only (3 Coins) | Progressive | No | NetEnt |
| Eldorado Gold | $0.25 - $5.00 (5 Coins) | 5000 Coins | No | Wizard Gaming |
| Kitty Cash | $0.01 - $1.00 (3 Coins) | 2000 Coins | No | Wizard Gaming |
| Manga Money | $0.10 - $2.00 (3 Coins) | 4000 Coins | No | Wizard Gaming |
| Odin's Loot | $0.25 - $5.00 (3 Coins) | 4200 Coins | No | Wizard Gaming |
| Bankroll Reload 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Black Diamond 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Fandango's 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Treasures of Pharaohs 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
