Classic Slots Online
The classic online slots is a slot machine with three reels and one payline. Many of them are very similar and differences pertain only to the theme of the game, they have the same jackpot, coin denomination and number of possible winning combinations the reels can stop on.
But besides, there are many other options the player can choose from, you can find standard online slots with bonus feature and multiplyer, scatter symbol or progressive jackpot - the chance to win huge prizes, sometimes more than $1,000,000!
There is really a fantastic range of online standard slots, only Microgaming software provider offers more than fifty games!
How to use the table below:
Click on Slots Names for detailed description.
Click on the corresponding table header to sort by that column:
| Slots Name | Coin Sizes (Max) | Jackpot | Bonus Feature | Soft |
|---|---|---|---|---|
| 10 Times Wild | $0.05 - $2.00 (3 Coins) | 16000 Coins | No | Random Logic |
| 2 Times Extra Wild | $0.50 only (3 Coins) | Progressive | No | Random Logic |
| 2 Times Wild | $0.05 - $2.00 (3 Coins) | 2000 Coins | No | Random Logic |
| 24kt Gold | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| 3 Kings | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| 5 Times Wild | $0.05 - $2.00 (2 Coins) | 3000 Coins | No | Random Logic |
| 50 Stars | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| 7 Oceans | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| 7s Ablaze | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| 8 Ball | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | PlayTech |
| ABRA-kebab-RA | $0.30 - $10.00 (1 Coins) | 1000 Coins | Yes | Microgaming |
| Acropolis | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Action Reels | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Admiral's Inn | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn |
| African Palace | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| AHOY! | $0.05 - $2.00 (5 Coins) | 6000 Coins | No | Random Logic |
| Alchemists Lab | $1.00 only (3 Coins) | 10000 Coins | Yes | PlayTech |
| Alien Alert | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Alien Invasion | $0.10 - $25.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Amber Coast | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| American All-Stars | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Apocalypse Cow | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Aspinalls | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Astronomical | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Atlantis | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Atomic Jackpot | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Baker Street | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Bank on It | $0.05 - $5.00 (3 Coins) | 1400 Coins | No | RTG |
| Bankroll Reload 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Bar Bar Black Sheep | $0.20 - $5.00 (3 Coins) | 1600 Coins | No | Microgaming |
| Baraka | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Baraka Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Beach Party (PlayTech) | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Bet 365 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Big Cash Win | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | Rival |
| Big Five | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Billion Dollar Gran | $0.10 - $10.00 (1 Coins) | 25 Coins | Yes | Microgaming |
| Bingo Bango Boom | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Birds of Paradise 3-Reels (Vegas Technology) | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Black and White Gold | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Black Diamond 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Black Gold Rush | $0.10 - $25.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Black Widow | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Black Widow Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Blackjack Bonanza | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Blue Lagoon | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Bluebeard's Bounty | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Bonkers | $0.05 - $5.00 (3 Coins) | 1200 Coins | No | RTG |
| Box Car Bonanza | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Brandy | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Bulls Eye | $1.00 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Bulls Eye Mini | $1.00 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Bundle in the Jungle | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Bust-A-Vault | $0.01 - $5.00 (3 Coins) | 2000 Coins | No | Rival |
| Calypso Coins | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Carnival | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Cash 'n' Curry | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Cash Bomb | $0.50 only (3 Coins) | Progressive | No | NetEnt |
| Cash Clams | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Cash Crazy | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Cash Grab | $0.10 - $25.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Cash Splash | $1.00 only (3 Coins) | Progressive | No | Microgaming |
| Cavalier Point | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| Chavin' it Large | $0.10 - $10.00 (1 Coins) | 100 Coins | Yes | Microgaming |
| Cherry Red (Microgaming) | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Chief's Magic | $0.25 - $5.00 (3 Coins) | 600 Coins | No | Microgaming |
| Chiefs Fortune | $1.00 only (3 Coins) | 2000 Coins | Yes | Microgaming |
| Chiken Little | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | Rival |
| Citrus 7s | $0.05 - $0.25 (3 Coins) | 2500 Coins | No | Parlay |
| City | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| City of Gold (Microgaming) | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Classic Bar | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Coconut Grove | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Cops and Robbers | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Cosmic Cat | $0.25 - $5.00 (2 Coins) | 1000 Coins | No | Microgaming |
| Couch Potato | $0.05 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| Couch Potato Mini | $0.05 - $5.00 (3 Coins) | 1500 Coins | No | Microgaming |
| Cracker Jack | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Crazy 7 | $0.05 - $5.00 (3 Coins) | 400 Coins | No | PlayTech |
| Crazy Cherry | $0.10 - $25.00 (5 Coins) | 5000 Coins | No | OddsOn |
| Crazy Crocodile | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Crazy Dragon | $1.00 only (3 Coins) | Progressive | No | RTG |
| Crazy Pizza | $0.05 - $5.00 (3 Coins) | Progressive | No | Top Game |
| Cutesy Pie | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Deep Ocean Pachislo | $0.50 only (2 Coins) | Progressive | No | Random Logic |
| Deep Sea Dosh | $0.10 - $10.00 (1 Coins) | 500 Coins | No | Microgaming |
| Del Rio | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Diamond Club | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Diamond Deal | $1.00 only (3 Coins) | 3000 Coins | Yes | Microgaming |
| Diamond Mine | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | RTG |
| Diamond Mine Deluxe | $0.05 - $5.00 (3 Coins) | 3000 Coins | No | RTG |
| Diamond Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Diamond Surprise | $0.05 - $1.00 (3 Coins) | 15000 Coins | No | Parlay |
| Dinosaur | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Don Deal | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Double Diamond | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Double Dose | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Double Gold | $0.10 - $25.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Double Magic | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Double Scoop Delight | $0.05 - $2.00 (3 Coins) | 2400 Coins | No | Parlay |
| Double Wammy | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Dubya Money | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Eggstravaganza | $0.01 - $5.00 (3 Coins) | 2500 Coins | No | Rival |
| El Dorado | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn |
| El Toro | $0.05 - $5.00 (3 Coins) | Progressive | Yes | RTG |
| Eldorado Gold | $0.25 - $5.00 (5 Coins) | 5000 Coins | No | Wizard Gaming |
| Europa | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Fandango's 1 Line | $0.05 - $5.00 (3 Coins) | 6000 Coins | No | Top Game |
| Fantastic Fruit | $0.05 - $5.00 (3 Coins) | 400 Coins | No | Rival |
| Fantastic Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Fast Win | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Fire and Ice | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Fire n Dice | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Flamingo | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Flea Market | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | Rival |
| Flo's Dinner | $0.25 - $10.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Floridita Fandango | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Forbidden City | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Fortune Cookie | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Free Spirit Wheel of Wealth | $1.00 only (2 Coins) | 5000 Coins | Yes | Microgaming |
| Froot Loot | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| Frost Bite | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Frozen Assets | $0.05 - $5.00 (3 Coins) | 250 Coins | No | RTG |
| Fruit (Microgaming) | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Fruit (Vegas Technology) | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Fruit 1 Line | $0.05 - $5.00 (3 Coins) | Progressive | No | Top Game |
| Fruit Fight | $0.25 - $1.00 (1 Coins) | 2000 Coins | Yes | WagerLogic |
| Fruit Frenzy (Leap Frog) | $0.25 - $5.00 (3 Coins) | Progressive | No | Leap Frog |
| Fruitopia | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Funky Monkey | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | PlayTech |
| Galactic Odyssey | $0.01 - $5.00 (3 Coins) | 10000 Coins | No | WagerLogic |
| Game On! | $0.10 - $10.00 (1 Coins) | 100 Coins | Yes | Microgaming |
| Garden of Eden | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Giant Vegas | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Go for Gold | $0.01 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Gold 'n' Green | $0.05 - $2.00 (2 Coins) | 5000 Coins | No | Random Logic |
| Gold Nugget | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Gold Pirates | $0.25 - $5.00 (4 Coins) | Progressive | Yes | Boss Media |
| Gold Rally | $5.00 only (3 Coins) | Progressive | No | PlayTech |
| Gold Rush (Boss Media) | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Gold Rush (NetEnt) | $0.20 only (3 Coins) | Progressive | No | NetEnt |
| Gold Rush (Rival) | $0.05 - $5.00 (3 Coins) | 400 Coins | No | Rival |
| Gold Rush (Vegas Technology) | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Golden | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Golden Eagle | $0.01 - $10.00 (1 Coins) | 1000 Coins | No | iGlobal Media |
| Golden Palace | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand 7's | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Grand Banks | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Grand Banks Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Hammers Casino | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Happy Fruits | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech |
| Harbour Master | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| Hattrick | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Haunted Reels | $0.10 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| High 5 | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| High Noon (Microgaming) | $1.00 only (2 Coins) | 3000 Coins | Yes | Microgaming |
| HipHopopotamus | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Hole in One | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Holiday Feast | $0.10 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Hot Chilis | $0.10 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Indio | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Isla Bonita | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Isla Bonita Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Island Paradise | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Island Style | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| It's Good to be Bad | $0.25 - $1.00 (3 Coins) | Progressive | No | RTG |
| Jack in the Box (Microgaming) | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Jamaican a Fortune | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Jester's Jackpot (Microgaming) | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Jet-Set | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Joyland | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Jungle 7's | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming |
| Jungle Boogie (Microgaming) | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming |
| Jungle Boogie (PlayTech) | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Jurassic Jackpot | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Jurassic Jackpot Big Reel | $0.50 - $10.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Keg of Rum | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| King Solomons | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| King Solomons Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| King Tut's Treasure (Vegas Technology) | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Kitty Cash | $0.01 - $1.00 (3 Coins) | 2000 Coins | No | Wizard Gaming |
| KnockOut (Random Logic) | $0.05 - $2.00 (5 Coins) | 6000 Coins | No | Random Logic |
| Lady Luxor | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Las Vegas Reels | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Liberty | $0.01 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Liberty 7's | $0.10 - $10.00 (3 Coins) | 10000 Coins | No | OddsOn |
| Light Speed | $0.25 only (3 Coins) | Progressive | No | RTG |
| Lions Share | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Living in Luxury | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Lost Continent | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Luck o'the Irish | $0.10 - $10.00 (1 Coins) | 2400 Coins | Yes | OddsOn |
| Lucky 7s (Cryptologic) | $0.01 - $5.00 (3 Coins) | 2400 Coins | No | WagerLogic |
| Lucky 7s (Parlay) | $0.25 - $5.00 (3 Coins) | Progressive | No | Parlay |
| Lucky Charmer | $1.00 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Lucky Darts | $0.10 - $10.00 (1 Coins) | 200 Coins | Yes | Microgaming |
| Lucky Fruity 7's | $0.10 - $10.00 (5 Coins) | 5000 Coins | No | OddsOn |
| Lucky Lightnin | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | RTG |
| Lucky Saloon | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Luxury Liners | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Magic | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Magicbox | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Major Moolah | $1.00 only (3 Coins) | Progressive | No | Rival |
| MaltShop Memories | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn |
| Manga Money | $0.10 - $2.00 (3 Coins) | 4000 Coins | No | Wizard Gaming |
| Mango Mania | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn |
| Mardi Gras | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Marvelous Marlins | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn |
| Maxima | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Mega Gold 'n' Green | $0.50 only (2 Coins) | Progressive | No | Random Logic |
| Mega Money Mine | $1.50 only (3 Coins) | Progressive | No | OddsOn |
| Mega Spin Double Magic | $0.10 - $5.00 (18 Coins) | 1600 Coins | No | Microgaming |
| Mega Spin Fantastic Sevens | $0.10 - $5.00 (27 Coins) | 2500 Coins | No | Microgaming |
| Mega Spin High 5 | $0.10 - $5.00 (27 Coins) | 15000 Coins | No | Microgaming |
| Mega Sports | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| MegaSport Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Merlin's Magic Wheel | $0.25 - $2.00 (3 Coins) | 8000 Coins | Yes | Leap Frog |
| Metropolis | $0.01 - $10.00 (1 Coins) | 2500 Coins | No | iGlobal Media |
| Milk the Cash Cow | $0.05 - $5.00 (3 Coins) | 10000 Coins | No | Rival |
| Millionaire Genie | $1.00 only (3 Coins) | Progressive | Yes | Random Logic |
| Millionares Club I | $1.00 only (3 Coins) | Progressive | Yes | WagerLogic |
| Mocha Orange | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Monaco Gold | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Money Star | $0.10 - $10.00 (1 Coins) | 200 Coins | No | Microgaming |
| Monkey's Money | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming |
| Monte Magic | $0.10 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Moon Crazy | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Mule Britannia | $0.10 - $10.00 (1 Coins) | 1000 Coins | Yes | Microgaming |
| Nashville Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| New York Poker | $0.10 - $25.00 (10 Coins) | 100 Coins | No | PlayTech |
| Ocean Princess | $0.01 - $5.00 (25 Coins) | 1000 Coins | No | PlayTech |
| Odin's Loot | $0.25 - $5.00 (3 Coins) | 4200 Coins | No | Wizard Gaming |
| Off the Hook | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming |
| Ole Glory | $0.05 - $2.00 (3 Coins) | 10000 Coins | No | Random Logic |
| OnlineCasino.com | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Operation M.Y.O.W | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | RTG |
| Oranges and Lemons | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Pandamonium | $0.30 - $10.00 (1 Coins) | 2000 Coins | Yes | Microgaming |
| Party Line | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech |
| Party Time | $0.25 - $5.00 (3 Coins) | 9000 Coins | No | Microgaming |
| Pay Day | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn |
| Pay Dirt | $1.00 only (3 Coins) | Progressive | No | OddsOn |
| Pepper Pots | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Pharaoh's Fortune | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Pharaohs Gold (Virtue Fusion) | $0.02 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Pinata Fiesta | $0.10 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn |
| Pirate's Paradise | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Play Gate | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Poker | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Prestige | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Pub Fruity | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming |
| Race Track | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Racing Reels | $0.20 - $5.00 (3 Coins) | 5000 Coins | No | Boss Media |
| Rags to Riches | $1.00 only (3 Coins) | Progressive | Yes | WagerLogic |
| Rainforest Riches | $0.05 - $0.25 (3 Coins) | 10000 Coins | No | Parlay |
| RAZZMATAZZ | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Red White and Win | $2.50 only (3 Coins) | Progressive | No | OddsOn |
| Red White Blue 1 Line | $0.05 - $5.00 (3 Coins) | Progressive | No | Top Game |
| Reel Classic 3 Casino | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reel Classic 3 Classic | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reel Classic 3 Fantasy | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reel Classic 3 Sport | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reels of Fortune | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Reels of Magic | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| River Belle Riches | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Rock the Boat | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Rodeo Kings | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn |
| Roman Riches | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming |
| Royal Caribbean | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn |
| Royal Dice | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Royal Sevens | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Rum Punch | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn |
| S.W.A.T. Team | $0.05 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming |
| Safe Cracker | $0.01 - $5.00 (3 Coins) | 20000 Coins | No | WagerLogic |
| SafeCracker | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech |
| Sahara's Secret | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming |
| Sevens and Bars | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | Rival |
| Sevens and Stripes | $0.05 - $5.00 (3 Coins) | 10000 Coins | No | RTG |
| Shark Attack | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming |
| Show Me The Money | $0.25 - $2.00 (3 Coins) | 10000 Coins | Yes | Leap Frog |
| Silver Scarab | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming |
| Six Shooter Special | $0.10 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn |
| Sizzling Scorpions | $0.50 only (3 Coins) | 5000 Coins | Yes | Microgaming |
| Sky Kings | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Slots N Robbers | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Virtue Fusion |
| Soccer | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Sonic Boom | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | Microgaming |
| Spectacular | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Spectacular Mini | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming |
| Spectacular Wheel of Wealth | $1.00 only (2 Coins) | 5000 Coins | Yes | Microgaming |
| Sphinx Hijinx | $0.01 - $5.00 (3 Coins) | 3000 Coins | No | WagerLogic |
| Sports InterAction Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Sterling House Reels | $0.10 - $100.00 (10 Coins) | 100 Coins | No | PlayTech |
| Storm the Castle | $0.01 - $5.00 (3 Coins) | 1200 Coins | No | WagerLogic |
| Strike Gold | $1.00 only (2 Coins) | Progressive | No | Rival |
| Sultan 7's | $0.25 - $20.00 (3 Coins) | 600 Coins | No | Microgaming |
| Sultan's Fortune | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | PlayTech |
| Sunny | $1.00 only (3 Coins) | Progressive | No | PlayTech |
| Super Sevens (Leap Frog) | $0.25 - $5.00 (3 Coins) | Progressive | No | Leap Frog |
| Super Sevens (Parlay) | $0.05 - $0.25 (5 Coins) | 2000 Coins | No | Parlay |
| Super Sideshow | $0.25 - $1.00 (1 Coins) | 2000 Coins | Yes | WagerLogic |
| Super Slalom | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech |
| Super Thundering 888 | $0.25 only (3 Coins) | Progressive | No | Random Logic |
| Surf Paradise | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | Rival |
